TcBrA4_Chr11 AUGUSTUS gene 4182 4865 1 - 1 ID=g6992.t1;acc=UniRef100_A0A2V2UWE5;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=1.510E-106
TcBrA4_Chr11 AUGUSTUS gene 4936 5736 1 - 1 ID=g6993.t1;acc=UniRef100_A0A2V2V7C7;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.850E-103
TcBrA4_Chr11 AUGUSTUS gene 10512 11087 1 - 1 ID=g6994.t1;acc=UniRef100_A0A2V2UJ23;desc=PH_domain-containing_protein;evalue=1.713E-105
TcBrA4_Chr11 AUGUSTUS gene 11172 11888 1 - 4 ID=g6995.t1;acc=UniRef100_V5AJ06;desc=Subtilisin-like_serine_peptidase_posiblePseudogene;evalue=8.494E-122;acc2=UniRef100_V5B0S2;desc2=Meiosis-specific nuclear structural protein 1_posiblePseudogene;evalue2=1.987E-120
TcBrA4_Chr11 AUGUSTUS gene 11900 12481 1 - 1 ID=g6996.t1;acc=UniRef100_A0A2V2UMK6;desc=3'-5'_exonuclease_domain-containing_protein;evalue=2.202E-110
TcBrA4_Chr11 AUGUSTUS gene 12744 13031 1 - 5 ID=g6997.t1;acc=UniRef100_A0A2V2V0F7;desc=Asparaginase_C_domain-containing_protein_posiblePseudogene;evalue=1.416E-50;acc2=UniRef100_A0A2V2UWC6;desc2=4-hydroxythreonine-4-phosphate dehydrogenase_posiblePseudogene;evalue2=5.017E-50
TcBrA4_Chr11 AUGUSTUS gene 14426 15496 0.91 - 1 ID=g6998.t1;acc=UniRef100_A0A2V2UUN0;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=8.350E-225
TcBrA4_Chr11 AUGUSTUS gene 15493 17136 1 - 1 ID=g6999.t1;acc=UniRef100_A0A2V2VFX8;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=5.232E-263
TcBrA4_Chr11 AUGUSTUS gene 21195 21581 0.99 - 1 ID=g7000.t1;acc=UniRef100_A0A2V2UT05;desc=Putative_trans-sialidase_posiblePseudogene;evalue=2.666E-19
TcBrA4_Chr11 AUGUSTUS gene 22770 22985 1 - 2 ID=g7001.t1;acc=UniRef100_Q4D6K2;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=1.105E-28;acc2=UniRef100_V5D416;desc2=Complement regulatory protein_posiblePseudogene;evalue2=8.594E-26
TcBrA4_Chr11 AUGUSTUS gene 26704 27885 1 - 1 ID=g7002.t1;acc=UniRef100_V5B0C4;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.260E-243
TcBrA4_Chr11 AUGUSTUS gene 27906 28391 1 - 1 ID=g7003.t1;acc=UniRef100_V5B8V7;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=6.498E-94
TcBrA4_Chr11 AUGUSTUS gene 28376 28687 1 - 1 ID=g7004.t1;acc=UniRef100_V5B8V7;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=1.329E-52
TcBrA4_Chr11 AUGUSTUS gene 28732 29208 1 - 1 ID=g7005.t1;acc=UniRef100_A0A2V2UWF8;desc=Putative_retrotransposon_hot_spot_protein_(RHS);evalue=4.673E-92
TcBrA4_Chr11 AUGUSTUS gene 30991 33966 0.77 - 1 ID=g7006.t1;acc=UniRef100_V5A3H4;desc=Retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=5.191E-312
TcBrA4_Chr11 AUGUSTUS gene 35466 36452 0.98 - 2 ID=g7007.t1;acc=UniRef100_A0A6N4SPT4;desc=Glycine_dehydrogenase_(decarboxylating)_posiblePseudogene;evalue=1.868E-117;acc2=UniRef100_UPI001F400580;desc2=aminomethyl-transferring glycine dehydrogenase_posiblePseudogene;evalue2=1.525E-115
TcBrA4_Chr11 AUGUSTUS gene 36449 37396 1 - 1 ID=g7008.t1;acc=UniRef100_A0A7J6XX50;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=5.321E-188
TcBrA4_Chr11 AUGUSTUS gene 38043 38372 0.74 - 1 ID=g7009.t1;acc=UniRef100_A0A2V2UKB5;desc=Putative_glycine_dehydrogenase_[decarboxylating];evalue=2.916E-61
TcBrA4_Chr11 AUGUSTUS gene 38677 39561 0.98 - 1 ID=g7010.t1;acc=UniRef100_A0A2V2UK19;desc=Protein_kinase_domain-containing_protein;evalue=1.033E-191
TcBrA4_Chr11 AUGUSTUS gene 41508 41951 1 - 2 ID=g7011.t1;acc=UniRef100_V5BQ34;desc=Zinc_finger_protein;evalue=1.202E-66;acc2=UniRef100_Q4D1Y2;desc2=Coatomer subunit zeta;evalue2=4.840E-64
TcBrA4_Chr11 AUGUSTUS gene 42706 43002 0.76 - 4 ID=g7012.t1;acc=UniRef100_Q4CX25;desc=Autophagy-related_protein_13_posiblePseudogene;evalue=1.500E-49;acc2=UniRef100_Q4DZD7;desc2=SERTA domain-containing protein_posiblePseudogene;evalue2=1.256E-47
TcBrA4_Chr11 AUGUSTUS gene 45243 47486 1 - 1 ID=g7013.t1;acc=UniRef100_A0A7J6Y718;desc=Sialidase_domain-containing_protein;evalue=1.096E-262
TcBrA4_Chr11 AUGUSTUS gene 49025 50017 1 - 1 ID=g7014.t1;acc=UniRef100_A0A2V2UV34;desc=AMP_nucleosidase;evalue=1.812E-212
TcBrA4_Chr11 AUGUSTUS gene 51223 52404 1 - 1 ID=g7015.t1;acc=UniRef100_A0A2V2W7T5;desc=NADH-cytochrome_b5_reductase_ToEvaluate;evalue=1.842E-189
TcBrA4_Chr11 AUGUSTUS gene 55091 58351 0.99 - 2 ID=g7016.t1;acc=UniRef100_V5BGK6;desc=MIF4G_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2UXK5;desc2=Eukaryotic translation initiation factor 4 gamma 1;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 58828 60675 0.98 - 2 ID=g7017.t1;acc=UniRef100_Q4DRS0;desc=Kinectin_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A0S4KFY3;desc2=GON-4-like protein_ToEvaluate;evalue2=7.459E-13
TcBrA4_Chr11 AUGUSTUS gene 61449 64721 1 - 1 ID=g7018.t1;acc=UniRef100_A0A2V2UV00;desc=RING-type_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 64940 65866 1 - 1 ID=g7019.t1;acc=UniRef100_Q4DEP2;desc=Uncharacterized_protein;evalue=2.194E-192
TcBrA4_Chr11 AUGUSTUS gene 67575 68999 0.8 - 2 ID=g7020.t1;acc=UniRef100_Q4DEP1;desc=Heat_shock_protein_HslVU,_ATPase_subunit_HslU,_putative;evalue=6.048E-298;acc2=UniRef100_K2NLN8;desc2=Heat shock protein;evalue2=5.604E-294
TcBrA4_Chr11 AUGUSTUS gene 69477 71129 0.81 - 2 ID=g7021.t1;acc=UniRef100_A0A2V2UU74;desc=Flavin-containing_monooxygenase;evalue=0.000E+00;acc2=UniRef100_A0A1X0NTN1;desc2=Dimethylaniline monooxygenase (N-oxide forming);evalue2=3.793E-246
TcBrA4_Chr11 AUGUSTUS gene 71515 73773 1 - 2 ID=g7022.t1;acc=UniRef100_A0A2V2UXA9;desc=Androglobin;evalue=0.000E+00;acc2=UniRef100_A0A3R7S5B4;desc2=Calpain-like cysteine peptidase;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 75094 76068 1 - 1 ID=g7023.t1;acc=UniRef100_V5DCQ7;desc=Mitochondrial_carrier_protein;evalue=2.229E-204
TcBrA4_Chr11 AUGUSTUS gene 76514 78799 1 - 1 ID=g7024.t1;acc=UniRef100_Q4DEN7;desc=ATP-dependent_RNA_helicase,_putative;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 82856 84655 0.63 + 5 ID=g7025.t1;acc=UniRef100_A0A2V2UXJ5;desc=F-box/kelch-repeat_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_Q4D7A4;desc2=Kelch-type beta propeller_ToEvaluate;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 85168 85950 1 + 5 ID=g7026.t1;acc=UniRef100_A0A2V2UV96;desc=Movement_protein;evalue=7.069E-162;acc2=UniRef100_V5DCR1;desc2=C2 NT-type domain-containing protein;evalue2=1.207E-160
TcBrA4_Chr11 AUGUSTUS gene 86322 87524 0.53 + 1 ID=g7027.t1;acc=UniRef100_A0A2V2UUZ3;desc=Serine/threonine-protein_phosphatase;evalue=1.602E-268
TcBrA4_Chr11 AUGUSTUS gene 87950 89878 1 + 1 ID=g7028.t1;acc=UniRef100_V5BL39;desc=DUF667_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 91044 91712 1 + 1 ID=g7029.t1;acc=UniRef100_V5DCT1;desc=60S_ribosomal_protein_L13a;evalue=2.038E-138
TcBrA4_Chr11 AUGUSTUS gene 92133 92831 0.99 + 1 ID=g7030.t1;acc=UniRef100_V5AWM4;desc=Transmembrane_protein_188;evalue=1.688E-141
TcBrA4_Chr11 AUGUSTUS gene 93402 93881 0.64 + 1 ID=g7031.t1;acc=UniRef100_A0A2V2UX97;desc=Cytochrome_b5_heme-binding_domain-containing_protein;evalue=3.030E-97
TcBrA4_Chr11 AUGUSTUS gene 94072 95802 0.93 + 1 ID=g7032.t1;acc=UniRef100_V5BC03;desc=Uncharacterized_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 96821 98860 1 + 1 ID=g7033.t1;acc=UniRef100_K2NH29;desc=Serine/threonine_protein_kinase,_putative,protein_kinase,_putative;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 100792 102030 1 + 1 ID=g7034.t1;acc=UniRef100_V5DCR6;desc=Protein_phosphatase_2C;evalue=5.396E-265
TcBrA4_Chr11 AUGUSTUS gene 103379 104425 0.95 + 2 ID=g7035.t1;acc=UniRef100_A0A2V2WAP3;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein;evalue=1.832E-236;acc2=UniRef100_A0A422NSA5;desc2=WD40 repeat protein;evalue2=6.006E-193
TcBrA4_Chr11 AUGUSTUS gene 104543 110218 0.89 + 5 ID=g7036.t1;acc=UniRef100_G0TVE3;desc=Reverse_transcriptase_domain-containing_protein_ToEvaluate;evalue=1.041E-284;acc2=UniRef100_A0A0N1I0Z2;desc2=C2 domain-containing protein_ToEvaluate;evalue2=9.283E-23
TcBrA4_Chr11 AUGUSTUS gene 110932 112314 1 + 3 ID=g7037.t1;acc=UniRef100_A0A2V2W828;desc=Uncharacterized_protein;evalue=6.393E-273;acc2=UniRef100_A0A3R7N543;desc2=VPS9 domain-containing protein;evalue2=4.719E-197
TcBrA4_Chr11 AUGUSTUS gene 113128 114192 0.99 + 2 ID=g7038.t1;acc=UniRef100_K2NH19;desc=Replication_Factor_A_28_kDa_subunit,_putative_ToEvaluate;evalue=8.262E-187;acc2=UniRef100_A0A7J6Y263;desc2=RPA_C domain-containing protein_ToEvaluate;evalue2=7.651E-183
TcBrA4_Chr11 AUGUSTUS gene 114834 115544 1 + 1 ID=g7039.t1;acc=UniRef100_Q4CZG5;desc=Ribonucleoprotein_p18,_mitochondrial,_putative;evalue=1.092E-151
TcBrA4_Chr11 AUGUSTUS gene 116155 118209 0.74 + 1 ID=g7040.t1;acc=UniRef100_A0A0M9FPA4;desc=Uncharacterized_protein_ToEvaluate;evalue=2.561E-173
TcBrA4_Chr11 AUGUSTUS gene 118876 120555 0.83 + 3 ID=g7041.t1;acc=UniRef100_Q4CRK0;desc=Zinc_ribbon_12_domain-containing_protein_ToEvaluate;evalue=1.944E-314;acc2=UniRef100_A0A422N3H6;desc2=J domain-containing protein_ToEvaluate;evalue2=3.561E-141
TcBrA4_Chr11 AUGUSTUS gene 121051 122853 0.77 + 3 ID=g7042.t1;acc=UniRef100_A0A2V2UX88;desc=Putative_Isoprenylcysteine_alpha-carbonyl_methylesterase;evalue=0.000E+00;acc2=UniRef100_Q4D995;desc2=Abhydrolase_3 domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 124468 125895 0.76 + 4 ID=g7043.t1;acc=UniRef100_A0A7J6Y229;desc=Cut12_domain-containing_protein_ToEvaluate;evalue=2.637E-273;acc2=UniRef100_A0A061JA17;desc2=Ankyrin repeat-containing protein_ToEvaluate;evalue2=7.569E-138
TcBrA4_Chr11 AUGUSTUS gene 126604 128166 0.97 + 1 ID=g7044.t1;acc=UniRef100_V5BGN4;desc=Uncharacterized_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 128608 130653 1 + 1 ID=g7045.t1;acc=UniRef100_Q4D992;desc=PseudoU_synth_2_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 130856 131239 1 + 2 ID=g7046.t1;acc=UniRef100_UPI0004F4AAC6;desc=60S_acidic_ribosomal_protein_P1_109_ToEvaluate;evalue=4.506E-32;acc2=UniRef100_F9WF02;desc2=WGS project CAEQ00000000 data, annotated contig 333_ToEvaluate;evalue2=4.892E-26
TcBrA4_Chr11 AUGUSTUS gene 131523 132887 1 + 1 ID=g7047.t1;acc=UniRef100_A0A2V2W5X2;desc=asparaginase;evalue=2.101E-287
TcBrA4_Chr11 AUGUSTUS gene 133511 135727 1 + 1 ID=g7048.t1;acc=UniRef100_Q4D989;desc=GRIP_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 136130 137746 1 + 1 ID=g7049.t1;acc=UniRef100_V5DCS7;desc=Rav1p_C_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 138448 140481 1 + 2 ID=g7050.t1;acc=UniRef100_V5BGN8;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A1X0NV52;desc2=Mitochondrial RNA binding complex 1 subunit;evalue2=1.821E-314
TcBrA4_Chr11 AUGUSTUS gene 140676 141053 0.99 + 1 ID=g7051.t1;acc=UniRef100_A0A2V2UUR7;desc=Bestrophin;evalue=3.407E-75
TcBrA4_Chr11 AUGUSTUS gene 141560 143494 1 + 1 ID=g7052.t1;acc=UniRef100_V5BL53;desc=Phospholipase_B-like;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 145019 145621 1 + 1 ID=g7053.t1;acc=UniRef100_Q4CVN6;desc=Uncharacterized_protein;evalue=6.526E-118
TcBrA4_Chr11 AUGUSTUS gene 150485 151114 0.98 - 1 ID=g7054.t1;acc=UniRef100_A0A7J6Y210;desc=Dispersed_gene_family_protein_1_(DGF-1)_ToEvaluate;evalue=7.302E-85
TcBrA4_Chr11 AUGUSTUS gene 151306 153669 0.72 + 4 ID=g7055.t1;acc=UniRef100_A0A2V2W7N0;desc=Similar_to_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_A0A2V2W940;desc2=TPR_REGION domain-containing protein_posiblePseudogene;evalue2=2.871E-282
TcBrA4_Chr11 AUGUSTUS gene 154923 155594 0.77 - 1 ID=g7056.t1;acc=UniRef100_A0A7J6Y210;desc=Dispersed_gene_family_protein_1_(DGF-1)_ToEvaluate;evalue=4.935E-81
TcBrA4_Chr11 AUGUSTUS gene 155690 157864 0.33 + 4 ID=g7057.t1;acc=UniRef100_A0A7J6Y1Y4;desc=Microtubule-associated_protein_posiblePseudogene;evalue=3.633E-241;acc2=UniRef100_A0A2V2W4P6;desc2=Similar to_posiblePseudogene;evalue2=2.068E-210
TcBrA4_Chr11 AUGUSTUS gene 158265 159239 1 + 4 ID=g7058.t1;acc=UniRef100_A0A2V2UX77;desc=Calpain-like_cysteine_peptidase_posiblePseudogene;evalue=1.980E-193;acc2=UniRef100_A0A2V2UUS4;desc2=Calpain_posiblePseudogene;evalue2=3.812E-190
TcBrA4_Chr11 AUGUSTUS gene 159819 160058 1 + 6 ID=g7059.t1;acc=UniRef100_A0A2V2UWS3;desc=GLTSCR1_domain-containing_protein_posiblePseudogene;evalue=3.071E-39;acc2=UniRef100_A0A2V2UY71;desc2=Myb_Cef domain-containing protein_posiblePseudogene;evalue2=3.071E-39
TcBrA4_Chr11 AUGUSTUS gene 160055 160747 1 + 4 ID=g7060.t1;acc=UniRef100_A0A2V2UI41;desc=Calpain_cysteine_peptidase_posiblePseudogene;evalue=1.573E-105;acc2=UniRef100_A0A2V2V512;desc2=Calpain_posiblePseudogene;evalue2=1.573E-105
TcBrA4_Chr11 AUGUSTUS gene 161452 162288 0.86 + 5 ID=g7061.t1;acc=UniRef100_A0A2V2V0N6;desc=DUF4456_domain-containing_protein_posiblePseudogene;evalue=2.058E-74;acc2=UniRef100_A0A2V2V512;desc2=Calpain_posiblePseudogene;evalue2=2.058E-74
TcBrA4_Chr11 AUGUSTUS gene 162610 170961 1 + 3 ID=g7062.t1;acc=UniRef100_A0A2V2W940;desc=TPR_REGION_domain-containing_protein_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y1Y4;desc2=Microtubule-associated protein_posiblePseudogene;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 171126 171680 0.73 + 4 ID=g7063.t1;acc=UniRef100_A0A2V2UUG9;desc=Uncharacterized_protein_posiblePseudogene;evalue=2.832E-54;acc2=UniRef100_A0A2V2UU43;desc2=Myb_Cef domain-containing protein_posiblePseudogene;evalue2=1.338E-14
TcBrA4_Chr11 AUGUSTUS gene 172742 178273 0.98 + 4 ID=g7064.t1;acc=UniRef100_Q4D4Y8;desc=Calpain-like_cysteine_peptidase_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y1Y4;desc2=Microtubule-associated protein_posiblePseudogene;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 178667 180319 0.98 + 2 ID=g7065.t1;acc=UniRef100_V5ARH8;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_K2NLL7;desc2=ULP_PROTEASE domain-containing protein;evalue2=5.392E-303
TcBrA4_Chr11 AUGUSTUS gene 180745 183513 1 + 2 ID=g7066.t1;acc=UniRef100_A0A2V2V1P1;desc=Putative_metalloprotease;evalue=0.000E+00;acc2=UniRef100_V5B6Y7;desc2=Katanin-like protein;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 183757 184200 1 + 2 ID=g7067.t1;acc=UniRef100_A0A6N0URS1;desc=Inhibitor_of_serine_peptidase_2;evalue=6.479E-91;acc2=UniRef100_Q4D4Y5;desc2=Ecotin-like protein 2;evalue2=1.670E-90
TcBrA4_Chr11 AUGUSTUS gene 185030 188275 0.6 + 1 ID=g7068.t1;acc=UniRef100_A0A2V2V1B3;desc=Cauli_VI_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 189450 191357 1 + 1 ID=g7069.t1;acc=UniRef100_V5BBE7;desc=Cilia-_and_flagella-associated_protein_157;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 192916 196365 1 + 1 ID=g7070.t1;acc=UniRef100_V5D7D1;desc=HECT_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 196737 198689 1 + 1 ID=g7071.t1;acc=UniRef100_V5ARH3;desc=Coiled-coil_domain-containing_protein_13;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 199050 199649 0.92 + 2 ID=g7072.t1;acc=UniRef100_A0A2V2V3S4;desc=Uncharacterized_protein;evalue=8.799E-125;acc2=UniRef100_Q4CMA3;desc2=Signal peptidase complex subunit 3;evalue2=7.284E-123
TcBrA4_Chr11 AUGUSTUS gene 200282 200845 1 + 4 ID=g7073.t1;acc=UniRef100_A0A2V2V0V4;desc=CACTA_en-spm_transposon_protein;evalue=1.030E-115;acc2=UniRef100_Q4CMA4;desc2=DUF1771 domain-containing protein;evalue2=7.768E-113
TcBrA4_Chr11 AUGUSTUS gene 201342 205103 1 + 2 ID=g7074.t1;acc=UniRef100_A0A2V2V1J4;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y3U4;desc2=PH domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 205716 208052 1 + 2 ID=g7075.t1;acc=UniRef100_V5BBE0;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_K2NUH9;desc2=ARID domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 208334 209716 1 + 1 ID=g7076.t1;acc=UniRef100_A0A640KID6;desc=Transcription_initiation_factor_TFIID_subunit_2_ToEvaluate;evalue=1.066E-68
TcBrA4_Chr11 AUGUSTUS gene 210450 211931 0.98 + 2 ID=g7077.t1;acc=UniRef100_V5ARG9;desc=SUZ_domain-containing_protein;evalue=1.124E-304;acc2=UniRef100_K2MTT2;desc2=Protein CASC3;evalue2=8.686E-264
TcBrA4_Chr11 AUGUSTUS gene 214683 216881 0.99 + 1 ID=g7078.t1;acc=UniRef100_Q4D7G9;desc=Kelch_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 217274 218032 0.94 + 1 ID=g7079.t1;acc=UniRef100_A0A2V2V1A3;desc=Uncharacterized_protein;evalue=6.646E-162
TcBrA4_Chr11 AUGUSTUS gene 219190 220506 1 + 1 ID=g7080.t1;acc=UniRef100_V5BBD5;desc=Uncharacterized_protein;evalue=3.119E-289
TcBrA4_Chr11 AUGUSTUS gene 224931 226250 0.73 + 1 ID=g7081.t1;acc=UniRef100_V5D7B9;desc=Homeobox_domain-containing_protein;evalue=1.045E-287
TcBrA4_Chr11 AUGUSTUS gene 229289 231502 0.74 - 3 ID=g7082.t1;acc=UniRef100_A0A2V2V2G6;desc=Target_of_rapamycin_(TOR)_kinase_1_ToEvaluate;evalue=2.480E-316;acc2=UniRef100_V5AQ07;desc2=Rab1 small GTP-binding protein_ToEvaluate;evalue2=3.046E-249
TcBrA4_Chr11 AUGUSTUS gene 231657 232718 1 - 4 ID=g7083.t1;acc=UniRef100_V5BEH5;desc=DUF1759_domain-containing_protein_ToEvaluate;evalue=1.735E-207;acc2=UniRef100_V5D0M2;desc2=Helicase-like protein_ToEvaluate;evalue2=7.063E-202
TcBrA4_Chr11 AUGUSTUS gene 233646 234098 0.87 + 2 ID=g7084.t1;acc=UniRef100_Q4E0E8;desc=Secreted_protein_ToEvaluate;evalue=1.407E-56;acc2=UniRef100_K2N202;desc2=Uncharacterized protein (Fragment)_ToEvaluate;evalue2=1.078E-43
TcBrA4_Chr11 AUGUSTUS gene 236975 238093 1 + 4 ID=g7085.t1;acc=UniRef100_A0A2V2UGV3;desc=Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=2.472E-247;acc2=UniRef100_I6VUW0;desc2=L1Tc protein_posiblePseudogene;evalue2=2.244E-246
TcBrA4_Chr11 AUGUSTUS gene 238257 238679 1 + 1 ID=g7086.t1;acc=UniRef100_V5BFX3;desc=Diacylglycerol_kinase-like_protein;evalue=1.250E-70
TcBrA4_Chr11 AUGUSTUS gene 239086 239430 0.8 + 1 ID=g7087.t1;acc=UniRef100_A0A2V2WEP0;desc=Putative_target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=2.707E-54
TcBrA4_Chr11 AUGUSTUS gene 240678 242375 1 + 1 ID=g7088.t1;acc=UniRef100_A0A2V2UWI4;desc=Mucin-associated_surface_protein_(MASP);evalue=1.581E-322
TcBrA4_Chr11 AUGUSTUS gene 243658 246387 1 + 1 ID=g7089.t1;acc=UniRef100_A0A7J6XVD2;desc=Sialidase_domain-containing_protein_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 247246 247695 0.67 + 3 ID=g7090.t1;acc=UniRef100_V5B771;desc=Secreted_protein_posiblePseudogene;evalue=1.768E-32;acc2=UniRef100_V5AQH8;desc2=Uncharacterized protein_posiblePseudogene;evalue2=4.553E-32
TcBrA4_Chr11 AUGUSTUS gene 249978 250643 0.99 + 1 ID=g7091.t1;acc=UniRef100_Q4D465;desc=Mucin_TcMUCII,_putative;evalue=3.899E-45
TcBrA4_Chr11 AUGUSTUS gene 252319 253875 1 + 1 ID=g7092.t1;acc=UniRef100_A0A2V2W3W5;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.771E-281
TcBrA4_Chr11 AUGUSTUS gene 254395 254802 0.65 + 3 ID=g7093.t1;acc=UniRef100_V5CKB5;desc=Secreted_protein;evalue=6.820E-67;acc2=UniRef100_Q4DQR9;desc2=Surface protease GP63;evalue2=1.759E-66
TcBrA4_Chr11 AUGUSTUS gene 257740 259212 1 - 1 ID=g7094.t1;acc=UniRef100_A0A2V2VYZ7;desc=Mucin-associated_surface_protein_(MASP);evalue=6.108E-265
TcBrA4_Chr11 AUGUSTUS gene 259758 260207 1 - 1 ID=g7095.t1;acc=UniRef100_A0A2V2W013;desc=Putative_mucin_TcMUCII;evalue=5.110E-50
TcBrA4_Chr11 AUGUSTUS gene 261847 262872 1 - 1 ID=g7096.t1;acc=UniRef100_V5AVP4;desc=GP63;evalue=1.094E-195
TcBrA4_Chr11 AUGUSTUS gene 264803 267469 1 - 1 ID=g7097.t1;acc=UniRef100_V5B7R4;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr11 AUGUSTUS gene 268694 270274 1 - 1 ID=g7098.t1;acc=UniRef100_A0A2V2UW96;desc=Mucin-associated_surface_protein_(MASP);evalue=1.195E-318
TcBrA4_Chr11 AUGUSTUS gene 271169 271408 0.96 - 2 ID=g7099.t1;acc=UniRef100_V5AIQ6;desc=Trans-sialidase_posiblePseudogene;evalue=4.463E-36;acc2=UniRef100_A0A7J6XKN9;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.334E-33
TcBrA4_Chr11 AUGUSTUS gene 275189 275398 1 - 1 ID=g7100.t1;acc=UniRef100_A0A2V2UWG1;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.087E-29
TcBrA4_Chr11 AUGUSTUS gene 278361 279257 0.94 + 2 ID=g7101.t1;acc=UniRef100_A0A7J6XRF7;desc=Uncharacterized_protein_ToEvaluate;evalue=1.411E-121;acc2=UniRef100_A0A7J6XPW0;desc2=Transmembrane protein_ToEvaluate;evalue2=4.077E-119
TcBrA4_Chr11 AUGUSTUS gene 283074 283673 0.56 + 0 ID=g7102.t1;anno=No_Blast_Hit
TcBrA4_Chr11 AUGUSTUS gene 284627 285733 1 + 1 ID=g7103.t1;acc=UniRef100_A0A2V2V0U4;desc=GP63_posiblePseudogene;evalue=9.550E-182
TcBrA4_Chr11 AUGUSTUS gene 285487 286638 1 + 1 ID=g7104.t1;acc=UniRef100_A0A2V2V0U4;desc=GP63_posiblePseudogene;evalue=5.783E-231
TcBrA4_Chr11 AUGUSTUS gene 287463 287912 0.4 + 3 ID=g7105.t1;acc=UniRef100_V5B771;desc=Secreted_protein_posiblePseudogene;evalue=3.653E-33;acc2=UniRef100_A0A2V2XIU0;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.290E-32
TcBrA4_Chr11 AUGUSTUS gene 290212 290652 1 + 1 ID=g7106.t1;acc=UniRef100_A0A2V2UXQ8;desc=Putative_mucin_TcMUCII;evalue=1.829E-54
TcBrA4_Chr11 AUGUSTUS gene 291193 291966 1 + 1 ID=g7107.t1;acc=UniRef100_A0A2V2UVN1;desc=Mucin-associated_surface_protein_(MASP);evalue=1.216E-132
TcBrA4_Chr11 AUGUSTUS gene 293075 295525 0.78 + 1 ID=g7108.t1;acc=UniRef100_V5D358;desc=GP63_ToEvaluate;evalue=0.000E+00
