TcBrA4_Chr2 AUGUSTUS gene 3836 4279 1 + 1 ID=g1225.t1;acc=UniRef100_A0A2V2VJT6;desc=Putative_calpain-like_cysteine_peptidase;evalue=4.148E-93
TcBrA4_Chr2 AUGUSTUS gene 5801 6724 1 + 1 ID=g1226.t1;acc=UniRef100_V5D5V0;desc=Nucleosome_assembly_protein;evalue=4.331E-193
TcBrA4_Chr2 AUGUSTUS gene 8597 8818 1 + 2 ID=g1227.t1;acc=UniRef100_A0A2V2UJG1;desc=DUF1935_domain-containing_protein_posiblePseudogene;evalue=8.801E-40;acc2=UniRef100_Q4CW64;desc2=Calpain-like cysteine peptidase, putative_posiblePseudogene;evalue2=8.801E-40
TcBrA4_Chr2 AUGUSTUS gene 11565 12152 0.91 + 2 ID=g1228.t1;acc=UniRef100_V5B5H3;desc=Thioredoxin-like_fold_domain-containing_protein_ToEvaluate;evalue=2.620E-36;acc2=UniRef100_UPI0004F3FFDF;desc2=hypothetical protein_ToEvaluate;evalue2=9.486E-22
TcBrA4_Chr2 AUGUSTUS gene 12266 12607 0.6 + 2 ID=g1229.t1;acc=UniRef100_V5B5H3;desc=Thioredoxin-like_fold_domain-containing_protein_posiblePseudogene;evalue=4.079E-73;acc2=UniRef100_UPI0004F3FFDF;desc2=hypothetical protein_posiblePseudogene;evalue2=2.154E-59
TcBrA4_Chr2 AUGUSTUS gene 12964 13461 1 + 3 ID=g1230.t1;acc=UniRef100_C9ZT01;desc=Calpain-like_cysteine_peptidase,_putative_posiblePseudogene;evalue=1.501E-15;acc2=UniRef100_A0A504XUR4;desc2=Adenylosuccinate_lyase_putative/GeneDB:LmjF.04.04 60_posiblePseudogene;evalue2=3.040E-13
TcBrA4_Chr2 AUGUSTUS gene 16101 17702 1 - 1 ID=g1231.t1;acc=UniRef100_A0A7J6XUJ4;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S030_ToEvaluate;evalue=6.331E-114
TcBrA4_Chr2 AUGUSTUS gene 18446 18712 1 - 2 ID=g1232.t1;acc=UniRef100_V5APL4;desc=Trans-sialidase_posiblePseudogene;evalue=5.130E-47;acc2=UniRef100_A0A7J6XV57;desc2=Concanavalin A-like lectin/glucanases superfamily_posiblePseudogene;evalue2=3.028E-41
TcBrA4_Chr2 AUGUSTUS gene 19371 20018 1 - 1 ID=g1233.t1;acc=UniRef100_A0A7J6XTA5;desc=Trans-sialidase_posiblePseudogene;evalue=8.694E-107
TcBrA4_Chr2 AUGUSTUS gene 20317 20760 0.99 - 5 ID=g1234.t1;acc=UniRef100_Q4DUZ0;desc=Trans-sialidase_posiblePseudogene;evalue=1.197E-83;acc2=UniRef100_A0A7J6XZF1;desc2=Uncharacterized protein_posiblePseudogene;evalue2=4.233E-83
TcBrA4_Chr2 AUGUSTUS gene 22770 25097 1 - 2 ID=g1235.t1;acc=UniRef100_A0A2V2VD73;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00;acc2=UniRef100_Q6R526;desc2=Trypomastigote ligand;evalue2=1.273E-315
TcBrA4_Chr2 AUGUSTUS gene 26318 26743 1 - 1 ID=g1236.t1;acc=UniRef100_V5AYY5;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=3.514E-67
TcBrA4_Chr2 AUGUSTUS gene 26884 27501 1 - 1 ID=g1237.t1;acc=UniRef100_V5AYY5;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=2.461E-92
TcBrA4_Chr2 AUGUSTUS gene 27917 28744 1 - 1 ID=g1238.t1;acc=UniRef100_A0A2V2VCT2;desc=Putative_mucin_TcMUCII_ToEvaluate;evalue=1.544E-152
TcBrA4_Chr2 AUGUSTUS gene 41520 41942 0.74 + 7 ID=g1239.t1;acc=UniRef100_V5B0Y9;desc=Trans-sialidase_posiblePseudogene;evalue=4.597E-67;acc2=UniRef100_V5APT7;desc2=Integrase_posiblePseudogene;evalue2=5.242E-65
TcBrA4_Chr2 AUGUSTUS gene 42046 42702 0.95 + 4 ID=g1240.t1;acc=UniRef100_V5DUA7;desc=Target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=3.818E-130;acc2=UniRef100_V5B3V5;desc2=Rab1 small GTP-binding protein_posiblePseudogene;evalue2=9.833E-130
TcBrA4_Chr2 AUGUSTUS gene 42844 43266 0.99 + 1 ID=g1241.t1;acc=UniRef100_V5APE4;desc=Target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=2.293E-80
TcBrA4_Chr2 AUGUSTUS gene 43677 44021 0.6 + 1 ID=g1242.t1;acc=UniRef100_A0A2V2VY13;desc=Putative_target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=1.100E-65
TcBrA4_Chr2 AUGUSTUS gene 44823 45719 1 + 1 ID=g1243.t1;acc=UniRef100_A0A2V2UUC3;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=7.781E-161
TcBrA4_Chr2 AUGUSTUS gene 47925 48275 0.96 + 6 ID=g1244.t1;acc=UniRef100_V5B5D9;desc=DUF1326_domain-containing_protein;evalue=8.467E-69;acc2=UniRef100_V5B6U8;desc2=Plasmid pRiA4b ORF-3 family protein;evalue2=1.161E-68
TcBrA4_Chr2 AUGUSTUS gene 48814 51600 1 + 1 ID=g1245.t1;acc=UniRef100_A0A2V2UTR3;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 55179 55823 1 + 1 ID=g1246.t1;acc=UniRef100_A0A2V2VCY6;desc=Putative_mucin_TcMUCII;evalue=1.888E-108
TcBrA4_Chr2 AUGUSTUS gene 56237 57484 0.97 + 1 ID=g1247.t1;acc=UniRef100_A0A2V2UWG4;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=5.280E-174
TcBrA4_Chr2 AUGUSTUS gene 67646 68299 1 - 1 ID=g1248.t1;acc=UniRef100_A0A2V2UU85;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=4.517E-119
TcBrA4_Chr2 AUGUSTUS gene 70300 70947 1 - 1 ID=g1249.t1;acc=UniRef100_A0A7J6XTA5;desc=Trans-sialidase_posiblePseudogene;evalue=3.069E-106
TcBrA4_Chr2 AUGUSTUS gene 71249 71665 0.98 - 5 ID=g1250.t1;acc=UniRef100_A0A7J6Y749;desc=Velvet_domain-containing_protein_posiblePseudogene;evalue=1.093E-73;acc2=UniRef100_Q4DUZ0;desc2=Trans-sialidase_posiblePseudogene;evalue2=1.498E-73
TcBrA4_Chr2 AUGUSTUS gene 73658 75979 1 - 2 ID=g1251.t1;acc=UniRef100_A0A7J6XSV1;desc=Sialidase_domain-containing_protein;evalue=2.979E-321;acc2=UniRef100_Q6R526;desc2=Trypomastigote ligand;evalue2=7.717E-312
TcBrA4_Chr2 AUGUSTUS gene 77195 78382 1 - 1 ID=g1252.t1;acc=UniRef100_A0A7J6XUY4;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S008_ToEvaluate;evalue=4.798E-163
TcBrA4_Chr2 AUGUSTUS gene 78799 79809 1 - 1 ID=g1253.t1;acc=UniRef100_A0A2V2VCJ1;desc=Putative_mucin_TcMUCII;evalue=9.100E-190
TcBrA4_Chr2 AUGUSTUS gene 80832 81923 0.9 - 1 ID=g1254.t1;acc=UniRef100_Q4DW74;desc=Uncharacterized_protein_ToEvaluate;evalue=1.699E-53
TcBrA4_Chr2 AUGUSTUS gene 81658 82071 0.52 - 1 ID=g1255.t1;acc=UniRef100_A0A2V2VSH0;desc=Putative_syntaxin_binding_protein_posiblePseudogene;evalue=5.469E-67
TcBrA4_Chr2 AUGUSTUS gene 82078 82323 0.89 - 1 ID=g1256.t1;acc=UniRef100_A0A2V2W3V0;desc=Putative_syntaxin_binding_protein_posiblePseudogene;evalue=1.514E-37
TcBrA4_Chr2 AUGUSTUS gene 82934 83419 1 - 1 ID=g1257.t1;acc=UniRef100_A0A2V2VCH9;desc=Putative_syntaxin_binding_protein_ToEvaluate;evalue=1.370E-101
TcBrA4_Chr2 AUGUSTUS gene 84319 84642 0.89 - 7 ID=g1258.t1;acc=UniRef100_Q4DTZ5;desc=SRCR_domain-containing_protein_posiblePseudogene;evalue=1.128E-48;acc2=UniRef100_V5AI66;desc2=Leishmanolysin-like peptidase_posiblePseudogene;evalue2=2.794E-44
TcBrA4_Chr2 AUGUSTUS gene 86605 87753 0.99 - 1 ID=g1259.t1;acc=UniRef100_A0A2V2VG99;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=8.656E-181
TcBrA4_Chr2 AUGUSTUS gene 88161 88805 1 - 1 ID=g1260.t1;acc=UniRef100_A0A2V2VCY6;desc=Putative_mucin_TcMUCII;evalue=3.131E-110
TcBrA4_Chr2 AUGUSTUS gene 92513 94336 1 - 1 ID=g1261.t1;acc=UniRef100_A0A2V2UXW0;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 94473 95114 1 - 1 ID=g1262.t1;acc=UniRef100_A0A2V2UXW0;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=1.061E-119
TcBrA4_Chr2 AUGUSTUS gene 96370 97218 1 - 1 ID=g1263.t1;acc=UniRef100_A0A2V2VCH4;desc=Mucin-associated_surface_protein_(MASP);evalue=2.983E-162
TcBrA4_Chr2 AUGUSTUS gene 97755 98450 1 - 1 ID=g1264.t1;acc=UniRef100_V5B9U8;desc=Mucin_TcMUCII;evalue=2.026E-117
TcBrA4_Chr2 AUGUSTUS gene 101299 102324 1 + 1 ID=g1265.t1;acc=UniRef100_A0A2V2VIM0;desc=Mucin-associated_surface_protein_(MASP);evalue=1.811E-184
TcBrA4_Chr2 AUGUSTUS gene 102859 103278 0.69 + 2 ID=g1266.t1;acc=UniRef100_Q4DNF4;desc=Surface_protease_GP63;evalue=2.695E-72;acc2=UniRef100_Q4DNF6;desc2=META domain-containing protein;evalue2=3.371E-71
TcBrA4_Chr2 AUGUSTUS gene 104768 105214 0.99 + 1 ID=g1267.t1;acc=UniRef100_Q4DU17;desc=Secreted_protein_ToEvaluate;evalue=1.236E-32
TcBrA4_Chr2 AUGUSTUS gene 108250 108753 0.96 + 1 ID=g1268.t1;acc=UniRef100_A0A2V2VCU3;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=6.433E-74
TcBrA4_Chr2 AUGUSTUS gene 108809 109651 0.86 + 1 ID=g1269.t1;acc=UniRef100_A0A2V2VDA6;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=7.392E-143
TcBrA4_Chr2 AUGUSTUS gene 111479 111892 0.91 - 3 ID=g1270.t1;acc=UniRef100_V5CIW2;desc=Uncharacterized_protein_posiblePseudogene;evalue=2.912E-26;acc2=UniRef100_V5B2Z1;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=7.739E-23
TcBrA4_Chr2 AUGUSTUS gene 113593 116052 1 - 1 ID=g1271.t1;acc=UniRef100_A0A2V2UU70;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 117747 118574 1 - 1 ID=g1272.t1;acc=UniRef100_V5BCA7;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.159E-107
TcBrA4_Chr2 AUGUSTUS gene 120512 120787 0.97 - 9 ID=g1273.t1;acc=UniRef100_V5APD1;desc=Transmembrane_protein_posiblePseudogene;evalue=4.565E-44;acc2=UniRef100_A0A7J6XN08;desc2=DUF1997 domain-containing protein_posiblePseudogene;evalue2=3.213E-40
TcBrA4_Chr2 AUGUSTUS gene 124444 126207 1 - 1 ID=g1274.t1;acc=UniRef100_V5CYL3;desc=Trans-sialidase_ToEvaluate;evalue=2.322E-322
TcBrA4_Chr2 AUGUSTUS gene 126310 126939 1 - 1 ID=g1275.t1;acc=UniRef100_A0A2V2UU70;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=4.388E-116
TcBrA4_Chr2 AUGUSTUS gene 128182 129333 0.96 - 1 ID=g1276.t1;acc=UniRef100_A0A2V2UPV3;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.064E-204
TcBrA4_Chr2 AUGUSTUS gene 129216 129563 1 - 1 ID=g1277.t1;acc=UniRef100_A0A2V2UPV3;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.227E-13
TcBrA4_Chr2 AUGUSTUS gene 132843 133985 1 - 1 ID=g1278.t1;acc=UniRef100_Q4E210;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=1.538E-89
TcBrA4_Chr2 AUGUSTUS gene 134509 134751 0.95 - 1 ID=g1279.t1;acc=UniRef100_V5B9U5;desc=Mucin_TcMUCII_posiblePseudogene;evalue=6.265E-32
TcBrA4_Chr2 AUGUSTUS gene 136405 138075 1 - 1 ID=g1280.t1;acc=UniRef100_A0A2V2W4X1;desc=Putative_trans-sialidase,_Group_VIII_ToEvaluate;evalue=1.941E-309
TcBrA4_Chr2 AUGUSTUS gene 138417 139547 1 - 2 ID=g1281.t1;acc=UniRef100_Q4D0D9;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=2.712E-172;acc2=UniRef100_V5D416;desc2=Complement regulatory protein_posiblePseudogene;evalue2=8.560E-152
TcBrA4_Chr2 AUGUSTUS gene 140495 140881 0.78 - 1 ID=g1282.t1;acc=UniRef100_A0A2V2WAL8;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.893E-67
TcBrA4_Chr2 AUGUSTUS gene 141219 142121 1 - 1 ID=g1283.t1;acc=UniRef100_A0A2V2UU11;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=1.118E-202
TcBrA4_Chr2 AUGUSTUS gene 142076 143095 0.92 - 1 ID=g1284.t1;acc=UniRef100_A0A7J6XUZ7;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.643E-144
TcBrA4_Chr2 AUGUSTUS gene 145178 145891 0.95 + 1 ID=g1285.t1;acc=UniRef100_V5AYP5;desc=Surface_protease_GP63;evalue=1.427E-150
TcBrA4_Chr2 AUGUSTUS gene 145902 146420 0.64 - 1 ID=g1286.t1;acc=UniRef100_A0A2V2X8M9;desc=Putative_Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase)_ToEvaluate;evalue=7.623E-60
TcBrA4_Chr2 AUGUSTUS gene 148919 149269 0.97 - 2 ID=g1287.t1;acc=UniRef100_V5BCM2;desc=Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=1.815E-59;acc2=UniRef100_V5B487;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.384E-56
TcBrA4_Chr2 AUGUSTUS gene 151165 151731 0.99 - 1 ID=g1288.t1;acc=UniRef100_A0A2V2UU79;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=9.583E-98
TcBrA4_Chr2 AUGUSTUS gene 152701 154413 0.98 - 3 ID=g1289.t1;acc=UniRef100_A0A2V2W3F3;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=3.539E-296;acc2=UniRef100_A0A2V2WJ98;desc2=Putative Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=5.440E-294
TcBrA4_Chr2 AUGUSTUS gene 154536 154859 1 - 4 ID=g1290.t1;acc=UniRef100_A0A2V2X250;desc=Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase)_posiblePseudogene;evalue=1.610E-66;acc2=UniRef100_UPI001E4DA4FF;desc2=hypothetical protein_posiblePseudogene;evalue2=2.017E-65
TcBrA4_Chr2 AUGUSTUS gene 154950 155420 0.91 - 5 ID=g1291.t1;acc=UniRef100_A0A2V2UM28;desc=Putative_trans-sialidase_posiblePseudogene;evalue=2.381E-79;acc2=UniRef100_A0A2V2UIP6;desc2=Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=1.550E-71
TcBrA4_Chr2 AUGUSTUS gene 156792 157322 0.7 - 3 ID=g1292.t1;acc=UniRef100_V5BSP2;desc=Nucleotid_trans_domain-containing_protein_posiblePseudogene;evalue=7.164E-111;acc2=UniRef100_A0A2V2UZH3;desc2=Glycosyltransferase family 77 protein_posiblePseudogene;evalue2=4.831E-90
TcBrA4_Chr2 AUGUSTUS gene 157518 158408 0.55 - 4 ID=g1293.t1;acc=UniRef100_A0A2V2UU94;desc=RNase_III_domain-containing_protein_ToEvaluate;evalue=2.542E-183;acc2=UniRef100_A0A2V2VIN7;desc2=WGS project CAEQ00000000 data, annotated contig_ToEvaluate;evalue2=1.229E-182
TcBrA4_Chr2 AUGUSTUS gene 159119 159565 1 - 1 ID=g1294.t1;acc=UniRef100_V5DJI3;desc=Prefoldin_subunit_2;evalue=1.005E-84
TcBrA4_Chr2 AUGUSTUS gene 159889 161058 0.96 - 1 ID=g1295.t1;acc=UniRef100_Q4D555;desc=tRNA(Phe)_7-[(3-amino-3-carboxypropyl)-4-demethylwyosine(37)-N(4)]-methyltransferase_ToEvaluate;evalue=2.456E-242
TcBrA4_Chr2 AUGUSTUS gene 161613 164114 1 - 1 ID=g1296.t1;acc=UniRef100_A0A2V2VF54;desc=Zeta_toxin_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 164494 166380 1 - 1 ID=g1297.t1;acc=UniRef100_A0A2V2VCL4;desc=CCDC93_CC_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 166797 168338 1 - 1 ID=g1298.t1;acc=UniRef100_V5BSN7;desc=Palmitoyltransferase;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 168842 171283 0.61 - 1 ID=g1299.t1;acc=UniRef100_Q4DL48;desc=PH_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 171902 173434 1 - 4 ID=g1300.t1;acc=UniRef100_V5DJH4;desc=SET_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DS61;desc2=Cilia- and flagella-associated protein 206;evalue2=8.997E-314
TcBrA4_Chr2 AUGUSTUS gene 173999 176434 0.58 - 1 ID=g1301.t1;acc=UniRef100_V5B314;desc=PRKCSH_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 176893 177951 0.97 - 1 ID=g1302.t1;acc=UniRef100_V5BII1;desc=Cyclin_1;evalue=3.866E-232
TcBrA4_Chr2 AUGUSTUS gene 178340 181135 1 - 1 ID=g1303.t1;acc=UniRef100_A0A504X102;desc=DNA_helicase_ToEvaluate;evalue=2.300E-150
TcBrA4_Chr2 AUGUSTUS gene 181473 182231 1 - 1 ID=g1304.t1;acc=UniRef100_V5BIJ4;desc=Derlin;evalue=9.738E-166
TcBrA4_Chr2 AUGUSTUS gene 182928 183560 1 - 1 ID=g1305.t1;acc=UniRef100_A0A2V2VCM0;desc=CULT_domain-containing_protein;evalue=1.971E-137
TcBrA4_Chr2 AUGUSTUS gene 184019 185230 1 - 5 ID=g1306.t1;acc=UniRef100_A0A2V2VF65;desc=TYR_PHOSPHATASE_2_domain-containing_protein_ToEvaluate;evalue=5.876E-193;acc2=UniRef100_A0A3R7M5D6;desc2=Phosphoric monoester hydrolase_ToEvaluate;evalue2=1.795E-105
TcBrA4_Chr2 AUGUSTUS gene 185457 187067 1 - 2 ID=g1307.t1;acc=UniRef100_Q4DS68;desc=HTH_La-type_RNA-binding_domain-containing_protein;evalue=8.933E-305;acc2=UniRef100_K2MWP5;desc2=PINc domain-containing protein;evalue2=5.157E-221
TcBrA4_Chr2 AUGUSTUS gene 187844 191368 0.87 - 1 ID=g1308.t1;acc=UniRef100_A0A7J6XRE3;desc=Leucine-rich_repeat_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 192909 195305 0.99 - 1 ID=g1309.t1;acc=UniRef100_V5BSM8;desc=Flagellum_attachment_zone_protein_3;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 195878 196885 1 - 2 ID=g1310.t1;acc=UniRef100_V5DJG9;desc=Uncharacterized_protein;evalue=1.671E-212;acc2=UniRef100_A0A1X0NNC7;desc2=Photolyase/cryptochrome alpha/beta domain-containing protein;evalue2=5.330E-112
TcBrA4_Chr2 AUGUSTUS gene 197577 200489 1 - 2 ID=g1311.t1;acc=UniRef100_V5B305;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_K2NCL6;desc2=EF-hand domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 200816 201967 1 - 2 ID=g1312.t1;acc=UniRef100_A0A2V2VIR3;desc=Acyltransferase;evalue=5.144E-246;acc2=UniRef100_Q4DL61;desc2=Membrane-associated protein;evalue2=1.230E-241
TcBrA4_Chr2 AUGUSTUS gene 202264 204093 1 - 2 ID=g1313.t1;acc=UniRef100_V5BSQ0;desc=Ion_trans_2_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_K2MWN8;desc2=Inward rectifier potassium channel protein;evalue2=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 205048 207072 1 - 1 ID=g1314.t1;acc=UniRef100_A0A2V2VCN1;desc=Serine/threonine-protein_phosphatase;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 207680 214198 1 - 1 ID=g1315.t1;acc=UniRef100_Q4E3Y4;desc=Mon2_C_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 215419 218061 0.96 - 1 ID=g1316.t1;acc=UniRef100_Q4E3Y5;desc=Uncharacterized_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 218357 219526 0.93 - 1 ID=g1317.t1;acc=UniRef100_A0A2V2WFD3;desc=GED_domain-containing_protein;evalue=1.132E-247
TcBrA4_Chr2 AUGUSTUS gene 219856 221763 0.97 - 1 ID=g1318.t1;acc=UniRef100_V5DJG5;desc=TPR_REGION_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 223688 224017 0.98 - 0 ID=g1319.t1;anno=No_Blast_Hit
TcBrA4_Chr2 AUGUSTUS gene 224436 225719 0.99 - 1 ID=g1320.t1;acc=UniRef100_V5BIH0;desc=RING-type_domain-containing_protein;evalue=2.310E-275
TcBrA4_Chr2 AUGUSTUS gene 226725 229277 0.94 - 1 ID=g1321.t1;acc=UniRef100_V5BSL9;desc=Tyrosine_phosphatase;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 231434 232906 0.63 - 2 ID=g1322.t1;acc=UniRef100_A0A2V2VFR7;desc=Putative_kinetoplastid_kinetochore_protein_19;evalue=4.941E-324;acc2=UniRef100_Q4D7Q4;desc2=Protein kinase, putative;evalue2=1.462E-321
TcBrA4_Chr2 AUGUSTUS gene 235698 236135 0.91 - 2 ID=g1323.t1;acc=UniRef100_Q4D7Q5;desc=Protein_kinase,_putative_posiblePseudogene;evalue=6.820E-96;acc2=UniRef100_A0A2V2VFR7;desc2=Putative kinetoplastid kinetochore protein 19_posiblePseudogene;evalue2=6.820E-96
TcBrA4_Chr2 AUGUSTUS gene 236400 237155 1 - 2 ID=g1324.t1;acc=UniRef100_A0A2V2VIS3;desc=Putative_kinetoplastid_kinetochore_protein_10_posiblePseudogene;evalue=5.480E-144;acc2=UniRef100_A0A7J6Y2K7;desc2=Protein kinase domain-containing protein_posiblePseudogene;evalue2=7.014E-140
TcBrA4_Chr2 AUGUSTUS gene 240118 241722 0.64 - 2 ID=g1325.t1;acc=UniRef100_V5B2Z8;desc=Transmembrane_protein;evalue=0.000E+00;acc2=UniRef100_Q4E3Z2;desc2=PI3K/PI4K domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 242648 246766 0.99 - 4 ID=g1326.t1;acc=UniRef100_W6KIX1;desc=Uncharacterized_protein_ToEvaluate;evalue=7.274E-42;acc2=UniRef100_A0A836LJ82;desc2=Protein kinase_ToEvaluate;evalue2=5.210E-30
TcBrA4_Chr2 AUGUSTUS gene 246766 247995 0.99 - 4 ID=g1327.t1;acc=UniRef100_A0A2V2VGG4;desc=MPN_domain-containing_protein;evalue=4.234E-251;acc2=UniRef100_Q4D7Q8;desc2=Uncharacterized protein;evalue2=2.996E-241
TcBrA4_Chr2 AUGUSTUS gene 248452 249210 1 - 2 ID=g1328.t1;acc=UniRef100_A0A2V2VD48;desc=Uncharacterized_protein;evalue=1.663E-164;acc2=UniRef100_Q4E3Z5;desc2=Transmembrane protein;evalue2=5.490E-160
TcBrA4_Chr2 AUGUSTUS gene 249691 249927 0.93 - 2 ID=g1329.t1;acc=UniRef100_A0A422PYI6;desc=COX_assembly_mitochondrial_protein_posiblePseudogene;evalue=1.742E-33;acc2=UniRef100_A0A836HZS8;desc2=CX9C domain-containing protein_posiblePseudogene;evalue2=3.910E-20
TcBrA4_Chr2 AUGUSTUS gene 250439 251140 1 - 1 ID=g1330.t1;acc=UniRef100_A0A7J6Y2C8;desc=Ankyrin_repeats_(3_copies);evalue=2.425E-141
TcBrA4_Chr2 AUGUSTUS gene 251180 253807 0.86 - 1 ID=g1331.t1;acc=UniRef100_A0A2V2VDC6;desc=Putative_DNA_photolyase;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 254494 255390 0.89 - 1 ID=g1332.t1;acc=UniRef100_A0A2V2VFS4;desc=RING-type_domain-containing_protein;evalue=1.315E-185
TcBrA4_Chr2 AUGUSTUS gene 255611 256096 0.94 - 2 ID=g1333.t1;acc=UniRef100_Q4CR13;desc=Uncharacterized_protein_ToEvaluate;evalue=7.940E-86;acc2=UniRef100_A0A1X0NMS1;desc2=RNase_PH domain-containing protein_ToEvaluate;evalue2=4.417E-12
TcBrA4_Chr2 AUGUSTUS gene 258522 261185 1 - 1 ID=g1334.t1;acc=UniRef100_V5BMZ4;desc=CHASE_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 262833 265190 1 - 2 ID=g1335.t1;acc=UniRef100_A0A2V2VCP9;desc=Cdc2-related_kinase_12;evalue=0.000E+00;acc2=UniRef100_V5DJD7;desc2=Protein kinase;evalue2=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 265700 266410 0.63 - 2 ID=g1336.t1;acc=UniRef100_V5B2V2;desc=Uncharacterized_protein;evalue=3.506E-150;acc2=UniRef100_Q4DRM7;desc2=Rubis-subs-bind domain-containing protein;evalue2=3.610E-147
TcBrA4_Chr2 AUGUSTUS gene 266511 269414 0.61 - 1 ID=g1337.t1;acc=UniRef100_A0A2V2VCQ6;desc=Putative_kinesin;evalue=0.000E+00
TcBrA4_Chr2 AUGUSTUS gene 270004 271452 1 - 4 ID=g1338.t1;acc=UniRef100_Q4DRM9;desc=DENN_domain-containing_protein;evalue=1.352E-295;acc2=UniRef100_Q4E421;desc2=Protein kinase domain-containing protein;evalue2=5.367E-293
TcBrA4_Chr2 AUGUSTUS gene 272207 273877 0.99 - 2 ID=g1339.t1;acc=UniRef100_K2N855;desc=TPR_REGION_domain-containing_protein_ToEvaluate;evalue=6.298E-286;acc2=UniRef100_A0A1X0NPG9;desc2=Rab-GAP TBC domain-containing protein_ToEvaluate;evalue2=2.029E-43
