TcBrA4_Chr35 AUGUSTUS gene 1707 2117 0.71 - 3 ID=g15178.t1;acc=UniRef100_V5AL09;desc=Surface_protease_GP63;evalue=3.040E-68;acc2=UniRef100_V5BDK3;desc2=Leishmanolysin-like peptidase;evalue2=1.475E-67
TcBrA4_Chr35 AUGUSTUS gene 2654 3706 1 - 1 ID=g15179.t1;acc=UniRef100_A0A0M4HLR8;desc=Mucin-associated_surface_protein_ToEvaluate;evalue=2.431E-132
TcBrA4_Chr35 AUGUSTUS gene 3903 5015 0.99 - 1 ID=g15180.t1;acc=UniRef100_A0A2V2V7X7;desc=Putative_mucin_TcMUC;evalue=2.331E-202
TcBrA4_Chr35 AUGUSTUS gene 5498 6010 0.88 - 1 ID=g15181.t1;acc=UniRef100_V5B9U5;desc=Mucin_TcMUCII_ToEvaluate;evalue=1.265E-52
TcBrA4_Chr35 AUGUSTUS gene 8172 9470 1 - 1 ID=g15182.t1;acc=UniRef100_V5D1K1;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=7.159E-179
TcBrA4_Chr35 AUGUSTUS gene 9702 10289 0.96 - 1 ID=g15183.t1;acc=UniRef100_A0A2V2W5G3;desc=Putative_mucin_TcMUCII;evalue=5.141E-88
TcBrA4_Chr35 AUGUSTUS gene 11647 12162 0.98 - 5 ID=g15184.t1;acc=UniRef100_A0A2V2VP73;desc=RT_RNaseH_domain-containing_protein_ToEvaluate;evalue=1.669E-98;acc2=UniRef100_A0A2V2VZN1;desc2=SRR1 domain-containing protein_ToEvaluate;evalue2=2.083E-97
TcBrA4_Chr35 AUGUSTUS gene 14413 14667 1 + 1 ID=g15185.t1;acc=UniRef100_V5BCE8;desc=Trans-sialidase_posiblePseudogene;evalue=9.320E-38
TcBrA4_Chr35 AUGUSTUS gene 14812 17196 1 + 1 ID=g15186.t1;acc=UniRef100_A0A2V2VZY5;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 19014 19421 0.83 + 4 ID=g15187.t1;acc=UniRef100_V5CIW2;desc=Uncharacterized_protein_posiblePseudogene;evalue=1.335E-63;acc2=UniRef100_V5B2Z1;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=1.111E-61
TcBrA4_Chr35 AUGUSTUS gene 20296 20733 0.83 - 2 ID=g15188.t1;acc=UniRef100_Q4D382;desc=Surface_protease_GP63,_putative_ToEvaluate;evalue=1.421E-62;acc2=UniRef100_Q4DVT0;desc2=Leishmanolysin-like peptidase_ToEvaluate;evalue2=6.888E-62
TcBrA4_Chr35 AUGUSTUS gene 21825 22046 1 - 0 ID=g15189.t1;anno=No_Blast_Hit
TcBrA4_Chr35 AUGUSTUS gene 22290 22946 0.93 - 1 ID=g15190.t1;acc=UniRef100_A0A7J6XHG0;desc=EF-1-gamma_C-terminal_domain-containing_protein_ToEvaluate;evalue=1.945E-14
TcBrA4_Chr35 AUGUSTUS gene 24398 24955 1 - 1 ID=g15191.t1;acc=UniRef100_A0A2V2VZM9;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=3.682E-34
TcBrA4_Chr35 AUGUSTUS gene 25198 25524 1 - 1 ID=g15192.t1;acc=UniRef100_Q4CM62;desc=Elongation_factor_1-gamma_(EF-1-gamma),_putative_ToEvaluate;evalue=3.554E-14
TcBrA4_Chr35 AUGUSTUS gene 27058 27867 1 - 1 ID=g15193.t1;acc=UniRef100_A0A2V2UPD6;desc=Mucin-associated_surface_protein_(MASP);evalue=3.856E-122
TcBrA4_Chr35 AUGUSTUS gene 28110 28472 1 - 3 ID=g15194.t1;acc=UniRef100_Q4D2N6;desc=Elongation_factor_1-alpha_(EF-1-alpha),_putative_posiblePseudogene;evalue=3.766E-23;acc2=UniRef100_K2LXB0;desc2=Mucin-associated surface protein (MASP), putative (Fragment)_posiblePseudogene;evalue2=2.724E-16
TcBrA4_Chr35 AUGUSTUS gene 29967 31427 0.99 - 1 ID=g15195.t1;acc=UniRef100_A0A2V2W5T1;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.009E-255
TcBrA4_Chr35 AUGUSTUS gene 31962 32933 1 - 1 ID=g15196.t1;acc=UniRef100_A0A7J6XSQ4;desc=Mucin_TcMUCII_ToEvaluate;evalue=6.190E-85
TcBrA4_Chr35 AUGUSTUS gene 33914 34435 0.59 - 1 ID=g15197.t1;acc=UniRef100_V5AP35;desc=Fe-ADH_domain-containing_protein;evalue=2.694E-92
TcBrA4_Chr35 AUGUSTUS gene 37762 38022 0.91 + 1 ID=g15198.t1;acc=UniRef100_A0A2V2W0A6;desc=Putative_mucin_TcMUCII_posiblePseudogene;evalue=4.209E-35
TcBrA4_Chr35 AUGUSTUS gene 38684 39493 0.99 + 1 ID=g15199.t1;acc=UniRef100_A0A7J6XTA4;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S061;evalue=1.037E-74
TcBrA4_Chr35 AUGUSTUS gene 40703 43477 1 + 1 ID=g15200.t1;acc=UniRef100_A0A2V2W612;desc=Putative_trans-sialidase,_Group_VI;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 45252 45659 0.73 + 4 ID=g15201.t1;acc=UniRef100_V5CIW2;desc=Uncharacterized_protein_posiblePseudogene;evalue=9.736E-64;acc2=UniRef100_V5B2Z1;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=3.141E-62
TcBrA4_Chr35 AUGUSTUS gene 46530 46940 0.8 - 3 ID=g15202.t1;acc=UniRef100_V5BDK3;desc=GP63;evalue=6.872E-70;acc2=UniRef100_V5AIH7;desc2=Secreted protein;evalue2=4.571E-69
TcBrA4_Chr35 AUGUSTUS gene 54862 55284 1 - 1 ID=g15203.t1;acc=UniRef100_V5B7C5;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=3.770E-58
TcBrA4_Chr35 AUGUSTUS gene 55736 56704 0.73 - 1 ID=g15204.t1;acc=UniRef100_A0A2V2V807;desc=Putative_mucin_TcMUC_ToEvaluate;evalue=7.321E-99
TcBrA4_Chr35 AUGUSTUS gene 59953 60795 1 - 1 ID=g15205.t1;acc=UniRef100_A0A2V2W5D4;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=9.567E-82
TcBrA4_Chr35 AUGUSTUS gene 61239 61949 0.94 - 2 ID=g15206.t1;acc=UniRef100_V5B7S0;desc=Mucin_TcMUCII_posiblePseudogene;evalue=2.510E-94;acc2=UniRef100_A0A2V2WA60;desc2=Mucin-associated surface protein (MASP)_posiblePseudogene;evalue2=1.117E-24
TcBrA4_Chr35 AUGUSTUS gene 66714 67424 0.9 + 1 ID=g15207.t1;acc=UniRef100_A0A7J6XMC9;desc=Mucin_TcMUCII;evalue=3.521E-75
TcBrA4_Chr35 AUGUSTUS gene 67845 68291 1 + 1 ID=g15208.t1;acc=UniRef100_V5D542;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=6.778E-40
TcBrA4_Chr35 AUGUSTUS gene 70024 72306 1 + 1 ID=g15209.t1;acc=UniRef100_A0A2V2UXW0;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 75476 76198 1 + 1 ID=g15210.t1;acc=UniRef100_V5AZ20;desc=Membrane_associated_protein;evalue=1.452E-152
TcBrA4_Chr35 AUGUSTUS gene 76787 77083 0.99 + 1 ID=g15211.t1;acc=UniRef100_A0A2V2UHN2;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=5.768E-57
TcBrA4_Chr35 AUGUSTUS gene 77477 78370 1 + 1 ID=g15212.t1;acc=UniRef100_A0A2V2W0N5;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.765E-182
TcBrA4_Chr35 AUGUSTUS gene 78385 79476 1 + 4 ID=g15213.t1;acc=UniRef100_I6VUW0;desc=L1Tc_protein_posiblePseudogene;evalue=7.015E-194;acc2=UniRef100_A0A2V2XHJ9;desc2=Trans-sialidase_posiblePseudogene;evalue2=4.642E-193
TcBrA4_Chr35 AUGUSTUS gene 81342 81647 0.99 + 1 ID=g15214.t1;acc=UniRef100_A0A2V2UQ08;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=8.101E-27
TcBrA4_Chr35 AUGUSTUS gene 82587 83219 0.98 + 1 ID=g15215.t1;acc=UniRef100_A0A2V2VP80;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=5.239E-134
TcBrA4_Chr35 AUGUSTUS gene 84175 86886 1 + 1 ID=g15216.t1;acc=UniRef100_A0A2V2W362;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 88664 89110 0.95 + 6 ID=g15217.t1;acc=UniRef100_V5AZF3;desc=Uncharacterized_protein_posiblePseudogene;evalue=4.373E-59;acc2=UniRef100_V5AU32;desc2=Leishmanolysin-like peptidase_posiblePseudogene;evalue2=6.222E-56
TcBrA4_Chr35 AUGUSTUS gene 89984 90403 0.52 - 2 ID=g15218.t1;acc=UniRef100_V5B0P3;desc=Surface_protease_GP63;evalue=7.622E-73;acc2=UniRef100_Q4DNF6;desc2=META domain-containing protein;evalue2=2.556E-68
TcBrA4_Chr35 AUGUSTUS gene 90948 91637 1 - 1 ID=g15219.t1;acc=UniRef100_A0A2V2W275;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=6.012E-90
TcBrA4_Chr35 AUGUSTUS gene 91546 91932 1 - 1 ID=g15220.t1;acc=UniRef100_A0A2V2V8H0;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=8.459E-73
TcBrA4_Chr35 AUGUSTUS gene 93482 95344 1 - 1 ID=g15221.t1;acc=UniRef100_V5AP93;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.478E-211
TcBrA4_Chr35 AUGUSTUS gene 96130 96924 1 - 3 ID=g15222.t1;acc=UniRef100_A0A2V2W9T5;desc=Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase)_posiblePseudogene;evalue=5.887E-168;acc2=UniRef100_A0A2V2UMB0;desc2=RNase H_posiblePseudogene;evalue2=8.068E-168
TcBrA4_Chr35 AUGUSTUS gene 97173 98756 1 - 1 ID=g15223.t1;acc=UniRef100_A0A2V2UPQ3;desc=Reverse_transcriptase_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 99567 99962 0.94 - 4 ID=g15224.t1;acc=UniRef100_A0A2V2VWV9;desc=Putative_Endonuclease-reverse_transcriptase_posiblePseudogene;evalue=6.645E-55;acc2=UniRef100_K2MS32;desc2=Endo/exonuclease/phosphatase domain-containing protein (Fragment)_posiblePseudogene;evalue2=2.041E-49
TcBrA4_Chr35 AUGUSTUS gene 102895 105714 1 - 1 ID=g15225.t1;acc=UniRef100_V5B511;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 106915 108099 1 - 1 ID=g15226.t1;acc=UniRef100_A0A2V2VZP6;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.559E-206
TcBrA4_Chr35 AUGUSTUS gene 110402 111187 0.96 - 1 ID=g15227.t1;acc=UniRef100_A0A7J6XSW0;desc=Trans-sialidase_posiblePseudogene;evalue=1.259E-73
TcBrA4_Chr35 AUGUSTUS gene 111709 111990 1 - 1 ID=g15228.t1;acc=UniRef100_Q4DU42;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=2.431E-21
TcBrA4_Chr35 AUGUSTUS gene 115296 115739 0.95 - 4 ID=g15229.t1;acc=UniRef100_A0A2V2X600;desc=F-box_domain-containing_protein_posiblePseudogene;evalue=5.310E-65;acc2=UniRef100_A0A2V2UXB3;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.915E-54
TcBrA4_Chr35 AUGUSTUS gene 117958 118593 0.59 - 1 ID=g15230.t1;acc=UniRef100_A0A7J6XVU7;desc=Putative_PNPOx_domain-containing_protein;evalue=1.189E-59
TcBrA4_Chr35 AUGUSTUS gene 119494 124047 1 - 1 ID=g15231.t1;acc=UniRef100_A0A2V2VQ30;desc=Dispersed_gene_family_protein_1_(DGF-1)_posiblePseudogene;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 124089 129938 1 - 1 ID=g15232.t1;acc=UniRef100_A0A2V2VQ30;desc=Dispersed_gene_family_protein_1_(DGF-1)_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 132963 133913 0.55 - 1 ID=g15233.t1;acc=UniRef100_V5AJ66;desc=Trans-sialidase_posiblePseudogene;evalue=3.162E-137
TcBrA4_Chr35 AUGUSTUS gene 133906 134967 1 - 1 ID=g15234.t1;acc=UniRef100_V5AM18;desc=Trans-sialidase_posiblePseudogene;evalue=5.885E-184
TcBrA4_Chr35 AUGUSTUS gene 135085 135318 1 - 1 ID=g15235.t1;acc=UniRef100_V5AM18;desc=Trans-sialidase_posiblePseudogene;evalue=2.145E-36
TcBrA4_Chr35 AUGUSTUS gene 136946 138418 1 - 1 ID=g15236.t1;acc=UniRef100_A0A2V2W5T1;desc=Mucin-associated_surface_protein_(MASP);evalue=1.335E-256
TcBrA4_Chr35 AUGUSTUS gene 138985 139527 0.99 - 1 ID=g15237.t1;acc=UniRef100_A0A2V2W5P9;desc=Putative_mucin_TcMUCII;evalue=1.938E-75
TcBrA4_Chr35 AUGUSTUS gene 144595 144807 1 + 1 ID=g15238.t1;acc=UniRef100_Q4DB54;desc=Mucin_TcMUCII,_putative_posiblePseudogene;evalue=5.836E-18
TcBrA4_Chr35 AUGUSTUS gene 145636 146436 0.62 + 1 ID=g15239.t1;acc=UniRef100_V5B862;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=2.984E-124
TcBrA4_Chr35 AUGUSTUS gene 147657 150101 1 + 1 ID=g15240.t1;acc=UniRef100_A0A2V2W5I2;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 152189 152479 0.91 - 1 ID=g15241.t1;acc=UniRef100_V5CUL8;desc=Dispersed_protein_family_protein_1_(DGF-1)_posiblePseudogene;evalue=1.249E-19
TcBrA4_Chr35 AUGUSTUS gene 152476 153006 0.99 - 1 ID=g15242.t1;acc=UniRef100_V5B1D9;desc=Dispersed_protein_family_protein_1_(DGF-1)_posiblePseudogene;evalue=1.279E-96
TcBrA4_Chr35 AUGUSTUS gene 153210 153722 1 - 1 ID=g15243.t1;acc=UniRef100_V5B1D9;desc=Dispersed_protein_family_protein_1_(DGF-1)_posiblePseudogene;evalue=2.057E-94
TcBrA4_Chr35 AUGUSTUS gene 154845 158678 0.62 - 1 ID=g15244.t1;acc=UniRef100_A0A2V2VQ30;desc=Dispersed_gene_family_protein_1_(DGF-1)_posiblePseudogene;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 163721 164716 1 - 1 ID=g15245.t1;acc=UniRef100_V5B6D0;desc=Trans-sialidase_posiblePseudogene;evalue=1.143E-184
TcBrA4_Chr35 AUGUSTUS gene 165078 166121 0.99 - 2 ID=g15246.t1;acc=UniRef100_V5B6D0;desc=Trans-sialidase_posiblePseudogene;evalue=4.671E-178;acc2=UniRef100_A0A7J6Y0H5;desc2=Ig-like domain-containing protein_posiblePseudogene;evalue2=6.995E-147
TcBrA4_Chr35 AUGUSTUS gene 166218 166547 1 - 1 ID=g15247.t1;acc=UniRef100_Q4E203;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=1.184E-51
TcBrA4_Chr35 AUGUSTUS gene 167502 169271 1 - 1 ID=g15248.t1;acc=UniRef100_V5CJT4;desc=Retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 171492 171881 0.97 - 2 ID=g15249.t1;acc=UniRef100_A0A7J6XI45;desc=Sialidase_domain-containing_protein_posiblePseudogene;evalue=1.616E-44;acc2=UniRef100_Q86DL7;desc2=Surface protein-2_posiblePseudogene;evalue2=1.346E-42
TcBrA4_Chr35 AUGUSTUS gene 171874 172458 1 - 1 ID=g15250.t1;acc=UniRef100_Q4CZ65;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=1.141E-76
TcBrA4_Chr35 AUGUSTUS gene 175500 176081 1 + 2 ID=g15251.t1;acc=UniRef100_A0A2V2V7V9;desc=RNase_H_type-1_domain-containing_protein_ToEvaluate;evalue=3.536E-95;acc2=UniRef100_A0A2V2XK45;desc2=Uncharacterized protein_ToEvaluate;evalue2=7.856E-67
TcBrA4_Chr35 AUGUSTUS gene 177221 177841 1 + 1 ID=g15252.t1;acc=UniRef100_Q4E1G4;desc=Mucin_TcMUCII,_putative;evalue=5.859E-94
TcBrA4_Chr35 AUGUSTUS gene 178392 178724 1 + 1 ID=g15253.t1;acc=UniRef100_V5B2C2;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=5.548E-43
TcBrA4_Chr35 AUGUSTUS gene 180264 180665 0.99 + 1 ID=g15254.t1;acc=UniRef100_Q4DUP0;desc=GP63_posiblePseudogene;evalue=6.797E-68
TcBrA4_Chr35 AUGUSTUS gene 183319 183927 0.6 + 1 ID=g15255.t1;acc=UniRef100_A0A2V2W9W2;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=6.510E-61
TcBrA4_Chr35 AUGUSTUS gene 185365 188064 1 + 1 ID=g15256.t1;acc=UniRef100_V5B9S1;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 190253 190465 0.57 + 1 ID=g15257.t1;acc=UniRef100_A0A2V2VP28;desc=Putative_mucin_TcMUCII_posiblePseudogene;evalue=1.639E-18
TcBrA4_Chr35 AUGUSTUS gene 190950 191402 1 + 1 ID=g15258.t1;acc=UniRef100_A0A2V2VP07;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=2.528E-42
TcBrA4_Chr35 AUGUSTUS gene 193267 194853 0.39 + 1 ID=g15259.t1;acc=UniRef100_A0A2V2W1B8;desc=GP63_ToEvaluate;evalue=6.639E-230
TcBrA4_Chr35 AUGUSTUS gene 195241 195486 1 + 1 ID=g15260.t1;acc=UniRef100_Q4CL01;desc=Retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=2.369E-16
TcBrA4_Chr35 AUGUSTUS gene 198740 199552 0.47 + 1 ID=g15261.t1;acc=UniRef100_V5CHQ0;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=2.123E-109
TcBrA4_Chr35 AUGUSTUS gene 200656 202242 0.88 + 1 ID=g15262.t1;acc=UniRef100_A0A7J6XN96;desc=GP63_(Fragment)_ToEvaluate;evalue=9.954E-234
TcBrA4_Chr35 AUGUSTUS gene 202053 203027 1 + 1 ID=g15263.t1;acc=UniRef100_V5CKF0;desc=GP63_posiblePseudogene;evalue=5.755E-191
TcBrA4_Chr35 AUGUSTUS gene 208161 208559 0.8 + 1 ID=g15264.t1;acc=UniRef100_Q4D3Q5;desc=GP63_posiblePseudogene;evalue=1.832E-68
TcBrA4_Chr35 AUGUSTUS gene 212869 214212 0.98 + 1 ID=g15265.t1;acc=UniRef100_A0A7J6XQN0;desc=GP63_ToEvaluate;evalue=7.329E-242
TcBrA4_Chr35 AUGUSTUS gene 214023 214853 1 + 1 ID=g15266.t1;acc=UniRef100_V5CKF0;desc=GP63_posiblePseudogene;evalue=6.226E-166
TcBrA4_Chr35 AUGUSTUS gene 215884 216303 0.38 + 4 ID=g15267.t1;acc=UniRef100_Q4E5W7;desc=Secreted_protein_posiblePseudogene;evalue=3.696E-72;acc2=UniRef100_Q4E1Y5;desc2=CFEM domain-containing protein_posiblePseudogene;evalue2=1.131E-66
TcBrA4_Chr35 AUGUSTUS gene 218378 218773 1 + 1 ID=g15268.t1;acc=UniRef100_A0A7J6XQ62;desc=Mucin_TcMUCII_ToEvaluate;evalue=3.520E-24
TcBrA4_Chr35 AUGUSTUS gene 219438 219710 0.89 + 0 ID=g15269.t1;anno=No_Blast_Hit
TcBrA4_Chr35 AUGUSTUS gene 221433 221795 1 + 2 ID=g15270.t1;acc=UniRef100_V5B3M0;desc=Trans-sialidase_posiblePseudogene;evalue=2.211E-66;acc2=UniRef100_P90605;desc2=Amastigote surface protein-2 (Fragment)_posiblePseudogene;evalue2=7.086E-37
TcBrA4_Chr35 AUGUSTUS gene 222862 223146 1 + 2 ID=g15271.t1;acc=UniRef100_A0A7J6XI45;desc=Sialidase_domain-containing_protein_posiblePseudogene;evalue=1.602E-34;acc2=UniRef100_Q86DL7;desc2=Surface protein-2_posiblePseudogene;evalue2=2.766E-33
TcBrA4_Chr35 AUGUSTUS gene 225927 227228 0.74 + 1 ID=g15272.t1;acc=UniRef100_A0A2V2VP80;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=3.070E-288
TcBrA4_Chr35 AUGUSTUS gene 228166 230913 1 + 1 ID=g15273.t1;acc=UniRef100_V5AZI3;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr35 AUGUSTUS gene 233500 234525 0.71 + 1 ID=g15274.t1;acc=UniRef100_A0A2V2VZX8;desc=Putative_Endonuclease-reverse_transcriptase;evalue=2.436E-213
TcBrA4_Chr35 AUGUSTUS gene 235114 235968 1 + 2 ID=g15275.t1;acc=UniRef100_A0A2V2UPQ3;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.930E-186;acc2=UniRef100_A0A2V2VGK2;desc2=Trans-sialidase_posiblePseudogene;evalue2=6.811E-186
TcBrA4_Chr35 AUGUSTUS gene 236074 236697 0.99 + 1 ID=g15276.t1;acc=UniRef100_A0A2V2W1Q5;desc=Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=2.064E-129
TcBrA4_Chr35 AUGUSTUS gene 236712 237572 0.99 + 1 ID=g15277.t1;acc=UniRef100_A0A2V2W006;desc=RNase_H;evalue=2.335E-187
TcBrA4_Chr35 AUGUSTUS gene 238779 239318 1 + 1 ID=g15278.t1;acc=UniRef100_V5CHQ0;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.679E-64
TcBrA4_Chr35 AUGUSTUS gene 240481 240756 1 + 2 ID=g15279.t1;acc=UniRef100_A0A2V2VHG9;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=2.765E-31;acc2=UniRef100_P90605;desc2=Amastigote surface protein-2 (Fragment)_posiblePseudogene;evalue2=1.695E-29
TcBrA4_Chr35 AUGUSTUS gene 240829 241191 1 + 2 ID=g15280.t1;acc=UniRef100_V5B3M0;desc=Trans-sialidase_posiblePseudogene;evalue=3.322E-67;acc2=UniRef100_P90605;desc2=Amastigote surface protein-2 (Fragment)_posiblePseudogene;evalue2=9.720E-37
TcBrA4_Chr35 AUGUSTUS gene 242257 242646 1 + 1 ID=g15281.t1;acc=UniRef100_A0A2V2UQK9;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=1.616E-44