TcBrA4_Chr9 AUGUSTUS gene 41988 42923 1 - 1 ID=g6013.t1;acc=UniRef100_A0A2V2UXJ0;desc=Putative_trans-sialidase,_Group_VI_posiblePseudogene;evalue=7.588E-129
TcBrA4_Chr9 AUGUSTUS gene 45587 45976 0.98 - 1 ID=g6014.t1;acc=UniRef100_Q4DN22;desc=Mucin_TcMUCI,_putative;evalue=1.925E-39
TcBrA4_Chr9 AUGUSTUS gene 52934 53854 0.77 - 1 ID=g6015.t1;acc=UniRef100_A0A2V2V2L5;desc=Putative_glyceraldehyde_3-phosphate_dehydrogenase,_cytosolic;evalue=6.596E-162
TcBrA4_Chr9 AUGUSTUS gene 55137 56246 1 + 1 ID=g6016.t1;acc=UniRef100_V5A2I6;desc=MTS_domain-containing_protein;evalue=1.458E-243
TcBrA4_Chr9 AUGUSTUS gene 56830 57648 0.72 + 5 ID=g6017.t1;acc=UniRef100_Q4E224;desc=RNA_recognition_motif-containing_protein_ToEvaluate;evalue=6.665E-149;acc2=UniRef100_Q4D1X1;desc2=Protein kinase domain-containing protein_ToEvaluate;evalue2=7.532E-147
TcBrA4_Chr9 AUGUSTUS gene 64746 65093 1 + 1 ID=g6018.t1;acc=UniRef100_Q4CN76;desc=Mucin_TcMUCI,_putative;evalue=8.441E-38
TcBrA4_Chr9 AUGUSTUS gene 65557 66177 0.99 + 1 ID=g6019.t1;acc=UniRef100_V5AIX0;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.176E-97
TcBrA4_Chr9 AUGUSTUS gene 68078 70825 1 + 1 ID=g6020.t1;acc=UniRef100_A0A2V2VVQ0;desc=Putative_trans-sialidase,_Group_VI;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 71790 72539 0.63 + 1 ID=g6021.t1;acc=UniRef100_A0A2V2VBS2;desc=Reverse_transcriptase_domain-containing_protein;evalue=2.348E-146
TcBrA4_Chr9 AUGUSTUS gene 74009 76414 0.6 + 1 ID=g6022.t1;acc=UniRef100_A0A2V2V1T3;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 80175 80399 0.77 + 1 ID=g6023.t1;acc=UniRef100_A0A2V2WMU7;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=3.904E-41
TcBrA4_Chr9 AUGUSTUS gene 80521 80856 1 + 1 ID=g6024.t1;acc=UniRef100_A0A2V2V5W2;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=4.611E-58
TcBrA4_Chr9 AUGUSTUS gene 81462 82187 0.63 + 6 ID=g6025.t1;acc=UniRef100_V5BIV8;desc=Serine/threonine_protein_kinase_posiblePseudogene;evalue=2.275E-143;acc2=UniRef100_A0A2V2VNR2;desc2=L1Tco protein_posiblePseudogene;evalue2=1.059E-135
TcBrA4_Chr9 AUGUSTUS gene 82910 83761 1 + 2 ID=g6026.t1;acc=UniRef100_A0A2V2UN09;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.479E-187;acc2=UniRef100_A0A2V2UPD0;desc2=Putative trans-sialidase_posiblePseudogene;evalue2=1.479E-187
TcBrA4_Chr9 AUGUSTUS gene 83870 84625 1 + 3 ID=g6027.t1;acc=UniRef100_A0A2V2ULV5;desc=Trans-sialidase_posiblePseudogene;evalue=3.436E-149;acc2=UniRef100_A0A2V2VK27;desc2=Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=2.837E-147
TcBrA4_Chr9 AUGUSTUS gene 86814 87134 1 - 1 ID=g6028.t1;acc=UniRef100_Q4DN22;desc=Mucin_TcMUCI,_putative;evalue=4.880E-33
TcBrA4_Chr9 AUGUSTUS gene 89195 89428 0.92 - 0 ID=g6029.t1;anno=No_Blast_Hit
TcBrA4_Chr9 AUGUSTUS gene 89703 90293 1 - 1 ID=g6030.t1;acc=UniRef100_A0A2V2W0Y0;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=7.181E-111
TcBrA4_Chr9 AUGUSTUS gene 91077 92216 1 - 5 ID=g6031.t1;acc=UniRef100_A0A2V2VRR4;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=2.504E-247;acc2=UniRef100_A0A2V2UQS1;desc2=Putative trans-sialidase_posiblePseudogene;evalue2=2.272E-246
TcBrA4_Chr9 AUGUSTUS gene 92343 92873 1 - 1 ID=g6032.t1;acc=UniRef100_V5B348;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.102E-92
TcBrA4_Chr9 AUGUSTUS gene 96782 99181 1 - 1 ID=g6033.t1;acc=UniRef100_A0A2V2VTX9;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 101168 101440 0.79 - 0 ID=g6034.t1;anno=No_Blast_Hit
TcBrA4_Chr9 AUGUSTUS gene 102098 102484 1 - 1 ID=g6035.t1;acc=UniRef100_A0A2V2VTT4;desc=Putative_mucin_TcMUCII_ToEvaluate;evalue=1.840E-39
TcBrA4_Chr9 AUGUSTUS gene 106084 107562 1 - 1 ID=g6036.t1;acc=UniRef100_A0A2V2V281;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=2.716E-275
TcBrA4_Chr9 AUGUSTUS gene 107602 108900 1 - 1 ID=g6037.t1;acc=UniRef100_V5A585;desc=Trans-sialidase;evalue=7.501E-275
TcBrA4_Chr9 AUGUSTUS gene 111199 111420 0.82 - 5 ID=g6038.t1;acc=UniRef100_V5CKL9;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=3.219E-43;acc2=UniRef100_A0A2V2UJ26;desc2=RNase H (Fragment)_posiblePseudogene;evalue2=2.705E-41
TcBrA4_Chr9 AUGUSTUS gene 112030 112701 0.99 - 3 ID=g6039.t1;acc=UniRef100_V5CKL9;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=5.750E-112;acc2=UniRef100_A0A2V2UHI2;desc2=RNase H type-1 domain-containing protein_posiblePseudogene;evalue2=1.481E-111
TcBrA4_Chr9 AUGUSTUS gene 112563 113012 0.99 - 1 ID=g6040.t1;acc=UniRef100_A0A2V2V4K3;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=2.133E-95
TcBrA4_Chr9 AUGUSTUS gene 113571 115256 1 - 3 ID=g6041.t1;acc=UniRef100_A0A2V2VRR4;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_V5AUK2;desc2=Endo/exonuclease/phosphatase domain-containing protein_posiblePseudogene;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 115378 115602 0.96 - 1 ID=g6042.t1;acc=UniRef100_A0A2V2UTN2;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=1.648E-42
TcBrA4_Chr9 AUGUSTUS gene 119655 121496 0.85 - 1 ID=g6043.t1;acc=UniRef100_A0A2V2V1I8;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 121544 121798 1 - 1 ID=g6044.t1;acc=UniRef100_A0A2V2V1I8;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=1.017E-38
TcBrA4_Chr9 AUGUSTUS gene 123087 124253 1 - 1 ID=g6045.t1;acc=UniRef100_A0A2V2V5W8;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.327E-220
TcBrA4_Chr9 AUGUSTUS gene 127712 129622 0.85 - 1 ID=g6046.t1;acc=UniRef100_A0A2V2V281;desc=Putative_trans-sialidase,_Group_V_ToEvaluate;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 129812 130594 1 - 1 ID=g6047.t1;acc=UniRef100_A0A2V2V281;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=9.688E-162
TcBrA4_Chr9 AUGUSTUS gene 132573 132845 0.83 - 0 ID=g6048.t1;anno=No_Blast_Hit
TcBrA4_Chr9 AUGUSTUS gene 133503 134210 1 - 2 ID=g6049.t1;acc=UniRef100_A0A7J6YD51;desc=Mucin_TcMUC_posiblePseudogene;evalue=6.090E-59;acc2=UniRef100_A0A2V2WA60;desc2=Mucin-associated surface protein (MASP)_posiblePseudogene;evalue2=5.417E-43
TcBrA4_Chr9 AUGUSTUS gene 134537 135022 1 - 3 ID=g6050.t1;acc=UniRef100_A0A7J6XY12;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=9.033E-84;acc2=UniRef100_Q4DRK2;desc2=PAM2 domain-containing protein_posiblePseudogene;evalue2=3.192E-83
TcBrA4_Chr9 AUGUSTUS gene 135078 135545 1 - 1 ID=g6051.t1;acc=UniRef100_Q4D3N6;desc=Uncharacterized_protein;evalue=1.184E-72
TcBrA4_Chr9 AUGUSTUS gene 136292 137005 0.98 - 2 ID=g6052.t1;acc=UniRef100_A0A7J6YD51;desc=Mucin_TcMUC_posiblePseudogene;evalue=5.394E-54;acc2=UniRef100_A0A2V2WA60;desc2=Mucin-associated surface protein (MASP)_posiblePseudogene;evalue2=1.340E-41
TcBrA4_Chr9 AUGUSTUS gene 138544 139218 1 - 2 ID=g6053.t1;acc=UniRef100_V5B3G1;desc=Uncharacterized_protein;evalue=1.020E-143;acc2=UniRef100_Q4E1Z9;desc2=Secreted protein;evalue2=2.573E-113
TcBrA4_Chr9 AUGUSTUS gene 140251 143031 1 - 1 ID=g6054.t1;acc=UniRef100_V5CZ38;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 144425 144763 0.56 + 3 ID=g6055.t1;acc=UniRef100_A0A7J6Y4Z6;desc=Glycine_dehydrogenase_[decarboxylating]_posiblePseudogene;evalue=1.043E-55;acc2=UniRef100_K2NGV6;desc2=Trans-sialidase, putative_posiblePseudogene;evalue2=8.332E-50
TcBrA4_Chr9 AUGUSTUS gene 144765 145196 0.53 - 5 ID=g6056.t1;acc=UniRef100_Q9Y028;desc=Gag-related_protein_(Fragment)_posiblePseudogene;evalue=4.792E-83;acc2=UniRef100_A0A2V2WRN5;desc2=Trans-sialidase_posiblePseudogene;evalue2=4.792E-83
TcBrA4_Chr9 AUGUSTUS gene 145501 147129 1 - 4 ID=g6057.t1;acc=UniRef100_A0A2V2X6R2;desc=Trans-sialidase_posiblePseudogene;evalue=3.153E-314;acc2=UniRef100_A0A2V2UKF4;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=5.362E-313
TcBrA4_Chr9 AUGUSTUS gene 147786 149132 1 - 3 ID=g6058.t1;acc=UniRef100_A0A2V2UHP4;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=6.811E-289;acc2=UniRef100_A0A2V2VRR4;desc2=Putative retrotransposon hot spot protein (RHS)_posiblePseudogene;evalue2=1.528E-248
TcBrA4_Chr9 AUGUSTUS gene 149284 149610 1 - 1 ID=g6059.t1;acc=UniRef100_A0A2V2V5W2;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=4.997E-57
TcBrA4_Chr9 AUGUSTUS gene 149732 149956 0.97 - 1 ID=g6060.t1;acc=UniRef100_A0A2V2UTN2;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=3.103E-42
TcBrA4_Chr9 AUGUSTUS gene 153753 156140 1 - 1 ID=g6061.t1;acc=UniRef100_A0A2V2V1J7;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 157451 158602 1 - 1 ID=g6062.t1;acc=UniRef100_A0A2V2V826;desc=Mucin-associated_surface_protein_(MASP);evalue=1.125E-211
TcBrA4_Chr9 AUGUSTUS gene 159278 159721 0.76 - 2 ID=g6063.t1;acc=UniRef100_V5AKK1;desc=Trans-sialidase_posiblePseudogene;evalue=2.387E-70;acc2=UniRef100_V5B0F4;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.157E-69
TcBrA4_Chr9 AUGUSTUS gene 159865 160170 0.82 - 5 ID=g6064.t1;acc=UniRef100_Q4CSW2;desc=Uncharacterized_protein_posiblePseudogene;evalue=3.573E-50;acc2=UniRef100_Q4DYS7;desc2=SLACS reverse transcriptase_posiblePseudogene;evalue2=1.266E-49
TcBrA4_Chr9 AUGUSTUS gene 162218 165088 1 - 1 ID=g6065.t1;acc=UniRef100_A0A2V2V2H8;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 166403 167674 1 - 1 ID=g6066.t1;acc=UniRef100_Q4D1R7;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=1.218E-203
TcBrA4_Chr9 AUGUSTUS gene 168133 168489 1 - 1 ID=g6067.t1;acc=UniRef100_Q4DR54;desc=Mucin_TcMUCI,_putative;evalue=2.092E-35
TcBrA4_Chr9 AUGUSTUS gene 171853 172278 1 - 5 ID=g6068.t1;acc=UniRef100_Q4DQK0;desc=Transmembrane_protein_posiblePseudogene;evalue=5.210E-61;acc2=UniRef100_Q4CVI4;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=4.682E-53
TcBrA4_Chr9 AUGUSTUS gene 176008 178500 0.97 - 2 ID=g6069.t1;acc=UniRef100_A0A2V2VX83;desc=Putative_chaperone_DNAJ_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6XW10;desc2=J domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 180194 180505 0.97 - 1 ID=g6070.t1;acc=UniRef100_A0A2V2XK54;desc=Ras-related_protein_Rab_posiblePseudogene;evalue=1.112E-50
TcBrA4_Chr9 AUGUSTUS gene 181579 182370 0.95 - 2 ID=g6071.t1;acc=UniRef100_V5BED7;desc=Mucin-like_glycoprotein_ToEvaluate;evalue=5.901E-75;acc2=UniRef100_Q4E1G0;desc2=Target of rapamycin (TOR) kinase 1_ToEvaluate;evalue2=1.526E-71
TcBrA4_Chr9 AUGUSTUS gene 184074 186758 1 - 2 ID=g6072.t1;acc=UniRef100_Q4DJ90;desc=Trans-sialidase,_putative;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y0H5;desc2=Ig-like domain-containing protein;evalue2=9.626E-299
TcBrA4_Chr9 AUGUSTUS gene 188012 188995 1 - 1 ID=g6073.t1;acc=UniRef100_A0A2V2VWI5;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.531E-147
TcBrA4_Chr9 AUGUSTUS gene 190062 190994 0.93 - 2 ID=g6074.t1;acc=UniRef100_A0A7J6Y7G4;desc=Mucin-like_glycoprotein_ToEvaluate;evalue=4.027E-168;acc2=UniRef100_Q4DGK4;desc2=Trans-sialidase_ToEvaluate;evalue2=7.520E-155
TcBrA4_Chr9 AUGUSTUS gene 192686 195358 1 - 1 ID=g6075.t1;acc=UniRef100_V5AJX6;desc=Trans-sialidase;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 196688 198100 1 - 1 ID=g6076.t1;acc=UniRef100_A0A2V2VX42;desc=Mucin-associated_surface_protein_(MASP);evalue=1.978E-231
TcBrA4_Chr9 AUGUSTUS gene 199326 199661 0.97 - 2 ID=g6077.t1;acc=UniRef100_V5B3W8;desc=GP46-like_surface_antigen_posiblePseudogene;evalue=2.239E-57;acc2=UniRef100_V5CV38;desc2=Mucin-like glycoprotein_posiblePseudogene;evalue2=2.806E-56
TcBrA4_Chr9 AUGUSTUS gene 201395 204166 1 - 1 ID=g6078.t1;acc=UniRef100_A0A2V2VUG9;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 206446 206889 0.96 - 7 ID=g6079.t1;acc=UniRef100_V5CV38;desc=Mucin-like_glycoprotein_posiblePseudogene;evalue=1.416E-78;acc2=UniRef100_V5B3Z5;desc2=Oxidoreductase_posiblePseudogene;evalue2=4.248E-66
TcBrA4_Chr9 AUGUSTUS gene 208866 211604 1 - 1 ID=g6080.t1;acc=UniRef100_A0A2V2VUH9;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 212975 214051 1 - 1 ID=g6081.t1;acc=UniRef100_V5B1P6;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=2.497E-189
TcBrA4_Chr9 AUGUSTUS gene 214484 214840 0.99 - 1 ID=g6082.t1;acc=UniRef100_A0A2V2VTT4;desc=Putative_mucin_TcMUCII;evalue=1.274E-33
TcBrA4_Chr9 AUGUSTUS gene 220093 222216 0.95 - 1 ID=g6083.t1;acc=UniRef100_Q4DTZ3;desc=GP63;evalue=1.791E-301
TcBrA4_Chr9 AUGUSTUS gene 224065 224607 0.66 - 2 ID=g6084.t1;acc=UniRef100_A0A2V2XC06;desc=Target_of_rapamycin_(TOR)_kinase_1_ToEvaluate;evalue=6.224E-74;acc2=UniRef100_Q4DFF6;desc2=Secreted protein_ToEvaluate;evalue2=6.562E-58
TcBrA4_Chr9 AUGUSTUS gene 224876 225277 1 + 2 ID=g6085.t1;acc=UniRef100_V5CIE4;desc=WGS_project_CAEQ00000000_data,_annotated_contig_posiblePseudogene;evalue=3.725E-58;acc2=UniRef100_V5BTK2;desc2=Secreted protein_posiblePseudogene;evalue2=1.475E-41
TcBrA4_Chr9 AUGUSTUS gene 227118 228644 0.91 - 2 ID=g6086.t1;acc=UniRef100_A0A2V2VTV3;desc=FYVE-type_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A422MPQ4;desc2=Zinc finger protein;evalue2=2.046E-166
TcBrA4_Chr9 AUGUSTUS gene 230537 231283 0.98 - 1 ID=g6087.t1;acc=UniRef100_A0A2V2VU66;desc=Putative_ras-related_protein_rab_ToEvaluate;evalue=4.450E-140
TcBrA4_Chr9 AUGUSTUS gene 234614 235357 1 + 1 ID=g6088.t1;acc=UniRef100_A0A2V2W6Y7;desc=Putative_mucin_TcMUCII_ToEvaluate;evalue=3.704E-132
TcBrA4_Chr9 AUGUSTUS gene 237450 237671 0.67 - 3 ID=g6089.t1;acc=UniRef100_A0A2V2X7H5;desc=Trans-sialidase_posiblePseudogene;evalue=1.914E-37;acc2=UniRef100_A0A2V2X4Z4;desc2=Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=1.914E-37
TcBrA4_Chr9 AUGUSTUS gene 237753 238796 0.79 - 2 ID=g6090.t1;acc=UniRef100_A0A2V2W446;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.483E-218;acc2=UniRef100_A0A2V2VLF9;desc2=Putative trans-sialidase_posiblePseudogene;evalue2=7.167E-218
TcBrA4_Chr9 AUGUSTUS gene 239029 239322 0.82 + 2 ID=g6091.t1;acc=UniRef100_A0A7J6YB49;desc=DNA-directed_RNA_polymerase_posiblePseudogene;evalue=4.199E-54;acc2=UniRef100_Q4DF65;desc2=Uncharacterized protein_posiblePseudogene;evalue2=4.781E-34
TcBrA4_Chr9 AUGUSTUS gene 239812 240912 0.87 - 4 ID=g6092.t1;acc=UniRef100_A0A2V2UM28;desc=Putative_trans-sialidase_posiblePseudogene;evalue=5.046E-241;acc2=UniRef100_A0A2V2VRR4;desc2=Putative retrotransposon hot spot protein (RHS)_posiblePseudogene;evalue2=9.476E-241
TcBrA4_Chr9 AUGUSTUS gene 241361 241876 1 + 1 ID=g6093.t1;acc=UniRef100_A0A2V2VUS8;desc=RRM_domain-containing_protein;evalue=7.288E-107
TcBrA4_Chr9 AUGUSTUS gene 242181 243440 1 + 3 ID=g6094.t1;acc=UniRef100_A0A7J6XXQ4;desc=GST_N-terminal_domain-containing_protein_ToEvaluate;evalue=9.831E-242;acc2=UniRef100_V5AYZ4;desc2=Glutaredoxin domain-containing protein_ToEvaluate;evalue2=1.111E-223
TcBrA4_Chr9 AUGUSTUS gene 245679 246383 1 - 1 ID=g6095.t1;acc=UniRef100_A0A2V2V1S5;desc=Putative_mucin_TcMUCII;evalue=6.239E-124
TcBrA4_Chr9 AUGUSTUS gene 247846 249564 1 - 3 ID=g6096.t1;acc=UniRef100_A0A2V2UKF4;desc=Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_A0A2V2US30;desc2=Putative trans-sialidase_posiblePseudogene;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 250105 250626 0.99 - 5 ID=g6097.t1;acc=UniRef100_A0A2V2UM28;desc=Putative_trans-sialidase_posiblePseudogene;evalue=5.326E-106;acc2=UniRef100_A0A2V2X1P0;desc2=Putative Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=7.301E-106
TcBrA4_Chr9 AUGUSTUS gene 252722 253381 1 + 3 ID=g6098.t1;acc=UniRef100_V5AYZ4;desc=Glutaredoxin_domain-containing_protein_ToEvaluate;evalue=7.548E-140;acc2=UniRef100_A0A7J6XXQ4;desc2=GST N-terminal domain-containing protein_ToEvaluate;evalue2=8.822E-135
TcBrA4_Chr9 AUGUSTUS gene 254659 257109 1 + 2 ID=g6099.t1;acc=UniRef100_A0A2V2V5V2;desc=Putative_trifunctional_enzyme_alpha_subunit,_mitochondrial-like_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6XYM3;desc2=Enoyl-CoA hydratase;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 259388 259729 1 + 1 ID=g6100.t1;acc=UniRef100_A0A2V2UYN5;desc=GP63_posiblePseudogene;evalue=1.645E-63
TcBrA4_Chr9 AUGUSTUS gene 259798 261033 0.53 + 1 ID=g6101.t1;acc=UniRef100_A0A2V2V1H0;desc=GP63_ToEvaluate;evalue=2.055E-275
TcBrA4_Chr9 AUGUSTUS gene 262645 263262 0.48 + 7 ID=g6102.t1;acc=UniRef100_K2MS89;desc=KfrA_N_domain-containing_protein_posiblePseudogene;evalue=2.273E-46;acc2=UniRef100_A0A2V2X611;desc2=Putative Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=5.303E-42
TcBrA4_Chr9 AUGUSTUS gene 263769 264641 1 + 1 ID=g6103.t1;acc=UniRef100_V5B3Z2;desc=Trans-sialidase;evalue=5.347E-174
TcBrA4_Chr9 AUGUSTUS gene 266973 267356 1 + 1 ID=g6104.t1;acc=UniRef100_A0A2V2V476;desc=Putative_mucin_TcMUCII;evalue=1.439E-23
TcBrA4_Chr9 AUGUSTUS gene 267822 268733 0.56 + 1 ID=g6105.t1;acc=UniRef100_Q4DXZ4;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=5.568E-98
TcBrA4_Chr9 AUGUSTUS gene 269937 272666 1 + 1 ID=g6106.t1;acc=UniRef100_A0A2V2V1Q0;desc=Putative_trans-sialidase,_Group_VI;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 275101 275553 0.63 + 1 ID=g6107.t1;acc=UniRef100_V5AKK1;desc=Trans-sialidase_posiblePseudogene;evalue=6.697E-83
TcBrA4_Chr9 AUGUSTUS gene 276232 277698 1 + 1 ID=g6108.t1;acc=UniRef100_K2MRF1;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=3.465E-161
TcBrA4_Chr9 AUGUSTUS gene 279024 281117 0.87 + 1 ID=g6109.t1;acc=UniRef100_A0A2V2V4G0;desc=GP63;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 285179 285757 0.77 - 2 ID=g6110.t1;acc=UniRef100_K2N202;desc=Uncharacterized_protein_(Fragment)_posiblePseudogene;evalue=1.891E-56;acc2=UniRef100_V5B2N8;desc2=LigA_posiblePseudogene;evalue2=2.183E-21
TcBrA4_Chr9 AUGUSTUS gene 287423 288247 0.82 - 1 ID=g6111.t1;acc=UniRef100_V5AJS6;desc=Glyceraldehyde_3-phosphate_dehydrogenase;evalue=9.765E-152
TcBrA4_Chr9 AUGUSTUS gene 289020 291323 0.94 - 1 ID=g6112.t1;acc=UniRef100_A0A2V2V261;desc=Conserved_oligomeric_Golgi_complex_subunit_7;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 291756 293522 1 - 1 ID=g6113.t1;acc=UniRef100_V5DA92;desc=Protein_farnesyltransferase_subunit_beta;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 293956 295434 0.65 - 1 ID=g6114.t1;acc=UniRef100_A0A2V2VUR4;desc=acid_phosphatase;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 296068 298845 0.98 - 2 ID=g6115.t1;acc=UniRef100_V5BIR3;desc=ArAE_2_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4D9M9;desc2=Fusaric acid resistance protein-like;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 299439 301421 0.59 - 1 ID=g6116.t1;acc=UniRef100_A0A2V2VU26;desc=TPR_REGION_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 303136 306147 0.61 - 1 ID=g6117.t1;acc=UniRef100_V5AUA2;desc=C2H2-type_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 306738 307907 0.94 - 1 ID=g6118.t1;acc=UniRef100_V5DA98;desc=F-box_domain-containing_protein;evalue=4.735E-252
TcBrA4_Chr9 AUGUSTUS gene 309421 310011 1 - 1 ID=g6119.t1;acc=UniRef100_Q4CLK1;desc=Cytochrome_b5_heme-binding_domain-containing_protein;evalue=5.748E-122
TcBrA4_Chr9 AUGUSTUS gene 310939 315681 0.66 - 1 ID=g6120.t1;acc=UniRef100_A0A7J6XWL1;desc=FYVE-type_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 316240 317628 1 - 1 ID=g6121.t1;acc=UniRef100_V5DAA3;desc=J_domain-containing_protein;evalue=1.484E-299
TcBrA4_Chr9 AUGUSTUS gene 318816 320315 1 - 1 ID=g6122.t1;acc=UniRef100_V5BEB9;desc=WWE_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 320910 322595 0.76 - 3 ID=g6123.t1;acc=UniRef100_V5BIS2;desc=ATP-dependent_DNA_helicase;evalue=0.000E+00;acc2=UniRef100_A0A3R7MGF3;desc2=J domain-containing protein;evalue2=8.201E-209
TcBrA4_Chr9 AUGUSTUS gene 322853 325063 0.64 - 1 ID=g6124.t1;acc=UniRef100_Q4DMH2;desc=RanBP2-type_domain-containing_protein;evalue=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 325860 326435 1 - 1 ID=g6125.t1;acc=UniRef100_A0A2V2VU17;desc=Prefoldin_subunit_3;evalue=4.681E-119
TcBrA4_Chr9 AUGUSTUS gene 326904 328814 0.96 - 2 ID=g6126.t1;acc=UniRef100_Q4DMH4;desc=GTP-binding_protein,_putative;evalue=0.000E+00;acc2=UniRef100_A0A7J6XX77;desc2=G domain-containing protein;evalue2=0.000E+00
TcBrA4_Chr9 AUGUSTUS gene 329398 333042 0.91 - 2 ID=g6127.t1;acc=UniRef100_A0A2V2VTU7;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_Q4DMH5;desc2=Phosphodiesterase;evalue2=0.000E+00
