TcDm25_Chr03_H1 AUGUSTUS gene 3810 7109 1 - 1 ID=g1139.t1;acc=UniRef100_Q4CUP4;desc=Retrotransposon_hot_spot_(RHS)_protein,_putative;evalue=3.500E-307
TcDm25_Chr03_H1 AUGUSTUS gene 12336 12743 1 - 4 ID=g1140.t1;acc=UniRef100_A0A2V2VR77;desc=Meiosis-specific_nuclear_structural_protein_1_posiblePseudogene;evalue=6.221E-66;acc2=UniRef100_A0A2V2XMF5;desc2=PH domain-containing protein_posiblePseudogene;evalue2=5.675E-65
TcDm25_Chr03_H1 AUGUSTUS gene 12740 13249 0.89 - 5 ID=g1141.t1;acc=UniRef100_A0A2V2VFG6;desc=N-acetyltransferase_domain-containing_protein_posiblePseudogene;evalue=2.252E-82;acc2=UniRef100_A0A2V2V2Q0;desc2=Uncharacterized protein_posiblePseudogene;evalue2=2.908E-78
TcDm25_Chr03_H1 AUGUSTUS gene 13288 13752 0.98 - 4 ID=g1142.t1;acc=UniRef100_A0A2V2UMR0;desc=Subtilisin-like_serine_peptidase_posiblePseudogene;evalue=5.908E-83;acc2=UniRef100_V5B5B7;desc2=N-acetyltransferase domain-containing protein_posiblePseudogene;evalue2=2.088E-82
TcDm25_Chr03_H1 AUGUSTUS gene 14112 14378 0.56 - 5 ID=g1143.t1;acc=UniRef100_A0A2V2UR80;desc=Kinesin_motor_domain-containing_protein_posiblePseudogene;evalue=3.423E-46;acc2=UniRef100_A0A2V2UHW7;desc2=Macro domain-containing protein_posiblePseudogene;evalue2=8.844E-46
TcDm25_Chr03_H1 AUGUSTUS gene 14684 15418 0.57 - 1 ID=g1144.t1;acc=UniRef100_V5A4W6;desc=Protein_ARV_ToEvaluate;evalue=7.640E-105
TcDm25_Chr03_H1 AUGUSTUS gene 15270 17429 1 - 3 ID=g1145.t1;acc=UniRef100_V5ASH7;desc=Trypanothione_synthetase;evalue=0.000E+00;acc2=UniRef100_Q4E2L3;desc2=Glutathionylspermidine synthase, putative;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 18454 18813 1 - 1 ID=g1146.t1;acc=UniRef100_A0A422P4M2;desc=Uncharacterized_protein;evalue=7.767E-28
TcDm25_Chr03_H1 AUGUSTUS gene 20212 21963 0.94 - 2 ID=g1147.t1;acc=UniRef100_V5D8H4;desc=Pumilio/PUF_RNA_binding_protein_4;evalue=0.000E+00;acc2=UniRef100_A0A2V2WY97;desc2=PUM-HD domain-containing protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 22186 23289 0.95 - 1 ID=g1148.t1;acc=UniRef100_A0A2V2VR46;desc=Syntaxin_binding_protein;evalue=1.865E-240
TcDm25_Chr03_H1 AUGUSTUS gene 24281 25459 1 - 1 ID=g1149.t1;acc=UniRef100_V5BCH2;desc=Rac_serine-threonine_kinase;evalue=6.458E-257
TcDm25_Chr03_H1 AUGUSTUS gene 25934 28747 0.98 - 1 ID=g1150.t1;acc=UniRef100_A0A2V2WZR0;desc=VPS9_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 29082 29489 0.97 - 1 ID=g1151.t1;acc=UniRef100_Q4E2K8;desc=Microsomal_signal_peptidase_12_kDa_subunit;evalue=7.975E-79
TcDm25_Chr03_H1 AUGUSTUS gene 29734 31416 1 - 1 ID=g1152.t1;acc=UniRef100_V5B817;desc=FHA_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 31955 34018 1 - 2 ID=g1153.t1;acc=UniRef100_A0A2V2VTU0;desc=EF-hand_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2WXI6;desc2=Putative Leucine rich repeat;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 34341 35243 1 - 3 ID=g1154.t1;acc=UniRef100_V5D8I1;desc=DNA_repair_protein;evalue=6.281E-197;acc2=UniRef100_A0A2V2VQA9;desc2=Putative peroxisome assembly protein;evalue2=1.072E-195
TcDm25_Chr03_H1 AUGUSTUS gene 35734 36636 0.79 - 1 ID=g1155.t1;acc=UniRef100_V5BCH8;desc=Palmitoyltransferase;evalue=6.731E-201
TcDm25_Chr03_H1 AUGUSTUS gene 36987 38369 1 - 2 ID=g1156.t1;acc=UniRef100_Q4E2K3;desc=Uncharacterized_protein_ToEvaluate;evalue=1.234E-311;acc2=UniRef100_A0A0N0DV30;desc2=Glycosyltransferase family 61 protein_ToEvaluate;evalue2=4.188E-147
TcDm25_Chr03_H1 AUGUSTUS gene 38499 38831 0.97 - 1 ID=g1157.t1;acc=UniRef100_Q4E2K2;desc=ABC_transporter_permease;evalue=4.396E-65
TcDm25_Chr03_H1 AUGUSTUS gene 39098 39508 1 - 2 ID=g1158.t1;acc=UniRef100_Q4E2K1;desc=Uncharacterized_protein;evalue=1.020E-87;acc2=UniRef100_A0A1X0NZL2;desc2=NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13;evalue2=4.120E-61
TcDm25_Chr03_H1 AUGUSTUS gene 39705 41147 0.91 - 1 ID=g1159.t1;acc=UniRef100_A0A2V2VIT0;desc=TMEM132_domain-containing_protein;evalue=7.087E-300
TcDm25_Chr03_H1 AUGUSTUS gene 42454 43449 0.7 - 3 ID=g1160.t1;acc=UniRef100_V5ASI5;desc=DNA_repair_protein;evalue=1.226E-214;acc2=UniRef100_A0A2V2VKX0;desc2=Peroxisome biogenesis protein 2;evalue2=5.929E-214
TcDm25_Chr03_H1 AUGUSTUS gene 43684 45522 0.76 - 2 ID=g1161.t1;acc=UniRef100_UPI0004F41AF5;desc=hypothetical_protein;evalue=2.551E-268;acc2=UniRef100_A0A1X0NY32;desc2=Synaptonemal complex protein 2;evalue2=1.747E-252
TcDm25_Chr03_H1 AUGUSTUS gene 46080 47489 0.99 - 1 ID=g1162.t1;acc=UniRef100_V5BCI2;desc=Membrane-bound_acid_phosphatase_2;evalue=4.514E-320
TcDm25_Chr03_H1 AUGUSTUS gene 47825 49153 1 - 1 ID=g1163.t1;acc=UniRef100_V5BH20;desc=COP9_signalosome_complex_subunit_2;evalue=7.960E-287
TcDm25_Chr03_H1 AUGUSTUS gene 49765 50679 1 - 2 ID=g1164.t1;acc=UniRef100_Q4E2J4;desc=Parkin_coregulated_gene_protein_homolog;evalue=4.327E-201;acc2=UniRef100_A0A3R7PML4;desc2=ParcG domain containing protein;evalue2=8.414E-185
TcDm25_Chr03_H1 AUGUSTUS gene 50978 51553 1 - 1 ID=g1165.t1;acc=UniRef100_A0A2V2VQC6;desc=DNL-type_domain-containing_protein;evalue=7.499E-124
TcDm25_Chr03_H1 AUGUSTUS gene 51791 52894 1 - 2 ID=g1166.t1;acc=UniRef100_A0A2V2VK50;desc=Putative_chaperone_DNAJ_protein;evalue=1.094E-228;acc2=UniRef100_Q4E2J2;desc2=J domain-containing protein;evalue2=2.816E-228
TcDm25_Chr03_H1 AUGUSTUS gene 53072 54865 1 - 2 ID=g1167.t1;acc=UniRef100_V5D8I9;desc=Vacuolar_protein_sorting-associated_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2X361;desc2=Putative sec1-like protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 55143 56468 1 - 2 ID=g1168.t1;acc=UniRef100_A0A2V2VT71;desc=Polynucleotide_5'-hydroxyl-kinase_NOL9;evalue=2.820E-293;acc2=UniRef100_V5BCI8;desc2=CLP1_P domain-containing protein;evalue2=1.362E-292
TcDm25_Chr03_H1 AUGUSTUS gene 57370 58083 1 + 1 ID=g1169.t1;acc=UniRef100_A0A2V2WY76;desc=Ubiquitin-like_domain-containing_protein;evalue=5.380E-154
TcDm25_Chr03_H1 AUGUSTUS gene 58353 59237 1 + 3 ID=g1170.t1;acc=UniRef100_Q4E2I8;desc=Dynein_heavy_chain;evalue=2.215E-176;acc2=UniRef100_A0A2V2VKV9;desc2=Uncharacterized protein;evalue2=2.273E-173
TcDm25_Chr03_H1 AUGUSTUS gene 59466 60674 0.99 + 1 ID=g1171.t1;acc=UniRef100_A0A2V2WWY3;desc=Putative_BRO1-like_domain_containing_protein;evalue=5.093E-253
TcDm25_Chr03_H1 AUGUSTUS gene 61045 61956 1 + 1 ID=g1172.t1;acc=UniRef100_A0A2V2VS81;desc=Succinate--CoA_ligase_[ADP-forming]_subunit_alpha,_mitochondrial;evalue=1.691E-195
TcDm25_Chr03_H1 AUGUSTUS gene 63332 64018 1 + 2 ID=g1173.t1;acc=UniRef100_A0A2V2VQE1;desc=Eukaryotic_translation_initiation_factor_3_subunit_j;evalue=4.455E-130;acc2=UniRef100_UPI0004F45B76;desc2=hypothetical protein;evalue2=6.740E-66
TcDm25_Chr03_H1 AUGUSTUS gene 64298 66157 1 + 1 ID=g1174.t1;acc=UniRef100_K2M7R4;desc=KIF-binding_protein_ToEvaluate;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 67136 67993 0.8 + 1 ID=g1175.t1;acc=UniRef100_V5D8J2;desc=t-SNARE_coiled-coil_homology_domain-containing_protein;evalue=8.755E-175
TcDm25_Chr03_H1 AUGUSTUS gene 68294 69361 0.76 + 2 ID=g1176.t1;acc=UniRef100_V5BCJ3;desc=Stress-inducible_protein_STI1;evalue=7.058E-227;acc2=UniRef100_Q4E2I2;desc2=TPR_REGION domain-containing protein;evalue2=1.497E-224
TcDm25_Chr03_H1 AUGUSTUS gene 69717 70472 1 + 2 ID=g1177.t1;acc=UniRef100_V5BH28;desc=mRNA_triPase_domain-containing_protein;evalue=1.082E-160;acc2=UniRef100_A0A2V2X351;desc2=Capping enzyme RNA triphosphatase 1;evalue2=9.465E-153
TcDm25_Chr03_H1 AUGUSTUS gene 72374 73060 0.74 + 3 ID=g1178.t1;acc=UniRef100_A0A7J6Y3J1;desc=Tyr_recombinase_domain-containing_protein_posiblePseudogene;evalue=8.230E-68;acc2=UniRef100_A0A2V2UFS8;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=2.373E-65
TcDm25_Chr03_H1 AUGUSTUS gene 73647 74702 1 + 2 ID=g1179.t1;acc=UniRef100_A0A2V2VB14;desc=SET_domain-containing_protein_posiblePseudogene;evalue=2.156E-194;acc2=UniRef100_A0A2V2UL73;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=2.679E-193
TcDm25_Chr03_H1 AUGUSTUS gene 75013 75483 0.67 + 1 ID=g1180.t1;acc=UniRef100_A0A2V2VT80;desc=Uncharacterized_protein;evalue=6.291E-103
TcDm25_Chr03_H1 AUGUSTUS gene 76273 78945 1 + 2 ID=g1181.t1;acc=UniRef100_V5BI00;desc=Elongation_factor_2;evalue=0.000E+00;acc2=UniRef100_A0A7J6YDC3;desc2=Tr-type G domain-containing protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 79259 80677 1 + 1 ID=g1182.t1;acc=UniRef100_V5BS23;desc=Rieske_domain-containing_protein;evalue=2.470E-323
TcDm25_Chr03_H1 AUGUSTUS gene 81010 82473 1 + 1 ID=g1183.t1;acc=UniRef100_A0A813TNV3;desc=protein_disulfide-isomerase_ToEvaluate;evalue=3.192E-40
TcDm25_Chr03_H1 AUGUSTUS gene 83137 85929 1 + 2 ID=g1184.t1;acc=UniRef100_UPI0004F45E35;desc=transcription_activator_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_G0TSN4;desc2=Putative helicase-like protein_ToEvaluate;evalue2=1.981E-297
TcDm25_Chr03_H1 AUGUSTUS gene 86183 88384 1 + 1 ID=g1185.t1;acc=UniRef100_A0A2V2VTX0;desc=PseudoU_synth_2_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 89418 90560 0.64 + 1 ID=g1186.t1;acc=UniRef100_A0A2V2VQF4;desc=DUF1336_domain-containing_protein;evalue=3.263E-246
TcDm25_Chr03_H1 AUGUSTUS gene 92299 93642 1 + 1 ID=g1187.t1;acc=UniRef100_V5BS18;desc=FCP1_homology_domain-containing_protein;evalue=4.455E-269
TcDm25_Chr03_H1 AUGUSTUS gene 94984 95895 1 + 1 ID=g1188.t1;acc=UniRef100_A0A2V2VQN2;desc=(d)CMP_kinase;evalue=4.166E-188
TcDm25_Chr03_H1 AUGUSTUS gene 96380 98170 0.59 + 2 ID=g1189.t1;acc=UniRef100_V5DIX7;desc=Spliced_leader_RNA_PSE-promoter_transcription_factor;evalue=0.000E+00;acc2=UniRef100_Q4DGT8;desc2=Aminopeptidase P1, putative;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 98814 99596 1 + 3 ID=g1190.t1;acc=UniRef100_V5B2F8;desc=SURF1-like_protein;evalue=3.053E-173;acc2=UniRef100_A0A3R7N4J0;desc2=Putative trans-sialidase;evalue2=1.483E-149
TcDm25_Chr03_H1 AUGUSTUS gene 100180 101016 1 + 4 ID=g1191.t1;acc=UniRef100_V5BHY9;desc=3,2-trans-enoyl-CoA_isomerase;evalue=9.256E-179;acc2=UniRef100_Q9XY64;desc2=p28 protein;evalue2=8.409E-178
TcDm25_Chr03_H1 AUGUSTUS gene 101595 105638 0.99 + 2 ID=g1192.t1;acc=UniRef100_A0A2V2VQJ5;desc=Ig-like_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_K2NQE0;desc2=Dynein heavy chain, putative;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 106266 107606 1 + 1 ID=g1193.t1;acc=UniRef100_A0A2V2VS98;desc=Protein_kinase_domain-containing_protein;evalue=2.599E-293
TcDm25_Chr03_H1 AUGUSTUS gene 109027 113511 1 + 2 ID=g1194.t1;acc=UniRef100_A0A2V2VQG3;desc=RAP_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_V5DIX1;desc2=Monooxygenase;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 114869 118009 1 + 1 ID=g1195.t1;acc=UniRef100_V5B2F4;desc=Unc104-like_kinesin;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 118307 118822 0.83 + 1 ID=g1196.t1;acc=UniRef100_Q4D7T9;desc=acylphosphatase;evalue=1.553E-67
TcDm25_Chr03_H1 AUGUSTUS gene 119521 121764 1 + 1 ID=g1197.t1;acc=UniRef100_V5BHY4;desc=Kinesin-like_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 122402 124018 1 + 3 ID=g1198.t1;acc=UniRef100_Q4D9S4;desc=Mediator_of_RNA_polymerase_II_transcription_subunit_5;evalue=0.000E+00;acc2=UniRef100_UPI0004F41B0A;desc2=hypothetical protein;evalue2=5.855E-197
TcDm25_Chr03_H1 AUGUSTUS gene 124382 124939 1 + 1 ID=g1199.t1;acc=UniRef100_A0A2V2VWF8;desc=RRM_domain-containing_protein;evalue=1.550E-117
TcDm25_Chr03_H1 AUGUSTUS gene 125360 127387 0.76 + 2 ID=g1200.t1;acc=UniRef100_A0A2V2VR98;desc=urocanate_hydratase;evalue=0.000E+00;acc2=UniRef100_UPI0004F475C2;desc2=putative chloride channel protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 128855 130309 0.94 + 2 ID=g1201.t1;acc=UniRef100_V5B2E8;desc=Intraflagellar_transport_protein_IFT88;evalue=2.170E-315;acc2=UniRef100_Q4D9S7;desc2=TPR_REGION domain-containing protein;evalue2=2.446E-313
TcDm25_Chr03_H1 AUGUSTUS gene 130740 131636 1 + 3 ID=g1202.t1;acc=UniRef100_V5BHX9;desc=Uncharacterized_protein_posiblePseudogene;evalue=6.564E-156;acc2=UniRef100_A0A1X0NY73;desc2=DHC_N2 domain-containing protein_posiblePseudogene;evalue2=2.519E-57
TcDm25_Chr03_H1 AUGUSTUS gene 131895 132845 0.84 + 2 ID=g1203.t1;acc=UniRef100_V5BS04;desc=Mucin-like_glycoprotein;evalue=2.613E-203;acc2=UniRef100_A0A2V2WXD3;desc2=Phosphopantothenate--cysteine ligase;evalue2=3.337E-199
TcDm25_Chr03_H1 AUGUSTUS gene 133296 133751 0.82 + 1 ID=g1204.t1;acc=UniRef100_A0A2V2VSA8;desc=Proteasome_assembly_chaperone_3;evalue=7.292E-97
TcDm25_Chr03_H1 AUGUSTUS gene 134219 135730 0.96 + 1 ID=g1205.t1;acc=UniRef100_A0A2V2VQH4;desc=Metallocarboxypeptidase_1;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 136209 136595 0.87 + 3 ID=g1206.t1;acc=UniRef100_Q4D9T1;desc=Leptin_receptor_gene-related_protein;evalue=7.042E-71;acc2=UniRef100_A0A061J404;desc2=Vacuolar protein sorting 55;evalue2=1.620E-48
TcDm25_Chr03_H1 AUGUSTUS gene 137103 139730 0.66 + 2 ID=g1207.t1;acc=UniRef100_V5DIW0;desc=Ras-related_GTP-binding_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2X313;desc2=REJ domain-containing protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 140260 141165 0.88 + 1 ID=g1208.t1;acc=UniRef100_V5B2E6;desc=Uncharacterized_protein;evalue=3.696E-191
TcDm25_Chr03_H1 AUGUSTUS gene 141443 142837 0.93 + 2 ID=g1209.t1;acc=UniRef100_A0A2V2WZ43;desc=Putative_TLP18.3,_Psb32_and_MOLO-1_founding_proteins_of_phosphatase;evalue=7.189E-311;acc2=UniRef100_Q4D9T4;desc2=TPM_phosphatase domain-containing protein;evalue2=5.917E-309
TcDm25_Chr03_H1 AUGUSTUS gene 143283 144692 1 + 1 ID=g1210.t1;acc=UniRef100_A0A2V2VQV8;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein;evalue=2.025E-315
TcDm25_Chr03_H1 AUGUSTUS gene 145293 147125 1 + 3 ID=g1211.t1;acc=UniRef100_A0A2V2VQP9;desc=General_negative_regulator_of_transcription_subunit_5;evalue=0.000E+00;acc2=UniRef100_A0A3R7NKE7;desc2=CCR4-NOT transcription complex subunit 3;evalue2=6.056E-265
TcDm25_Chr03_H1 AUGUSTUS gene 148355 150220 0.5 + 1 ID=g1212.t1;acc=UniRef100_A0A7J6YD44;desc=SLBP_RNA_bind_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 153226 155634 1 + 1 ID=g1213.t1;acc=UniRef100_A0A2V2VWG8;desc=Serine/arginine_repetitive_matrix_protein_2;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 157720 158568 1 + 1 ID=g1214.t1;acc=UniRef100_V5BHW7;desc=Cytochrome_c_oxidase_assembly_protein;evalue=7.718E-185
TcDm25_Chr03_H1 AUGUSTUS gene 159134 161203 1 + 4 ID=g1215.t1;acc=UniRef100_A0A2V2VQL7;desc=Zinc_ribbon_16_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4D7S9;desc2=J domain-containing protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 161569 162063 1 + 1 ID=g1216.t1;acc=UniRef100_Q4D7T0;desc=Peptidase_C51_domain-containing_protein;evalue=8.721E-99
TcDm25_Chr03_H1 AUGUSTUS gene 162364 163245 0.67 + 2 ID=g1217.t1;acc=UniRef100_V5DIU8;desc=D-alanyl-glycyl_endopeptidase-like_protein_ToEvaluate;evalue=4.448E-187;acc2=UniRef100_A0A2V2WY26;desc2=Peptidase C51 domain-containing protein_ToEvaluate;evalue2=3.027E-183
TcDm25_Chr03_H1 AUGUSTUS gene 163547 164434 0.75 + 2 ID=g1218.t1;acc=UniRef100_V5DIU8;desc=D-alanyl-glycyl_endopeptidase-like_protein;evalue=6.013E-199;acc2=UniRef100_A0A2V2WY26;desc2=Peptidase C51 domain-containing protein;evalue2=4.095E-195
TcDm25_Chr03_H1 AUGUSTUS gene 164833 165717 1 + 1 ID=g1219.t1;acc=UniRef100_A0A2V2VQW7;desc=Peptidase_C51_domain-containing_protein;evalue=4.300E-196
TcDm25_Chr03_H1 AUGUSTUS gene 166017 166904 0.72 + 2 ID=g1220.t1;acc=UniRef100_V5DIU8;desc=D-alanyl-glycyl_endopeptidase-like_protein;evalue=6.013E-199;acc2=UniRef100_A0A2V2WY26;desc2=Peptidase C51 domain-containing protein;evalue2=4.095E-195
TcDm25_Chr03_H1 AUGUSTUS gene 167303 168193 1 + 2 ID=g1221.t1;acc=UniRef100_A0A2V2WXZ4;desc=Peptidase_C51_domain-containing_protein_ToEvaluate;evalue=2.815E-145;acc2=UniRef100_A0A3R7KMG1;desc2=D-alanyl-glycyl endopeptidase-like protein_ToEvaluate;evalue2=2.906E-107
TcDm25_Chr03_H1 AUGUSTUS gene 168592 169476 1 + 1 ID=g1222.t1;acc=UniRef100_A0A2V2VQW7;desc=Peptidase_C51_domain-containing_protein;evalue=4.300E-196
TcDm25_Chr03_H1 AUGUSTUS gene 170008 172377 0.49 + 1 ID=g1223.t1;acc=UniRef100_Q4CUZ7;desc=ATP-grasp_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 173566 175263 0.58 + 1 ID=g1224.t1;acc=UniRef100_A0A2V2VTB4;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 176928 177992 0.99 + 1 ID=g1225.t1;acc=UniRef100_A0A7J6YD42;desc=3-oxo-5-alpha-steroid;evalue=1.485E-192
TcDm25_Chr03_H1 AUGUSTUS gene 179489 180835 1 + 2 ID=g1226.t1;acc=UniRef100_V5DIU3;desc=RMI1_N_domain-containing_protein_ToEvaluate;evalue=2.769E-283;acc2=UniRef100_K2N8N6;desc2=Apurinic/apyrimidinic endonuclease_ToEvaluate;evalue2=7.816E-239
TcDm25_Chr03_H1 AUGUSTUS gene 182610 183659 0.81 + 1 ID=g1227.t1;acc=UniRef100_A0A504WYI9;desc=Uncharacterized_protein_ToEvaluate;evalue=5.427E-30
TcDm25_Chr03_H1 AUGUSTUS gene 184689 185549 1 + 2 ID=g1228.t1;acc=UniRef100_V5BHV8;desc=PORR_domain-containing_protein;evalue=5.611E-183;acc2=UniRef100_UPI0004F4B022;desc2=hypothetical protein;evalue2=3.735E-95
TcDm25_Chr03_H1 AUGUSTUS gene 186252 190286 0.93 + 2 ID=g1229.t1;acc=UniRef100_A0A7J6YCY6;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A3R7LW91;desc2=Putative dynein heavy chain;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 190952 191995 1 + 1 ID=g1230.t1;acc=UniRef100_V5DIT8;desc=Pyruvate_dehydrogenase_E1_component_subunit_beta;evalue=3.723E-221
TcDm25_Chr03_H1 AUGUSTUS gene 193408 193791 1 + 1 ID=g1231.t1;acc=UniRef100_A0A2V2VQS9;desc=Putative_U6_snRNA-associated_Sm-like_protein_LSm8;evalue=6.711E-71
TcDm25_Chr03_H1 AUGUSTUS gene 194180 196960 1 + 1 ID=g1232.t1;acc=UniRef100_A0A2V2VTC3;desc=Leucine-rich_repeat-containing_protein_71;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 197263 198210 1 + 1 ID=g1233.t1;acc=UniRef100_V5BHV1;desc=J_domain-containing_protein;evalue=5.829E-202
TcDm25_Chr03_H1 AUGUSTUS gene 198655 199260 0.54 + 2 ID=g1234.t1;acc=UniRef100_A0A2V2VRC8;desc=Mad2-like_HORMA_domain_containing_protein;evalue=9.988E-122;acc2=UniRef100_Q4DB95;desc2=Rev7, putative;evalue2=2.573E-121
TcDm25_Chr03_H1 AUGUSTUS gene 199681 201735 1 + 3 ID=g1235.t1;acc=UniRef100_V5BRY0;desc=BTB_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_K2MVM7;desc2=AAA domain-containing protein;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 202289 202990 1 + 2 ID=g1236.t1;acc=UniRef100_A0A2V2VSD6;desc=EFP_N_domain-containing_protein;evalue=3.791E-149;acc2=UniRef100_K2MZF5;desc2=Trans-sialidase, putative;evalue2=1.139E-143
TcDm25_Chr03_H1 AUGUSTUS gene 203932 205374 0.96 + 1 ID=g1237.t1;acc=UniRef100_A0A2V2VU18;desc=Acyltransferase;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 206217 207350 1 + 2 ID=g1238.t1;acc=UniRef100_V5BME2;desc=Delta-1-pyrroline-5-carboxylate_dehydrogenase;evalue=5.194E-236;acc2=UniRef100_Q4DXQ9;desc2=KOW domain-containing protein;evalue2=1.832E-235
TcDm25_Chr03_H1 AUGUSTUS gene 207564 209030 0.88 + 1 ID=g1239.t1;acc=UniRef100_Q4DXQ8;desc=Acyltransferase;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 209873 211006 1 + 2 ID=g1240.t1;acc=UniRef100_V5BME2;desc=Delta-1-pyrroline-5-carboxylate_dehydrogenase;evalue=5.194E-236;acc2=UniRef100_Q4DXQ9;desc2=KOW domain-containing protein;evalue2=1.832E-235
TcDm25_Chr03_H1 AUGUSTUS gene 211220 212686 0.88 + 1 ID=g1241.t1;acc=UniRef100_Q4DXQ8;desc=Acyltransferase;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 213529 214662 1 + 2 ID=g1242.t1;acc=UniRef100_V5BME2;desc=Delta-1-pyrroline-5-carboxylate_dehydrogenase;evalue=5.194E-236;acc2=UniRef100_Q4DXQ9;desc2=KOW domain-containing protein;evalue2=1.832E-235
TcDm25_Chr03_H1 AUGUSTUS gene 214876 216342 0.85 + 1 ID=g1243.t1;acc=UniRef100_Q4DXQ8;desc=Acyltransferase;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 216854 217288 0.99 + 2 ID=g1244.t1;acc=UniRef100_A0A2V2VQU0;desc=Uncharacterized_protein;evalue=2.094E-94;acc2=UniRef100_A0A0N0P8J8;desc2=Complex I-B16.6;evalue2=1.236E-61
TcDm25_Chr03_H1 AUGUSTUS gene 217759 219024 0.91 + 1 ID=g1245.t1;acc=UniRef100_A0A504XJ45;desc=WD_domain,_G-beta_repeat_family_protein_posiblePseudogene;evalue=5.097E-24
TcDm25_Chr03_H1 AUGUSTUS gene 219860 223042 1 + 2 ID=g1246.t1;acc=UniRef100_V5B2C6;desc=ANAPC4_WD40_domain-containing_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A0N1I1H7;desc2=Guanine nucleotide-binding protein subunit beta-like protein_ToEvaluate;evalue2=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 223931 226318 1 + 1 ID=g1247.t1;acc=UniRef100_V5BHU7;desc=BRCT_domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 226673 227902 0.8 + 1 ID=g1248.t1;acc=UniRef100_A0A2V2VQQ4;desc=non-specific_serine/threonine_protein_kinase;evalue=3.779E-279
TcDm25_Chr03_H1 AUGUSTUS gene 229245 234617 1 + 1 ID=g1249.t1;acc=UniRef100_A0A7J6YDD1;desc=ER-golgi_trafficking_TRAPP_I_complex_85_kDa_subunit-domain-containing_protein;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 235490 237364 0.99 + 1 ID=g1250.t1;acc=UniRef100_V5B2C1;desc=Protein_kinase;evalue=0.000E+00
TcDm25_Chr03_H1 AUGUSTUS gene 237997 238305 1 + 2 ID=g1251.t1;acc=UniRef100_Q4DXR7;desc=Zf-Tim10_DDP_domain-containing_protein;evalue=2.839E-61;acc2=UniRef100_A0A3S5IRE3;desc2=STim1;evalue2=4.276E-55
