Hap1chr_06 AUGUSTUS gene 434 889 0.8 - 1 ID=g3717.t1;acc=UniRef100_A0A2V2V8H7;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.600E-86
Hap1chr_06 AUGUSTUS gene 1919 2272 1 - 1 ID=g3718.t1;acc=UniRef100_A0A7J6Y0V1;desc=Retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.057E-49
Hap1chr_06 AUGUSTUS gene 2317 2793 1 - 1 ID=g3719.t1;acc=UniRef100_A0A2V2UWF8;desc=Putative_retrotransposon_hot_spot_protein_(RHS);evalue=1.097E-90
Hap1chr_06 AUGUSTUS gene 3837 6767 0.78 - 1 ID=g3720.t1;acc=UniRef100_V5AQH5;desc=Retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 8252 9454 0.93 - 1 ID=g3721.t1;acc=UniRef100_A0A2V2VL68;desc=Glycine_cleavage_system_P_protein_posiblePseudogene;evalue=5.201E-238
Hap1chr_06 AUGUSTUS gene 9378 10196 1 - 1 ID=g3722.t1;acc=UniRef100_A0A2V2VTU5;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=5.233E-176
Hap1chr_06 AUGUSTUS gene 10591 11169 0.77 - 1 ID=g3723.t1;acc=UniRef100_A0A2V2VTH6;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=1.527E-120
Hap1chr_06 AUGUSTUS gene 11479 11889 0.69 - 1 ID=g3724.t1;acc=UniRef100_A0A2V2UME7;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=5.950E-89
Hap1chr_06 AUGUSTUS gene 14334 15344 1 - 1 ID=g3725.t1;acc=UniRef100_A0A7J6Y6D8;desc=FYVE-type_domain-containing_protein_ToEvaluate;evalue=1.669E-192
Hap1chr_06 AUGUSTUS gene 15549 16664 0.98 - 1 ID=g3726.t1;acc=UniRef100_V5BZG5;desc=Uncharacterized_protein;evalue=2.601E-235
Hap1chr_06 AUGUSTUS gene 16909 17712 0.56 - 1 ID=g3727.t1;acc=UniRef100_V5BUM9;desc=Actin-like_protein;evalue=2.633E-168
Hap1chr_06 AUGUSTUS gene 18040 18330 1 - 1 ID=g3728.t1;acc=UniRef100_V5DR93;desc=Uncharacterized_protein;evalue=2.040E-50
Hap1chr_06 AUGUSTUS gene 18942 19949 1 - 2 ID=g3729.t1;acc=UniRef100_V5DR77;desc=Helitron_like_N_domain-containing_protein;evalue=8.244E-222;acc2=UniRef100_A0A1X0NU99;desc2=Retrotransposon hot spot (RHS) protein;evalue2=4.320E-138
Hap1chr_06 AUGUSTUS gene 20259 20963 0.99 - 3 ID=g3730.t1;acc=UniRef100_Q4DNZ2;desc=Rhomboid_domain-containing_protein;evalue=1.061E-155;acc2=UniRef100_A0A422N342;desc2=Putative serine protease PepD;evalue2=2.057E-119
Hap1chr_06 AUGUSTUS gene 21653 22330 1 - 1 ID=g3731.t1;acc=UniRef100_V5B9I1;desc=Adenine_phosphoribosyltransferase;evalue=8.045E-141
Hap1chr_06 AUGUSTUS gene 23430 24137 1 - 2 ID=g3732.t1;acc=UniRef100_V5BQ29;desc=Adenine_phosphoribosyltransferase;evalue=3.344E-150;acc2=UniRef100_F9W5C1;desc2=WGS project CAEQ00000000 data, annotated contig 1308;evalue2=2.984E-93
Hap1chr_06 AUGUSTUS gene 24323 26167 1 - 1 ID=g3733.t1;acc=UniRef100_F9W5C2;desc=WGS_project_CAEQ00000000_data,_annotated_contig_1308_ToEvaluate;evalue=1.737E-177
Hap1chr_06 AUGUSTUS gene 26361 27968 1 - 1 ID=g3734.t1;acc=UniRef100_V5BUM4;desc=Coiled-coil_domain-containing_protein_77;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 28899 29627 1 - 1 ID=g3735.t1;acc=UniRef100_V5DR72;desc=60S_ribosomal_protein_L7;evalue=2.046E-148
Hap1chr_06 AUGUSTUS gene 29823 30551 1 - 1 ID=g3736.t1;acc=UniRef100_V5DR72;desc=60S_ribosomal_protein_L7;evalue=2.046E-148
Hap1chr_06 AUGUSTUS gene 31593 32435 1 - 2 ID=g3737.t1;acc=UniRef100_Q4DNZ9;desc=Nfu_N_domain-containing_protein;evalue=5.053E-175;acc2=UniRef100_A0A422PPY3;desc2=Putative HIRA-interacting protein 5;evalue2=5.394E-143
Hap1chr_06 AUGUSTUS gene 32639 33856 1 - 1 ID=g3738.t1;acc=UniRef100_V5B9H7;desc=Protein_pelota_homolog;evalue=6.018E-263
Hap1chr_06 AUGUSTUS gene 34109 35686 0.61 - 3 ID=g3739.t1;acc=UniRef100_A0A2V2VTB3;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A3S5IRZ9;desc2=Membrane-associated protein;evalue2=4.368E-249
Hap1chr_06 AUGUSTUS gene 36169 37245 1 - 1 ID=g3740.t1;acc=UniRef100_V5BZF3;desc=NAD-dependent_protein_deacetylase;evalue=2.138E-236
Hap1chr_06 AUGUSTUS gene 37836 38783 1 - 2 ID=g3741.t1;acc=UniRef100_A0A2V2VTB9;desc=Lipid_droplet-associated_hydrolase;evalue=3.386E-216;acc2=UniRef100_UPI0004F3FBFA;desc2=hypothetical protein;evalue2=5.665E-153
Hap1chr_06 AUGUSTUS gene 39116 40594 0.51 - 2 ID=g3742.t1;acc=UniRef100_Q4DP04;desc=C2H2-type_domain-containing_protein;evalue=9.727E-304;acc2=UniRef100_A0A7J6Y6L3;desc2=Protein kinase domain-containing protein;evalue2=2.555E-300
Hap1chr_06 AUGUSTUS gene 41337 41897 1 - 2 ID=g3743.t1;acc=UniRef100_V5BZH5;desc=Eukaryotic_translation_initiation_factor_4E_type_6;evalue=3.688E-119;acc2=UniRef100_UPI0004F49F05;desc2=hypothetical protein;evalue2=1.236E-94
Hap1chr_06 AUGUSTUS gene 42511 45489 1 - 3 ID=g3744.t1;acc=UniRef100_A0A2V2VTJ9;desc=FATC_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DP06;desc2=Protein CLEC16A;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 45794 47923 0.96 - 3 ID=g3745.t1;acc=UniRef100_V5BZE7;desc=Rab-GAP_TBC_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2XJ59;desc2=PI3K/PI4K domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 48175 49932 0.99 - 1 ID=g3746.t1;acc=UniRef100_V5BUL4;desc=Small_GTP-binding_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 50181 50777 0.99 - 2 ID=g3747.t1;acc=UniRef100_V5DR87;desc=PUM-HD_domain-containing_protein;evalue=7.393E-127;acc2=UniRef100_Q4CWE3;desc2=ARM repeat-containing protein;evalue2=6.727E-126
Hap1chr_06 AUGUSTUS gene 51139 52017 0.77 - 1 ID=g3748.t1;acc=UniRef100_A0A2V2VTG5;desc=Cleavage_and_polyadenylation_specificity_factor_subunit_5;evalue=2.108E-183
Hap1chr_06 AUGUSTUS gene 52454 54595 0.94 - 1 ID=g3749.t1;acc=UniRef100_A0A0S4IN06;desc=6-phosphofructo-2-kinase_fructose-2,6-biphosphatase,_putative_ToEvaluate;evalue=7.432E-147
Hap1chr_06 AUGUSTUS gene 55142 56035 0.96 - 1 ID=g3750.t1;acc=UniRef100_A0A2V2VTC1;desc=methenyltetrahydrofolate_cyclohydrolase;evalue=1.222E-188
Hap1chr_06 AUGUSTUS gene 57709 59103 1 - 1 ID=g3751.t1;acc=UniRef100_V5BQ13;desc=Mitotic_cyclin;evalue=9.566E-301
Hap1chr_06 AUGUSTUS gene 59662 60936 0.76 - 2 ID=g3752.t1;acc=UniRef100_V5BZE1;desc=IU_nuc_hydro_domain-containing_protein;evalue=1.206E-273;acc2=UniRef100_A0A3R7KKT6;desc2=Pyrimidine-specific ribonucleoside hydrolase;evalue2=2.583E-188
Hap1chr_06 AUGUSTUS gene 61362 63896 0.99 - 1 ID=g3753.t1;acc=UniRef100_V5BUK9;desc=Vacuolar_protein_sorting-associated_protein_52_homolog;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 64251 68525 0.91 - 2 ID=g3754.t1;acc=UniRef100_Q4CZM2;desc=PKS_KS_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2W9S1;desc2=KR domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 69005 71008 1 - 1 ID=g3755.t1;acc=UniRef100_Q4CZM3;desc=TPR_REGION_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 71528 72988 1 - 2 ID=g3756.t1;acc=UniRef100_V5BQ07;desc=RNA_editing_3'_terminal_uridylyl_transferase_2;evalue=0.000E+00;acc2=UniRef100_Q6T433;desc2=RET2;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 73409 74089 0.99 - 1 ID=g3757.t1;acc=UniRef100_A0A2V2VV60;desc=TNase-like_domain-containing_protein;evalue=1.538E-143
Hap1chr_06 AUGUSTUS gene 74256 75536 0.84 - 2 ID=g3758.t1;acc=UniRef100_V5BZD6;desc=Fe2OG_dioxygenase_domain-containing_protein;evalue=2.438E-289;acc2=UniRef100_UPI0004F472A9;desc2=oxidoreductase;evalue2=2.870E-151
Hap1chr_06 AUGUSTUS gene 76619 78586 0.96 - 1 ID=g3759.t1;acc=UniRef100_Q4D8T5;desc=Pseudouridylate_synthase_I,_putative;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 78906 79739 1 - 2 ID=g3760.t1;acc=UniRef100_V5DR48;desc=Cytosolic_Fe-S_cluster_assembly_factor_NUBP2_homolog;evalue=3.245E-185;acc2=UniRef100_UPI0004F4A00D;desc2=putative nucleotide-binding protein;evalue2=2.622E-150
Hap1chr_06 AUGUSTUS gene 80280 81038 1 - 1 ID=g3761.t1;acc=UniRef100_V5B9G1;desc=Brr6_like_C_C_domain-containing_protein;evalue=1.761E-158
Hap1chr_06 AUGUSTUS gene 81478 82770 1 - 1 ID=g3762.t1;acc=UniRef100_A0A2V2VW72;desc=FZ_domain-containing_protein;evalue=1.320E-284
Hap1chr_06 AUGUSTUS gene 83436 83765 0.84 - 1 ID=g3763.t1;acc=UniRef100_Q4DDG2;desc=ATPase_subunit_9,_putative;evalue=1.551E-54
Hap1chr_06 AUGUSTUS gene 84464 85822 0.98 - 2 ID=g3764.t1;acc=UniRef100_V5BZD0;desc=SAS-6_N_domain-containing_protein;evalue=6.259E-283;acc2=UniRef100_A0A422NVH6;desc2=GRAM domain-containing protein;evalue2=5.078E-149
Hap1chr_06 AUGUSTUS gene 86080 88935 1 - 1 ID=g3765.t1;acc=UniRef100_A0A2V2VTI5;desc=Importin_N-terminal_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 89200 90180 1 - 2 ID=g3766.t1;acc=UniRef100_V5DR44;desc=GPN-loop_GTPase_2;evalue=2.821E-212;acc2=UniRef100_UPI0004F48563;desc2=cytoplasmic protein;evalue2=1.365E-172
Hap1chr_06 AUGUSTUS gene 90858 92255 0.75 - 1 ID=g3767.t1;acc=UniRef100_A0A2V2VTE1;desc=Putative_DNA_polymerase_sigma-like_protein;evalue=1.080E-304
Hap1chr_06 AUGUSTUS gene 92611 93960 1 - 1 ID=g3768.t1;acc=UniRef100_V5BPZ7;desc=Ribonuclease_inhibitor-like_protein;evalue=1.432E-279
Hap1chr_06 AUGUSTUS gene 95333 100084 1 - 1 ID=g3769.t1;acc=UniRef100_V5BZC4;desc=Anaphase-promoting_complex_subunit_5;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 100712 103288 1 - 3 ID=g3770.t1;acc=UniRef100_V5BUJ5;desc=Nucleoporin_N_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A061JAW8;desc2=Uncharacterized protein;evalue2=1.490E-313
Hap1chr_06 AUGUSTUS gene 104238 105953 1 - 1 ID=g3771.t1;acc=UniRef100_V5DR38;desc=Transmembrane_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 106884 107717 0.64 - 1 ID=g3772.t1;acc=UniRef100_V5B9F2;desc=RRM_domain-containing_protein;evalue=4.888E-163
Hap1chr_06 AUGUSTUS gene 107958 108407 1 - 1 ID=g3773.t1;acc=UniRef100_Q4D2K4;desc=Robl_LC7_domain-containing_protein;evalue=3.036E-92
Hap1chr_06 AUGUSTUS gene 108679 110544 0.91 - 1 ID=g3774.t1;acc=UniRef100_A0A2V2VU84;desc=Putative_spliced_leader_RNA_PSE-promoter_transcription_factor;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 110838 111935 1 - 3 ID=g3775.t1;acc=UniRef100_V5BZC0;desc=Alpha-taxilin;evalue=9.441E-209;acc2=UniRef100_Q4DFB4;desc2=Uncharacterized protein;evalue2=3.480E-202
Hap1chr_06 AUGUSTUS gene 112272 113390 0.73 - 1 ID=g3776.t1;acc=UniRef100_V5BUJ1;desc=PPR_long_domain-containing_protein;evalue=1.678E-243
Hap1chr_06 AUGUSTUS gene 113739 114272 1 - 1 ID=g3777.t1;acc=UniRef100_Q4D000;desc=10_kDa_heat_shock_protein,_putative;evalue=2.315E-75
Hap1chr_06 AUGUSTUS gene 114551 115798 0.97 - 1 ID=g3778.t1;acc=UniRef100_V5DR33;desc=Uncharacterized_protein_ToEvaluate;evalue=2.411E-265
Hap1chr_06 AUGUSTUS gene 116193 116495 1 - 1 ID=g3779.t1;acc=UniRef100_A0A2V2VWW7;desc=Putative_10_kDa_heat_shock_protein;evalue=5.320E-55
Hap1chr_06 AUGUSTUS gene 116830 117903 0.62 - 3 ID=g3780.t1;acc=UniRef100_A0A2V2VTF5;desc=DUF362_domain-containing_protein;evalue=3.157E-234;acc2=UniRef100_Q4D001;desc2=PAZ domain-containing protein;evalue2=1.723E-231
Hap1chr_06 AUGUSTUS gene 118355 118867 1 - 2 ID=g3781.t1;acc=UniRef100_Q4D000;desc=10_kDa_heat_shock_protein,_putative_posiblePseudogene;evalue=7.851E-78;acc2=UniRef100_S9UGP8;desc2=Chaperonin GroES_posiblePseudogene;evalue2=1.131E-41
Hap1chr_06 AUGUSTUS gene 119169 123137 1 - 1 ID=g3782.t1;acc=UniRef100_Q4D003;desc=DUF4821_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 124319 125449 1 - 1 ID=g3783.t1;acc=UniRef100_V5DR98;desc=Protein_disulfide_isomerase;evalue=8.875E-242
Hap1chr_06 AUGUSTUS gene 126626 127117 0.9 - 2 ID=g3784.t1;acc=UniRef100_A0A2V2VZC5;desc=Thioredoxin_domain-containing_protein;evalue=2.271E-102;acc2=UniRef100_Q4CMH3;desc2=Protein disulfide isomerase, putative;evalue2=4.325E-92
Hap1chr_06 AUGUSTUS gene 127807 128580 0.99 - 1 ID=g3785.t1;acc=UniRef100_Q4DFA4;desc=EMC7_beta-sandw_domain-containing_protein;evalue=5.737E-158
Hap1chr_06 AUGUSTUS gene 129010 129723 1 - 3 ID=g3786.t1;acc=UniRef100_V5BUP0;desc=t-SNARE_coiled-coil_homology_domain-containing_protein;evalue=1.815E-136;acc2=UniRef100_A0A422P2W7;desc2=Syntaxin 6;evalue2=4.140E-115
Hap1chr_06 AUGUSTUS gene 130450 132726 1 - 1 ID=g3787.t1;acc=UniRef100_A0A2V2VV89;desc=Putative_oxysterol-binding_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 133281 134423 0.64 - 4 ID=g3788.t1;acc=UniRef100_W6KT55;desc=Beta_helix_domain-containing_protein_ToEvaluate;evalue=2.287E-28;acc2=UniRef100_A0A0M9GBH6;desc2=Pentapeptide repeat protein_ToEvaluate;evalue2=4.627E-24
Hap1chr_06 AUGUSTUS gene 134507 136777 1 - 2 ID=g3789.t1;acc=UniRef100_Q4DJ75;desc=DAGKc_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y857;desc2=Sphingosine kinase;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 137413 139896 0.74 - 1 ID=g3790.t1;acc=UniRef100_V5DR22;desc=Uncharacterized_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 140961 144398 0.76 - 1 ID=g3791.t1;acc=UniRef100_A0A2V2VTP7;desc=Conserved_oligomeric_Golgi_complex_subunit_8;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 146082 148601 1 - 1 ID=g3792.t1;acc=UniRef100_V5BPX5;desc=Regulator_of_chromosome_condensation;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 149252 150514 1 - 1 ID=g3793.t1;acc=UniRef100_A0A2V2VZD4;desc=ApaG_domain-containing_protein;evalue=3.697E-267
Hap1chr_06 AUGUSTUS gene 151125 154529 0.98 - 1 ID=g3794.t1;acc=UniRef100_V5BUH8;desc=Regulator_of_chromosome_condensation_(RCC1)_family_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 155026 155496 1 - 1 ID=g3795.t1;acc=UniRef100_V5BUP6;desc=RRM_domain-containing_protein;evalue=1.589E-95
Hap1chr_06 AUGUSTUS gene 155695 156528 0.53 - 1 ID=g3796.t1;acc=UniRef100_V5DR17;desc=Uncharacterized_protein;evalue=6.351E-169
Hap1chr_06 AUGUSTUS gene 157597 158073 1 - 2 ID=g3797.t1;acc=UniRef100_A0A2V2VV96;desc=RRM_domain-containing_protein;evalue=3.171E-98;acc2=UniRef100_A0A1X0NU33;desc2=RNA-binding protein 8A;evalue2=1.213E-64
Hap1chr_06 AUGUSTUS gene 158472 158864 0.98 - 6 ID=g3798.t1;acc=UniRef100_V5BZI0;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=1.132E-81;acc2=UniRef100_A0A422Q826;desc2=SLBB domain-containing protein;evalue2=1.400E-73
Hap1chr_06 AUGUSTUS gene 159166 163077 1 - 1 ID=g3799.t1;acc=UniRef100_Q4DJ85;desc=LETM1_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 164224 164760 1 - 1 ID=g3800.t1;acc=UniRef100_V5B9J0;desc=Glutathione_peroxidase;evalue=1.260E-115
Hap1chr_06 AUGUSTUS gene 165345 165878 0.98 - 1 ID=g3801.t1;acc=UniRef100_V5BZH0;desc=Glutathione_peroxidase;evalue=4.661E-116
Hap1chr_06 AUGUSTUS gene 166352 166846 1 - 1 ID=g3802.t1;acc=UniRef100_A0A1S5Q854;desc=Glutathione_peroxidase;evalue=4.172E-108
Hap1chr_06 AUGUSTUS gene 167391 170957 1 - 2 ID=g3803.t1;acc=UniRef100_A0A1X0NSD4;desc=Anaphase-promoting_complex_subunit_1_ToEvaluate;evalue=5.154E-83;acc2=UniRef100_A0A0S4IQ99;desc2=PH domain-containing protein (Fragment)_ToEvaluate;evalue2=1.113E-11
Hap1chr_06 AUGUSTUS gene 171694 172740 1 - 1 ID=g3804.t1;acc=UniRef100_A0A2V2VUA3;desc=Putative_asparagine_synthetase_a;evalue=3.204E-232
Hap1chr_06 AUGUSTUS gene 173518 175689 0.76 - 1 ID=g3805.t1;acc=UniRef100_V5BUH4;desc=SWIM-type_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 176466 178124 1 - 1 ID=g3806.t1;acc=UniRef100_V5DR11;desc=WW_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 178504 179634 0.9 - 1 ID=g3807.t1;acc=UniRef100_V5B9C8;desc=Calcium_uniporter_protein;evalue=1.159E-247
Hap1chr_06 AUGUSTUS gene 179926 182694 1 - 2 ID=g3808.t1;acc=UniRef100_V5BPW5;desc=RNA-editing_complex_protein_MP100;evalue=0.000E+00;acc2=UniRef100_Q6T426;desc2=MP100;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 183348 185174 1 - 2 ID=g3809.t1;acc=UniRef100_V5BZ92;desc=ISWI_complex_protein;evalue=0.000E+00;acc2=UniRef100_A0A3R7NRX0;desc2=FYR C-terminal domain-containing protein;evalue2=3.968E-181
Hap1chr_06 AUGUSTUS gene 185647 186096 1 - 1 ID=g3810.t1;acc=UniRef100_V5BQ45;desc=40S_ribosomal_protein_S16;evalue=3.589E-87
Hap1chr_06 AUGUSTUS gene 186368 187138 0.69 - 1 ID=g3811.t1;acc=UniRef100_V5BQ45;desc=40S_ribosomal_protein_S16_ToEvaluate;evalue=1.819E-85
Hap1chr_06 AUGUSTUS gene 187154 189982 0.49 - 4 ID=g3812.t1;acc=UniRef100_A0A6J8FCP5;desc=Heat_shock_70_protein-like_protein/GeneDB:LmjF.26.0900_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_E9BI98;desc2=Heat shock 70 protein-like protein_ToEvaluate;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 190635 191609 1 - 1 ID=g3813.t1;acc=UniRef100_V5BUN4;desc=OGFr_N_domain-containing_protein;evalue=1.128E-210
Hap1chr_06 AUGUSTUS gene 192008 192508 0.55 - 1 ID=g3814.t1;acc=UniRef100_V5DR82;desc=Glutaredoxin_domain-containing_protein;evalue=3.350E-108
Hap1chr_06 AUGUSTUS gene 193084 195261 0.99 - 1 ID=g3815.t1;acc=UniRef100_V5DR06;desc=ATP-dependent_DNA_helicase;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 195894 198227 0.97 - 2 ID=g3816.t1;acc=UniRef100_V5B9C2;desc=Chaperone_DNAJ_protein;evalue=0.000E+00;acc2=UniRef100_Q4D4Z2;desc2=J domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 199154 200629 1 - 1 ID=g3817.t1;acc=UniRef100_V5BPV9;desc=Mcp5_PH_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 201061 203913 1 - 1 ID=g3818.t1;acc=UniRef100_Q4CWW2;desc=Uncharacterized_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 204377 205996 1 - 1 ID=g3819.t1;acc=UniRef100_V5BUG5;desc=60S_ribosomal_export_protein_NMD3;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 209798 212422 0.87 - 1 ID=g3820.t1;acc=UniRef100_V5BPV5;desc=Protein_kinase;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 212992 214476 1 - 1 ID=g3821.t1;acc=UniRef100_Q4CRV1;desc=PKD_channel_domain-containing_protein;evalue=3.379E-318
Hap1chr_06 AUGUSTUS gene 214820 216262 1 - 1 ID=g3822.t1;acc=UniRef100_A0A2V2VWC7;desc=Glucosidase_2_subunit_beta;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 216930 218363 1 - 2 ID=g3823.t1;acc=UniRef100_Q4DXF5;desc=C3H1-type_domain-containing_protein_ToEvaluate;evalue=7.562E-286;acc2=UniRef100_A0A504X7Y4;desc2=Glucosidase 2 subunit beta_ToEvaluate;evalue2=6.244E-162
Hap1chr_06 AUGUSTUS gene 218688 219833 0.99 + 4 ID=g3824.t1;acc=UniRef100_A0A2V2VUC6;desc=Uncharacterized_protein;evalue=1.175E-261;acc2=UniRef100_A0A2V2XK20;desc2=HIT domain-containing protein;evalue2=1.692E-255
Hap1chr_06 AUGUSTUS gene 220128 232529 1 + 2 ID=g3825.t1;acc=UniRef100_V5BZ77;desc=Dynein_heavy_chain_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A2V2XLJ0;desc2=Inner arm dynein 5-1_ToEvaluate;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 233518 235650 0.52 + 2 ID=g3826.t1;acc=UniRef100_A0A2V2VX18;desc=Aldo/keto_reductase;evalue=0.000E+00;acc2=UniRef100_Q4DXF2;desc2=Uncharacterized protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 235768 238890 1 + 2 ID=g3827.t1;acc=UniRef100_K2MU22;desc=Transmembrane_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A1X0NTS9;desc2=RUN domain-containing protein_ToEvaluate;evalue2=1.750E-104
Hap1chr_06 AUGUSTUS gene 239437 241251 0.82 + 2 ID=g3828.t1;acc=UniRef100_A0A2V2VTL2;desc=Nicalin;evalue=0.000E+00;acc2=UniRef100_K2PCG7;desc2=Glutamate receptor;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 242089 242667 1 + 2 ID=g3829.t1;acc=UniRef100_A0A2V2VU45;desc=Putative_adrenodoxin;evalue=5.053E-126;acc2=UniRef100_A0A3R7PM24;desc2=Electron transfer protein;evalue2=4.342E-91
Hap1chr_06 AUGUSTUS gene 243514 244287 1 + 2 ID=g3830.t1;acc=UniRef100_A0A2V2VTT6;desc=RRM_domain-containing_protein;evalue=9.258E-163;acc2=UniRef100_A0A2V2XJG6;desc2=Putative RNA-binding protein;evalue2=1.108E-154
Hap1chr_06 AUGUSTUS gene 244818 245918 0.66 + 1 ID=g3831.t1;acc=UniRef100_V5BUF0;desc=SRR1_domain-containing_protein;evalue=9.712E-238
Hap1chr_06 AUGUSTUS gene 246527 249613 1 + 2 ID=g3832.t1;acc=UniRef100_A0A2V2XLF7;desc=RING-type_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A061J808;desc2=WW domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 249734 250942 1 + 3 ID=g3833.t1;acc=UniRef100_A0A7J6Y8D0;desc=Transmembrane_protein_ToEvaluate;evalue=2.316E-232;acc2=UniRef100_A0A088RTK0;desc2=Uncharacterized protein_ToEvaluate;evalue2=4.773E-31
Hap1chr_06 AUGUSTUS gene 251216 251596 1 + 2 ID=g3834.t1;acc=UniRef100_A0A2V2VTQ5;desc=Uncharacterized_protein;evalue=2.403E-81;acc2=UniRef100_Q4DXE4;desc2=NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 2, mitochondrial;evalue2=6.198E-81
Hap1chr_06 AUGUSTUS gene 252548 261154 0.77 + 2 ID=g3835.t1;acc=UniRef100_A0A2V2VVD5;desc=Putative_telomerase_component;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y6S0;desc2=TROVE domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 261502 262539 1 + 1 ID=g3836.t1;acc=UniRef100_A0A2V2VTK6;desc=Putative_dynein_arm_light_chain;evalue=4.122E-210
Hap1chr_06 AUGUSTUS gene 262978 266040 0.96 + 3 ID=g3837.t1;acc=UniRef100_A0A2V2XQV1;desc=UBA_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2WU88;desc2=JmjC domain-containing protein;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 266426 268039 0.93 + 2 ID=g3838.t1;acc=UniRef100_V5B995;desc=RAP_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2XK61;desc2=Putative mitochondrial RNA binding complex 1 subunit;evalue2=0.000E+00
Hap1chr_06 AUGUSTUS gene 269032 270573 1 + 2 ID=g3839.t1;acc=UniRef100_A0A2V2VTM4;desc=HEAT_repeat-containing_protein_1;evalue=0.000E+00;acc2=UniRef100_A0A3R7NUR9;desc2=Uncharacterized protein;evalue2=1.840E-190
Hap1chr_06 AUGUSTUS gene 270864 272861 1 + 1 ID=g3840.t1;acc=UniRef100_V5DQX4;desc=PseudoU_synth_2_domain-containing_protein;evalue=0.000E+00
Hap1chr_06 AUGUSTUS gene 272919 274262 0.95 + 4 ID=g3841.t1;acc=UniRef100_Q4Q977;desc=RING-type_domain-containing_protein_ToEvaluate;evalue=4.774E-19;acc2=UniRef100_A4I246;desc2=Uncharacterized protein_ToEvaluate;evalue2=4.815E-18
