Hap2chr_16 AUGUSTUS gene 4037 5728 1 - 1 ID=g8699.t1;acc=UniRef100_V5B534;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 5944 6294 1 - 1 ID=g8700.t1;acc=UniRef100_Q4CUA7;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=1.516E-43
Hap2chr_16 AUGUSTUS gene 7342 7875 0.98 - 1 ID=g8701.t1;acc=UniRef100_A0A2V2UVA4;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=3.400E-116
Hap2chr_16 AUGUSTUS gene 8229 8771 0.96 - 1 ID=g8702.t1;acc=UniRef100_A0A2V2UQ42;desc=Putative_retrotransposon_hot_spot_protein_(RHS,);evalue=1.296E-121
Hap2chr_16 AUGUSTUS gene 8851 9762 0.99 - 1 ID=g8703.t1;acc=UniRef100_V5D5H0;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=6.063E-205
Hap2chr_16 AUGUSTUS gene 9831 10514 0.84 - 1 ID=g8704.t1;acc=UniRef100_A0A2V2USI6;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=3.030E-143
Hap2chr_16 AUGUSTUS gene 12762 23216 0.63 - 1 ID=g8705.t1;acc=UniRef100_A0A2V2UPB9;desc=Dispersed_gene_family_protein_1_(DGF-1);evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 26405 26908 1 - 2 ID=g8706.t1;acc=UniRef100_A0A7J6YAL0;desc=Sialidase_domain-containing_protein_posiblePseudogene;evalue=1.318E-31;acc2=UniRef100_D3KAW2;desc2=Amastigote surface protein-2 (Fragment)_posiblePseudogene;evalue2=7.127E-29
Hap2chr_16 AUGUSTUS gene 30347 32845 1 - 1 ID=g8707.t1;acc=UniRef100_A0A2V2UTM1;desc=Putative_trans-sialidase,_Group_II;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 35620 36063 1 - 1 ID=g8708.t1;acc=UniRef100_Q4E0D2;desc=Beta_galactofuranosyl_glycosyltransferase,_putative_posiblePseudogene;evalue=4.148E-93
Hap2chr_16 AUGUSTUS gene 36088 36645 0.45 - 1 ID=g8709.t1;acc=UniRef100_A0A2V2UQ15;desc=Putative_beta_galactofuranosyl_glycosyltransferase;evalue=1.064E-113
Hap2chr_16 AUGUSTUS gene 39910 40191 0.66 - 6 ID=g8710.t1;acc=UniRef100_V5AQQ1;desc=T._brucei_spp.-specific_protein_posiblePseudogene;evalue=7.095E-55;acc2=UniRef100_V5B3V5;desc2=Rab1 small GTP-binding protein_posiblePseudogene;evalue2=3.959E-52
Hap2chr_16 AUGUSTUS gene 40347 41054 0.56 - 1 ID=g8711.t1;acc=UniRef100_V5B9L8;desc=DUF1559_domain-containing_protein;evalue=5.041E-151
Hap2chr_16 AUGUSTUS gene 40931 41650 0.66 - 3 ID=g8712.t1;acc=UniRef100_V5BEH5;desc=DUF1759_domain-containing_protein_posiblePseudogene;evalue=1.257E-76;acc2=UniRef100_V5BFY1;desc2=CCHC-type domain-containing protein_posiblePseudogene;evalue2=2.969E-72
Hap2chr_16 AUGUSTUS gene 43312 43719 0.88 + 1 ID=g8713.t1;acc=UniRef100_A0A2V2UQ34;desc=Uncharacterized_protein;evalue=1.901E-84
Hap2chr_16 AUGUSTUS gene 47220 48488 0.71 + 1 ID=g8714.t1;acc=UniRef100_A0A2V2UQ89;desc=Putative_expression_site-associated_gene_(ESAG-like)_protein;evalue=3.613E-282
Hap2chr_16 AUGUSTUS gene 50988 51284 1 + 1 ID=g8715.t1;acc=UniRef100_A0A2V2UVV6;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.321E-44
Hap2chr_16 AUGUSTUS gene 54118 54846 1 + 5 ID=g8716.t1;acc=UniRef100_V5ATY2;desc=Helicase-like_protein_posiblePseudogene;evalue=1.646E-68;acc2=UniRef100_V5D0H1;desc2=Surface protease GP63_posiblePseudogene;evalue2=3.874E-49
Hap2chr_16 AUGUSTUS gene 54716 55861 1 + 1 ID=g8717.t1;acc=UniRef100_V5AQQ1;desc=T._brucei_spp.-specific_protein;evalue=2.493E-259
Hap2chr_16 AUGUSTUS gene 56658 57233 0.98 + 1 ID=g8718.t1;acc=UniRef100_A0A2V2UZ02;desc=Putative_target_of_rapamycin_(TOR)_kinase_1;evalue=1.636E-68
Hap2chr_16 AUGUSTUS gene 58396 61113 1 - 4 ID=g8719.t1;acc=UniRef100_I6VUW0;desc=L1Tc_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A2V2UVB3;desc2=Putative trans-sialidase_ToEvaluate;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 61669 62982 1 - 2 ID=g8720.t1;acc=UniRef100_A0A2V2VLF9;desc=Putative_trans-sialidase_posiblePseudogene;evalue=4.392E-293;acc2=UniRef100_A0A2V2UM08;desc2=Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=1.405E-291
Hap2chr_16 AUGUSTUS gene 63173 67900 1 - 1 ID=g8721.t1;acc=UniRef100_A0A2V2UVB3;desc=Putative_trans-sialidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 68099 72826 1 - 1 ID=g8722.t1;acc=UniRef100_A0A2V2UQ51;desc=Putative_trans-sialidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 73025 77752 1 - 1 ID=g8723.t1;acc=UniRef100_A0A2V2UQ51;desc=Putative_trans-sialidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 77943 82670 1 - 1 ID=g8724.t1;acc=UniRef100_A0A2V2UHU9;desc=Putative_trans-sialidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 82878 87782 1 - 1 ID=g8725.t1;acc=UniRef100_A0A2V2UM08;desc=Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase);evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 87772 88380 1 - 1 ID=g8726.t1;acc=UniRef100_A0A2V2UI10;desc=Tubulin_beta_chain;evalue=3.579E-134
Hap2chr_16 AUGUSTUS gene 89063 89518 0.96 - 3 ID=g8727.t1;acc=UniRef100_A0A7J6XML7;desc=Alpha_tubulin_posiblePseudogene;evalue=8.304E-95;acc2=UniRef100_G0TRA1;desc2=Tubulin alpha chain_posiblePseudogene;evalue2=8.304E-95
Hap2chr_16 AUGUSTUS gene 89828 90388 0.72 - 4 ID=g8728.t1;acc=UniRef100_A0A2V2V199;desc=Putative_trans-sialidase_posiblePseudogene;evalue=2.029E-116;acc2=UniRef100_A0A2V2UGV3;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=2.781E-116
Hap2chr_16 AUGUSTUS gene 90445 94623 0.92 - 1 ID=g8729.t1;acc=UniRef100_A0A2V2UIP6;desc=Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase);evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 96266 97894 1 - 1 ID=g8730.t1;acc=UniRef100_A0A7J6XPR9;desc=ubiquitinyl_hydrolase_1_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 100007 100978 0.96 - 2 ID=g8731.t1;acc=UniRef100_V5DEV4;desc=Transglut_core2_domain-containing_protein;evalue=8.264E-205;acc2=UniRef100_A0A422N5I6;desc2=ANK_REP_REGION domain-containing protein;evalue2=1.708E-134
Hap2chr_16 AUGUSTUS gene 101355 104915 1 - 1 ID=g8732.t1;acc=UniRef100_V5AYL6;desc=DNA-directed_RNA_polymerase_subunit_beta;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 105282 106058 1 - 1 ID=g8733.t1;acc=UniRef100_V5BDY9;desc=Uncharacterized_protein;evalue=1.388E-146
Hap2chr_16 AUGUSTUS gene 106353 107807 0.5 - 1 ID=g8734.t1;acc=UniRef100_V5BN41;desc=Seipin;evalue=4.351E-306
Hap2chr_16 AUGUSTUS gene 107986 108612 0.96 - 5 ID=g8735.t1;acc=UniRef100_V5BDZ3;desc=HEAT_repeat_domain-containing_protein_ToEvaluate;evalue=1.668E-103;acc2=UniRef100_Q4CL32;desc2=Uncharacterized protein_ToEvaluate;evalue2=2.354E-100
Hap2chr_16 AUGUSTUS gene 108803 110419 0.99 - 1 ID=g8736.t1;acc=UniRef100_V5BIK5;desc=Nucleolar_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 110816 112408 0.83 - 1 ID=g8737.t1;acc=UniRef100_V5DEU8;desc=EF-hand_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 112662 114197 0.97 - 1 ID=g8738.t1;acc=UniRef100_V5AYL2;desc=NLE_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 115126 115620 0.59 - 1 ID=g8739.t1;acc=UniRef100_A0A2V2VA80;desc=Uncharacterized_protein;evalue=2.709E-100
Hap2chr_16 AUGUSTUS gene 115884 120026 1 - 2 ID=g8740.t1;acc=UniRef100_A0A2V2V4L8;desc=FERM_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2WGL0;desc2=Putative ribonuclease inhibitor;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 120222 122792 1 - 1 ID=g8741.t1;acc=UniRef100_A0A2V2V3V0;desc=Coiled-coil_domain-containing_protein_39;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 122976 124406 1 - 1 ID=g8742.t1;acc=UniRef100_V5AYK7;desc=Bifunctional_lysine-specific_demethylase_and_histidyl-hydroxylase;evalue=2.003E-318
Hap2chr_16 AUGUSTUS gene 124854 128372 1 - 1 ID=g8743.t1;acc=UniRef100_A0A0N1IMH3;desc=Putative_Atp-dependent_RNA_helicase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 128556 129479 1 - 2 ID=g8744.t1;acc=UniRef100_V5BN31;desc=J_domain-containing_protein;evalue=9.115E-204;acc2=UniRef100_K2NK01;desc2=Chaperone DNAJ protein, putative;evalue2=2.319E-180
Hap2chr_16 AUGUSTUS gene 129833 130957 0.83 - 1 ID=g8745.t1;acc=UniRef100_V5BIJ5;desc=C2H2-type_domain-containing_protein;evalue=4.304E-242
Hap2chr_16 AUGUSTUS gene 132236 134458 0.98 - 1 ID=g8746.t1;acc=UniRef100_V5DET8;desc=Kinesin-like_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 134951 138460 1 - 1 ID=g8747.t1;acc=UniRef100_A0A504X3G9;desc=Kinesin_motor_domain_family_protein_posiblePseudogene;evalue=5.120E-250
Hap2chr_16 AUGUSTUS gene 138767 141955 1 - 1 ID=g8748.t1;acc=UniRef100_V5BN26;desc=CRAL-TRIO_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 143252 144943 1 - 1 ID=g8749.t1;acc=UniRef100_V5BIJ1;desc=Amino_acid_permease;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 145454 146032 1 - 1 ID=g8750.t1;acc=UniRef100_A0A2V2V4N8;desc=Putative_amino_acid_transporter;evalue=8.673E-115
Hap2chr_16 AUGUSTUS gene 146727 148151 1 - 1 ID=g8751.t1;acc=UniRef100_A0A2V2V3W0;desc=Putative_amino_acid_permease;evalue=3.748E-306
Hap2chr_16 AUGUSTUS gene 148848 150272 1 - 1 ID=g8752.t1;acc=UniRef100_A0A2V2V6T4;desc=Putative_amino_acid_permease;evalue=3.748E-306
Hap2chr_16 AUGUSTUS gene 151979 153403 1 - 1 ID=g8753.t1;acc=UniRef100_A0A2V2V3T7;desc=Putative_amino_acid_permease;evalue=1.321E-305
Hap2chr_16 AUGUSTUS gene 154504 156363 1 - 2 ID=g8754.t1;acc=UniRef100_V5AYJ7;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_Q4CRE8;desc2=Death domain-containing protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 156762 157850 1 - 1 ID=g8755.t1;acc=UniRef100_V5BDW9;desc=Zgc:;evalue=2.643E-233
Hap2chr_16 AUGUSTUS gene 159459 161783 0.98 - 1 ID=g8756.t1;acc=UniRef100_V5BN20;desc=Calpain-like_cysteine_peptidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 162693 166388 0.9 - 1 ID=g8757.t1;acc=UniRef100_A0A2V2V4T6;desc=Putative_calpain-like_cysteine_peptidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 169217 171595 1 - 1 ID=g8758.t1;acc=UniRef100_V5DES7;desc=Cytoskeleton-associated_protein_CAP5.5;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 173243 175999 1 - 1 ID=g8759.t1;acc=UniRef100_V5AYJ1;desc=Calpain-like_cysteine_peptidase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 175812 176450 0.92 - 2 ID=g8760.t1;acc=UniRef100_V5BN46;desc=ATPase_domain-containing_protein;evalue=2.539E-142;acc2=UniRef100_A0A3S5IUK4;desc2=Rad51 domain-containing protein;evalue2=1.771E-105
Hap2chr_16 AUGUSTUS gene 179501 180994 1 - 1 ID=g8761.t1;acc=UniRef100_V5BDW4;desc=KRAP_IP3R_bind_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 181613 183013 1 - 1 ID=g8762.t1;acc=UniRef100_Q4DJT1;desc=J_domain-containing_protein;evalue=2.373E-289
Hap2chr_16 AUGUSTUS gene 184183 185301 0.71 - 1 ID=g8763.t1;acc=UniRef100_A0A2V2V6U3;desc=Hexosyltransferase;evalue=1.284E-250
Hap2chr_16 AUGUSTUS gene 185546 186976 1 - 1 ID=g8764.t1;acc=UniRef100_A0A2V2V3U7;desc=tRNA:m(4)X_modification_enzyme_TRM13;evalue=2.490E-317
Hap2chr_16 AUGUSTUS gene 187750 188484 0.92 - 2 ID=g8765.t1;acc=UniRef100_V5DES0;desc=FAM192A_Fyv6_N_domain-containing_protein;evalue=6.809E-153;acc2=UniRef100_K2NSV9;desc2=V-type proton ATPase subunit a;evalue2=2.483E-126
Hap2chr_16 AUGUSTUS gene 189251 191452 1 - 2 ID=g8766.t1;acc=UniRef100_K2MS33;desc=ABC_transporter_domain-containing_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_E9B1K4;desc2=Putative ATP-binding cassette protein subfamily D, member 2_ToEvaluate;evalue2=3.164E-152
Hap2chr_16 AUGUSTUS gene 191867 194671 1 - 1 ID=g8767.t1;acc=UniRef100_V5BN13;desc=PDEase_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 195158 196144 1 - 1 ID=g8768.t1;acc=UniRef100_A0A2V2WKR7;desc=Mevalonate_kinase;evalue=9.012E-210
Hap2chr_16 AUGUSTUS gene 197041 198381 0.69 - 1 ID=g8769.t1;acc=UniRef100_A0A2V2V6P8;desc=Hexosyltransferase;evalue=2.424E-302
Hap2chr_16 AUGUSTUS gene 199070 199909 0.98 - 1 ID=g8770.t1;acc=UniRef100_A0A2V2VAA6;desc=Putative_C-5_sterol_desaturase;evalue=8.931E-188
Hap2chr_16 AUGUSTUS gene 200440 201780 1 - 1 ID=g8771.t1;acc=UniRef100_A0A2V2V4Q6;desc=Hexosyltransferase;evalue=5.017E-303
Hap2chr_16 AUGUSTUS gene 202469 203308 0.9 - 1 ID=g8772.t1;acc=UniRef100_A0A2V2V3X8;desc=Putative_C-5_sterol_desaturase;evalue=6.516E-188
Hap2chr_16 AUGUSTUS gene 203624 204532 1 - 1 ID=g8773.t1;acc=UniRef100_V5AYI3;desc=V-SNARE_coiled-coil_homology_domain-containing_protein;evalue=1.657E-192
Hap2chr_16 AUGUSTUS gene 204742 206538 0.99 - 1 ID=g8774.t1;acc=UniRef100_V5BDV6;desc=DEAD/DEAH_box_helicase_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 208270 211155 0.88 - 1 ID=g8775.t1;acc=UniRef100_V5BN09;desc=Membrane-associated_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 212266 213141 0.84 - 1 ID=g8776.t1;acc=UniRef100_V5DER1;desc=Transmembrane_protein;evalue=7.812E-184
Hap2chr_16 AUGUSTUS gene 214320 218072 0.98 - 1 ID=g8777.t1;acc=UniRef100_A0A2V2V858;desc=ATP_pyrophosphate-lyase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 218277 218873 0.81 - 1 ID=g8778.t1;acc=UniRef100_V5BDV0;desc=Unspecified_product;evalue=3.159E-118
Hap2chr_16 AUGUSTUS gene 219039 219494 1 - 1 ID=g8779.t1;acc=UniRef100_A0A2V2V4F6;desc=DUF126_domain-containing_protein;evalue=1.713E-95
Hap2chr_16 AUGUSTUS gene 219737 220231 0.78 - 1 ID=g8780.t1;acc=UniRef100_A0A2V2VA80;desc=Uncharacterized_protein;evalue=9.920E-97
Hap2chr_16 AUGUSTUS gene 220502 224644 1 - 2 ID=g8781.t1;acc=UniRef100_A0A2V2V4L8;desc=FERM_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2WGL0;desc2=Putative ribonuclease inhibitor;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 224841 227411 1 - 1 ID=g8782.t1;acc=UniRef100_A0A2V2V3V0;desc=Coiled-coil_domain-containing_protein_39;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 228167 230032 0.78 - 2 ID=g8783.t1;acc=UniRef100_A0A2V2V4R4;desc=Ricin_B-type_lectin_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_K2NK93;desc2=Uncharacterized protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 230807 233497 0.41 - 1 ID=g8784.t1;acc=UniRef100_A0A2V2V3Y7;desc=Putative_mitochondrial_RNA_binding_complex_1_subunit;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 233912 236401 1 - 3 ID=g8785.t1;acc=UniRef100_V5D424;desc=Mitochondrial_RNA_binding_complex_1_subunit;evalue=0.000E+00;acc2=UniRef100_UPI0004F3FEDC;desc2=hypothetical protein;evalue2=2.313E-264
Hap2chr_16 AUGUSTUS gene 236811 237887 1 - 1 ID=g8786.t1;acc=UniRef100_V5ANC5;desc=FtsJ_domain-containing_protein;evalue=6.853E-222
Hap2chr_16 AUGUSTUS gene 238295 241786 0.9 - 1 ID=g8787.t1;acc=UniRef100_A0A2V2V867;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 242318 244723 0.99 - 2 ID=g8788.t1;acc=UniRef100_A0A2V2V4L2;desc=EF-hand_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A422NQZ4;desc2=Uncharacterized protein;evalue2=7.192E-162
Hap2chr_16 AUGUSTUS gene 245551 246327 0.56 - 2 ID=g8789.t1;acc=UniRef100_A0A2V2V4G6;desc=C2_domain-containing_protein;evalue=1.674E-171;acc2=UniRef100_A0A422PLI3;desc2=C2 domain protein;evalue2=5.679E-102
Hap2chr_16 AUGUSTUS gene 246633 247283 0.98 - 1 ID=g8790.t1;acc=UniRef100_A0A2V2V4W3;desc=C2_domain-containing_protein;evalue=5.773E-142
Hap2chr_16 AUGUSTUS gene 247902 250595 0.55 - 1 ID=g8791.t1;acc=UniRef100_A0A2V2WNE9;desc=Putative_ATP-dependent_zinc_metallopeptidase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 252444 254339 1 - 1 ID=g8792.t1;acc=UniRef100_A0A3L6L5B8;desc=Small_GTP-binding_rab_protein_ToEvaluate;evalue=2.992E-51
Hap2chr_16 AUGUSTUS gene 256576 258597 1 - 3 ID=g8793.t1;acc=UniRef100_A0A2V2V3Z7;desc=Cytoplasmic_dynein_1_intermediate_chain_2;evalue=0.000E+00;acc2=UniRef100_Q4DBP2;desc2=Uncharacterized protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 259632 260903 1 - 2 ID=g8794.t1;acc=UniRef100_V5AMN3;desc=DUF3456_domain-containing_protein_ToEvaluate;evalue=1.317E-188;acc2=UniRef100_A0A2V2WKP8;desc2=Transmembrane protein_ToEvaluate;evalue2=3.947E-177
Hap2chr_16 AUGUSTUS gene 264352 266583 0.66 - 1 ID=g8795.t1;acc=UniRef100_V5DGC1;desc=RNA-binding_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 270068 271588 0.68 - 3 ID=g8796.t1;acc=UniRef100_A0A3R7PCW1;desc=TRAF-type_domain-containing_protein_ToEvaluate;evalue=2.124E-124;acc2=UniRef100_UPI0004F4A011;desc2=hypothetical protein_ToEvaluate;evalue2=1.722E-58
Hap2chr_16 AUGUSTUS gene 272532 274424 0.73 - 1 ID=g8797.t1;acc=UniRef100_V5BPH7;desc=SET_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 275155 276888 1 - 2 ID=g8798.t1;acc=UniRef100_V5BFE8;desc=Nucleoporin;evalue=0.000E+00;acc2=UniRef100_K2PAR0;desc2=NUP50 domain-containing protein;evalue2=2.084E-297
Hap2chr_16 AUGUSTUS gene 277310 277627 0.94 - 1 ID=g8799.t1;acc=UniRef100_Q4CR56;desc=Divalent_cation_tolerance_protein,_putative;evalue=1.913E-62
Hap2chr_16 AUGUSTUS gene 278165 278896 1 - 1 ID=g8800.t1;acc=UniRef100_V5B007;desc=Serine/threonine_protein_kinase;evalue=1.909E-160
Hap2chr_16 AUGUSTUS gene 279345 280532 1 - 1 ID=g8801.t1;acc=UniRef100_V5DGC7;desc=Cilia-_and_flagella-associated_protein_300;evalue=2.008E-263
Hap2chr_16 AUGUSTUS gene 281183 281848 1 - 1 ID=g8802.t1;acc=UniRef100_V5BK13;desc=GOLD_domain-containing_protein;evalue=7.074E-135
Hap2chr_16 AUGUSTUS gene 282478 283416 1 - 1 ID=g8803.t1;acc=UniRef100_A0A2V2V4M6;desc=Putative_monoglyceride_lipase;evalue=6.584E-208
Hap2chr_16 AUGUSTUS gene 283923 285986 0.99 - 2 ID=g8804.t1;acc=UniRef100_A0A2V2V419;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2UUX0;desc2=ANK_REP_REGION domain-containing protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 286719 288347 0.87 - 3 ID=g8805.t1;acc=UniRef100_A0A7J6XQX1;desc=Uncharacterized_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A422PV63;desc2=SSD domain-containing protein_ToEvaluate;evalue2=4.065E-177
Hap2chr_16 AUGUSTUS gene 289787 293830 1 - 1 ID=g8806.t1;acc=UniRef100_A0A7J6XRI0;desc=ATP_pyrophosphate-lyase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 294889 295827 1 - 1 ID=g8807.t1;acc=UniRef100_A0A2V2V4M6;desc=Putative_monoglyceride_lipase;evalue=3.505E-208
Hap2chr_16 AUGUSTUS gene 296335 298398 0.99 - 2 ID=g8808.t1;acc=UniRef100_V5BFF2;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2UUX0;desc2=ANK_REP_REGION domain-containing protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 299131 300759 0.86 - 3 ID=g8809.t1;acc=UniRef100_A0A7J6XQX1;desc=Uncharacterized_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A422PV63;desc2=SSD domain-containing protein_ToEvaluate;evalue2=4.065E-177
Hap2chr_16 AUGUSTUS gene 302203 304677 0.74 - 1 ID=g8810.t1;acc=UniRef100_A0A2V2V3Y9;desc=ATP_pyrophosphate-lyase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 304658 306250 1 - 1 ID=g8811.t1;acc=UniRef100_A0A7J6XRI0;desc=ATP_pyrophosphate-lyase_posiblePseudogene;evalue=4.867E-251
Hap2chr_16 AUGUSTUS gene 307309 308247 1 - 1 ID=g8812.t1;acc=UniRef100_A0A2V2V4U7;desc=Putative_monoglyceride_lipase;evalue=2.558E-208
Hap2chr_16 AUGUSTUS gene 308755 310818 0.99 - 2 ID=g8813.t1;acc=UniRef100_A0A2V2V419;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2UUX0;desc2=ANK_REP_REGION domain-containing protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 311551 313179 0.81 - 3 ID=g8814.t1;acc=UniRef100_A0A7J6XQX1;desc=Uncharacterized_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A422PV63;desc2=SSD domain-containing protein_ToEvaluate;evalue2=4.521E-178
Hap2chr_16 AUGUSTUS gene 314618 318664 1 - 1 ID=g8815.t1;acc=UniRef100_A0A3R7NM60;desc=ATP_pyrophosphate-lyase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 319723 320661 1 - 1 ID=g8816.t1;acc=UniRef100_A0A2V2V4M6;desc=Putative_monoglyceride_lipase;evalue=3.505E-208
Hap2chr_16 AUGUSTUS gene 321169 323232 1 - 2 ID=g8817.t1;acc=UniRef100_V5BFF2;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2UUX0;desc2=ANK_REP_REGION domain-containing protein;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 323965 325593 0.83 - 3 ID=g8818.t1;acc=UniRef100_A0A7J6XQX1;desc=Uncharacterized_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A422PV63;desc2=SSD domain-containing protein_ToEvaluate;evalue2=3.286E-175
Hap2chr_16 AUGUSTUS gene 327030 331049 1 - 1 ID=g8819.t1;acc=UniRef100_A0A2V2V4N3;desc=ATP_pyrophosphate-lyase_ToEvaluate;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 332109 346277 1 - 1 ID=g8820.t1;acc=UniRef100_A0A2V2V4N2;desc=RanBP2-type_domain-containing_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 348216 350660 0.98 - 1 ID=g8821.t1;acc=UniRef100_V5BFF6;desc=H(+)-exporting_diphosphatase;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 352471 353622 1 - 1 ID=g8822.t1;acc=UniRef100_V5B017;desc=WD_domain,_G-beta_repeat-containing_protein;evalue=2.872E-240
Hap2chr_16 AUGUSTUS gene 354496 356325 0.97 - 2 ID=g8823.t1;acc=UniRef100_Q4DKH2;desc=Histone_acetyltransferase;evalue=0.000E+00;acc2=UniRef100_Q4DGG3;desc2=La-related protein 4B;evalue2=0.000E+00
Hap2chr_16 AUGUSTUS gene 357804 359009 0.95 - 1 ID=g8824.t1;acc=UniRef100_Q4DKH1;desc=Calcium/calmodulin-dependent_3',5'-cyclic_nucleotide_phosphodiesterase_1C;evalue=1.780E-233
Hap2chr_16 AUGUSTUS gene 361278 363440 1 - 1 ID=g8825.t1;acc=UniRef100_V5BK25;desc=Kinesin-like_protein;evalue=0.000E+00
Hap2chr_16 AUGUSTUS gene 364305 369218 1 - 4 ID=g8826.t1;acc=UniRef100_V5BPJ2;desc=TFIIS_central_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DGF9;desc2=Flagellar Member 4;evalue2=0.000E+00
