Hap2chr_22 AUGUSTUS gene 2688 3068 0.99 - 2 ID=g11086.t1;acc=UniRef100_A0A2V2V1F7;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=1.203E-70;acc2=UniRef100_Q8ITG1;desc2=Amastigote cytoplasmic antigen (Fragment)_posiblePseudogene;evalue2=1.098E-69
Hap2chr_22 AUGUSTUS gene 3050 4243 0.97 - 1 ID=g11087.t1;acc=UniRef100_A0A2V2V1F7;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=3.401E-248
Hap2chr_22 AUGUSTUS gene 4300 5076 1 - 2 ID=g11088.t1;acc=UniRef100_A0A2V2V7I6;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=2.210E-141;acc2=UniRef100_A0A7J6XTM2;desc2=BNR repeat-like domain (Fragment)_posiblePseudogene;evalue2=3.621E-120
Hap2chr_22 AUGUSTUS gene 6342 7706 1 - 1 ID=g11089.t1;acc=UniRef100_A0A2V2UYA6;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=4.718E-305
Hap2chr_22 AUGUSTUS gene 13621 14337 1 - 3 ID=g11090.t1;acc=UniRef100_V5BB84;desc=Meiosis-specific_nuclear_structural_protein_1_posiblePseudogene;evalue=2.997E-121;acc2=UniRef100_A0A2V2V1R5;desc2=Uncharacterized protein_posiblePseudogene;evalue2=2.997E-121
Hap2chr_22 AUGUSTUS gene 14349 14927 1 - 2 ID=g11091.t1;acc=UniRef100_A0A2V2UZ22;desc=Aldo_ket_red_domain-containing_protein;evalue=5.573E-117;acc2=UniRef100_A0A2V2VKC9;desc2=Subtilisin-like serine peptidase;evalue2=4.775E-102
Hap2chr_22 AUGUSTUS gene 14976 15479 1 - 2 ID=g11092.t1;acc=UniRef100_A0A2V2UI87;desc=Asparaginase_C_domain-containing_protein;evalue=1.463E-102;acc2=UniRef100_A0A2V2UWC6;desc2=4-hydroxythreonine-4-phosphate dehydrogenase;evalue2=1.625E-93
Hap2chr_22 AUGUSTUS gene 15934 17463 1 - 1 ID=g11093.t1;acc=UniRef100_V5AJP3;desc=Retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=2.844E-202
Hap2chr_22 AUGUSTUS gene 17632 18009 0.7 - 1 ID=g11094.t1;acc=UniRef100_V5B9T0;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=6.625E-65
Hap2chr_22 AUGUSTUS gene 20929 31353 1 - 1 ID=g11095.t1;acc=UniRef100_A0A2V2UZU8;desc=Dispersed_gene_family_protein_1_(DGF-1);evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 34742 35299 1 - 2 ID=g11096.t1;acc=UniRef100_A0A7J6XKN4;desc=Trans-sialidase_posiblePseudogene;evalue=3.439E-72;acc2=UniRef100_A6Q0T4;desc2=Putative FL-160-CRP protein (Fragment)_posiblePseudogene;evalue2=4.795E-59
Hap2chr_22 AUGUSTUS gene 37998 38417 0.97 - 1 ID=g11097.t1;acc=UniRef100_A0A2V2UZG9;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=6.857E-65
Hap2chr_22 AUGUSTUS gene 38643 40961 0.93 - 1 ID=g11098.t1;acc=UniRef100_A0A2V2V6A2;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=3.864E-270
Hap2chr_22 AUGUSTUS gene 44638 47784 1 - 1 ID=g11099.t1;acc=UniRef100_V5B7Y8;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 49171 53616 1 - 2 ID=g11100.t1;acc=UniRef100_A0A2V2UYQ6;desc=Putative_myosin_heavy_chain;evalue=0.000E+00;acc2=UniRef100_A0A7J6YHW5;desc2=Myosin motor domain-containing protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 54015 55139 0.99 - 1 ID=g11101.t1;acc=UniRef100_A0A2V2V1G8;desc=Ribosomal_L18e/L15P_domain-containing_protein;evalue=6.168E-262
Hap2chr_22 AUGUSTUS gene 55711 56667 1 - 1 ID=g11102.t1;acc=UniRef100_A0A7J6YIN5;desc=Adenylate_kinase;evalue=5.283E-193
Hap2chr_22 AUGUSTUS gene 56770 57945 0.97 - 1 ID=g11103.t1;acc=UniRef100_V5ARC3;desc=Arginine_N-methyltransferase;evalue=2.122E-259
Hap2chr_22 AUGUSTUS gene 58154 59110 1 - 3 ID=g11104.t1;acc=UniRef100_Q4DA24;desc=P4Hc_domain-containing_protein;evalue=3.735E-209;acc2=UniRef100_A0A3R7K694;desc2=Fe2OG dioxygenase domain-containing protein;evalue2=7.967E-168
Hap2chr_22 AUGUSTUS gene 59410 61347 1 - 1 ID=g11105.t1;acc=UniRef100_V5BBA0;desc=Helicase_C-terminal_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 61982 63346 0.48 - 2 ID=g11106.t1;acc=UniRef100_A0A2V2UZF7;desc=MFS_domain-containing_protein;evalue=4.349E-288;acc2=UniRef100_A0A422PH45;desc2=Arabinose efflux permease family protein;evalue2=3.533E-203
Hap2chr_22 AUGUSTUS gene 63850 66714 1 - 2 ID=g11107.t1;acc=UniRef100_V5ARC8;desc=Peroxisome_assembly_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6YHK3;desc2=AAA domain-containing protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 67067 68164 1 - 2 ID=g11108.t1;acc=UniRef100_V5D787;desc=Nup96_domain-containing_protein;evalue=2.113E-239;acc2=UniRef100_Q4DA28;desc2=Uncharacterized protein;evalue2=1.740E-224
Hap2chr_22 AUGUSTUS gene 68393 70585 1 - 1 ID=g11109.t1;acc=UniRef100_V5BBA4;desc=DUF4110_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 72297 74300 0.99 - 1 ID=g11110.t1;acc=UniRef100_V5BFV8;desc=Nodulin-like_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 74438 74968 1 - 1 ID=g11111.t1;acc=UniRef100_V5B6U4;desc=Transmembrane_protein;evalue=1.739E-106
Hap2chr_22 AUGUSTUS gene 75142 76026 1 - 3 ID=g11112.t1;acc=UniRef100_A0A2V2XHV0;desc=Glycoprotein_C;evalue=5.354E-195;acc2=UniRef100_A0A2V2XHT8;desc2=Uncharacterized protein;evalue2=4.418E-193
Hap2chr_22 AUGUSTUS gene 76433 78595 1 - 1 ID=g11113.t1;acc=UniRef100_A0A2V2UZ48;desc=ANK_REP_REGION_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 79306 81309 1 - 1 ID=g11114.t1;acc=UniRef100_V5BFV8;desc=Nodulin-like_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 81447 81977 1 - 1 ID=g11115.t1;acc=UniRef100_V5B6U4;desc=Transmembrane_protein;evalue=2.619E-107
Hap2chr_22 AUGUSTUS gene 82152 83036 1 - 3 ID=g11116.t1;acc=UniRef100_A0A2V2XHV0;desc=Glycoprotein_C;evalue=1.252E-193;acc2=UniRef100_A0A2V2XHT8;desc2=Uncharacterized protein;evalue2=1.033E-191
Hap2chr_22 AUGUSTUS gene 83443 85605 1 - 1 ID=g11117.t1;acc=UniRef100_V5D792;desc=ANK_REP_REGION_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 86316 88133 1 - 1 ID=g11118.t1;acc=UniRef100_A0A2V2UZ43;desc=Nodulin-like_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 88456 88986 1 - 1 ID=g11119.t1;acc=UniRef100_V5B6U4;desc=Transmembrane_protein;evalue=2.619E-107
Hap2chr_22 AUGUSTUS gene 89161 90045 1 - 3 ID=g11120.t1;acc=UniRef100_A0A2V2XHV0;desc=Glycoprotein_C;evalue=1.006E-194;acc2=UniRef100_A0A2V2XHT8;desc2=Uncharacterized protein;evalue2=2.352E-193
Hap2chr_22 AUGUSTUS gene 90452 92614 1 - 1 ID=g11121.t1;acc=UniRef100_V5D792;desc=ANK_REP_REGION_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 94216 96696 0.93 - 1 ID=g11122.t1;acc=UniRef100_V5BFW1;desc=APH_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 96940 99063 0.59 - 1 ID=g11123.t1;acc=UniRef100_Q4DQN1;desc=Uncharacterized_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 99493 100986 0.98 - 1 ID=g11124.t1;acc=UniRef100_V5ARD7;desc=Uncharacterized_protein;evalue=2.433E-310
Hap2chr_22 AUGUSTUS gene 101712 113795 0.98 - 4 ID=g11125.t1;acc=UniRef100_A0A6J8FAZ7;desc=Hypothetical_protein_conserved_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A0N0DTY7;desc2=FSA_C domain-containing protein_ToEvaluate;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 114427 114990 0.99 - 1 ID=g11126.t1;acc=UniRef100_V5AP83;desc=Uncharacterized_protein;evalue=3.116E-110
Hap2chr_22 AUGUSTUS gene 115253 116338 0.5 - 1 ID=g11127.t1;acc=UniRef100_Q4DQM7;desc=SGL_domain-containing_protein;evalue=3.992E-215
Hap2chr_22 AUGUSTUS gene 116593 117513 0.58 - 2 ID=g11128.t1;acc=UniRef100_A0A2V2UYE1;desc=Transmembrane_protein;evalue=1.606E-193;acc2=UniRef100_Q4DPP6;desc2=Uncharacterized protein;evalue2=5.416E-186
Hap2chr_22 AUGUSTUS gene 117838 118728 1 - 1 ID=g11129.t1;acc=UniRef100_V5BDR1;desc=Mitochondrial_carrier_protein;evalue=1.474E-197
Hap2chr_22 AUGUSTUS gene 120264 120806 1 - 1 ID=g11130.t1;acc=UniRef100_V5B959;desc=Protein_tyrosine_phosphatase;evalue=3.574E-115
Hap2chr_22 AUGUSTUS gene 122414 123013 1 - 1 ID=g11131.t1;acc=UniRef100_A0A0C9MGE1;desc=Protein_tyrosine_phosphatase_type_IVA_2_isoform_X1_ToEvaluate;evalue=1.633E-39
Hap2chr_22 AUGUSTUS gene 124068 124490 0.97 - 1 ID=g11132.t1;acc=UniRef100_UPI0004F3FC88;desc=hypothetical_protein_ToEvaluate;evalue=1.056E-34
Hap2chr_22 AUGUSTUS gene 125010 126431 1 - 2 ID=g11133.t1;acc=UniRef100_V5B955;desc=ANK_REP_REGION_domain-containing_protein;evalue=5.443E-320;acc2=UniRef100_Q4DM00;desc2=Peptidase_S9 domain-containing protein;evalue2=1.153E-317
Hap2chr_22 AUGUSTUS gene 128192 129292 1 - 2 ID=g11134.t1;acc=UniRef100_V5D513;desc=Uncharacterized_protein;evalue=8.602E-240;acc2=UniRef100_Q4DM02;desc2=PX domain-containing protein;evalue2=1.869E-234
Hap2chr_22 AUGUSTUS gene 130195 131313 1 - 1 ID=g11135.t1;acc=UniRef100_A0A2V2V4X9;desc=Beta_helix_domain-containing_protein;evalue=2.300E-243
Hap2chr_22 AUGUSTUS gene 131970 132902 1 - 1 ID=g11136.t1;acc=UniRef100_A0A2V2UZD7;desc=Putative_tubulin_tyrosine_ligase;evalue=2.004E-213
Hap2chr_22 AUGUSTUS gene 132856 133395 1 - 1 ID=g11137.t1;acc=UniRef100_A0A2V2UYU3;desc=Putative_tubulin_tyrosine_ligase;evalue=9.081E-112
Hap2chr_22 AUGUSTUS gene 133844 136312 1 - 1 ID=g11138.t1;acc=UniRef100_A0A2V2V1L2;desc=XRN_N_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 137067 138758 1 - 5 ID=g11139.t1;acc=UniRef100_A0A2V2UYF2;desc=RING-type_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_V5B948;desc2=E3 ubiquitin-protein ligase;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 139002 141047 1 - 2 ID=g11140.t1;acc=UniRef100_A0A1X0P0L1;desc=Tyrosine_decarboxylase_ToEvaluate;evalue=2.563E-174;acc2=UniRef100_A0A504X7B9;desc2=Pyridoxal-dependent decarboxylase conserved domain family protein_ToEvaluate;evalue2=2.312E-54
Hap2chr_22 AUGUSTUS gene 141305 141811 1 - 1 ID=g11141.t1;acc=UniRef100_A0A2V2UPN0;desc=DUF4604_domain-containing_protein;evalue=1.745E-100
Hap2chr_22 AUGUSTUS gene 142398 145547 1 - 1 ID=g11142.t1;acc=UniRef100_A0A2V2UZ73;desc=Putative_fucose_kinase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 146124 146777 0.51 - 3 ID=g11143.t1;acc=UniRef100_A0A2V2VB79;desc=Mitochondrial_inner_membrane_protein_OXA1L;evalue=3.426E-136;acc2=UniRef100_A0A422PNJ2;desc2=Mitochondrial K+-H+ exchange-related-domain-containing protein;evalue2=1.307E-106
Hap2chr_22 AUGUSTUS gene 147280 150069 1 - 3 ID=g11144.t1;acc=UniRef100_A0A2V2V8E4;desc=Helicase_ATP-binding_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4D0H6;desc2=AAA_11 domain-containing protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 150541 151518 1 - 2 ID=g11145.t1;acc=UniRef100_A0A2V2V4Z2;desc=Succinate_dehydrogenase_subunit;evalue=2.639E-202;acc2=UniRef100_C9ZW37;desc2=MIF4G domain-containing protein;evalue2=1.042E-125
Hap2chr_22 AUGUSTUS gene 152211 153305 0.83 - 1 ID=g11146.t1;acc=UniRef100_A0A2V2UZE8;desc=Dihydroorotate_dehydrogenase_(fumarate)_ToEvaluate;evalue=2.200E-201
Hap2chr_22 AUGUSTUS gene 153903 154886 1 - 1 ID=g11147.t1;acc=UniRef100_A0A2V2UYV3;desc=aspartate_carbamoyltransferase;evalue=2.897E-202
Hap2chr_22 AUGUSTUS gene 155628 157928 1 - 1 ID=g11148.t1;acc=UniRef100_V5A2S6;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 157837 158229 1 - 1 ID=g11149.t1;acc=UniRef100_Q4DEI7;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=1.432E-56
Hap2chr_22 AUGUSTUS gene 159500 160912 1 - 1 ID=g11150.t1;acc=UniRef100_Q4D3W5;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=4.194E-155
Hap2chr_22 AUGUSTUS gene 165135 165515 0.87 - 2 ID=g11151.t1;acc=UniRef100_A0A7J6XSI2;desc=Uncharacterized_protein_posiblePseudogene;evalue=3.647E-51;acc2=UniRef100_A0A2V2V8S6;desc2=Secreted protein_posiblePseudogene;evalue2=3.647E-51
Hap2chr_22 AUGUSTUS gene 166503 169106 1 - 1 ID=g11152.t1;acc=UniRef100_A0A2V2VB06;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 170377 171789 1 - 1 ID=g11153.t1;acc=UniRef100_Q4D3W5;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=4.194E-155
Hap2chr_22 AUGUSTUS gene 177369 179996 1 - 1 ID=g11154.t1;acc=UniRef100_V5APD4;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 181274 182554 1 - 1 ID=g11155.t1;acc=UniRef100_A0A2V2UYG1;desc=Mucin-associated_surface_protein_(MASP);evalue=3.813E-258
Hap2chr_22 AUGUSTUS gene 184213 185880 1 - 1 ID=g11156.t1;acc=UniRef100_V5A2S6;desc=Trans-sialidase_ToEvaluate;evalue=1.893E-265
Hap2chr_22 AUGUSTUS gene 185867 186772 1 - 1 ID=g11157.t1;acc=UniRef100_V5ATJ9;desc=Sialidase_domain-containing_protein_posiblePseudogene;evalue=1.313E-151
Hap2chr_22 AUGUSTUS gene 188051 189205 1 - 1 ID=g11158.t1;acc=UniRef100_A0A2V2V2W9;desc=Mucin-associated_surface_protein_(MASP);evalue=5.099E-226
Hap2chr_22 AUGUSTUS gene 191172 191447 0.42 - 9 ID=g11159.t1;acc=UniRef100_A0A7J6XN08;desc=DUF1997_domain-containing_protein_posiblePseudogene;evalue=6.969E-38;acc2=UniRef100_A0A2V2W651;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=4.654E-37
Hap2chr_22 AUGUSTUS gene 193625 194089 1 - 2 ID=g11160.t1;acc=UniRef100_A0A7J6XSI2;desc=Uncharacterized_protein_ToEvaluate;evalue=1.383E-64;acc2=UniRef100_Q4E5W7;desc2=Secreted protein_ToEvaluate;evalue2=2.544E-57
Hap2chr_22 AUGUSTUS gene 195075 197855 1 - 1 ID=g11161.t1;acc=UniRef100_V5APD4;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 199326 200513 1 - 1 ID=g11162.t1;acc=UniRef100_Q4D3W5;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=3.823E-133
Hap2chr_22 AUGUSTUS gene 202643 203050 0.66 - 7 ID=g11163.t1;acc=UniRef100_A0A2V2WC18;desc=Spindle_pole_body_component_posiblePseudogene;evalue=6.514E-39;acc2=UniRef100_A0A2V2VBZ5;desc2=Thioether cross-link-forming SCIFF peptide maturase_posiblePseudogene;evalue2=6.514E-39
Hap2chr_22 AUGUSTUS gene 206149 207195 1 - 1 ID=g11164.t1;acc=UniRef100_A0A2V2VAM8;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=6.494E-210
Hap2chr_22 AUGUSTUS gene 207430 208737 1 - 1 ID=g11165.t1;acc=UniRef100_V5ATI4;desc=Putative_trans-sialidase;evalue=7.140E-286
Hap2chr_22 AUGUSTUS gene 210570 211364 1 - 1 ID=g11166.t1;acc=UniRef100_A0A2V2UZK8;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=6.206E-60
Hap2chr_22 AUGUSTUS gene 213494 213901 0.72 - 7 ID=g11167.t1;acc=UniRef100_A0A2V2WC18;desc=Spindle_pole_body_component_posiblePseudogene;evalue=1.225E-38;acc2=UniRef100_A0A2V2VBZ5;desc2=Thioether cross-link-forming SCIFF peptide maturase_posiblePseudogene;evalue2=1.225E-38
Hap2chr_22 AUGUSTUS gene 217000 218046 1 - 1 ID=g11168.t1;acc=UniRef100_A0A2V2VAM8;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=3.138E-209
Hap2chr_22 AUGUSTUS gene 218281 219588 1 - 1 ID=g11169.t1;acc=UniRef100_V5ATI4;desc=Putative_trans-sialidase;evalue=7.140E-286
Hap2chr_22 AUGUSTUS gene 221420 222214 1 - 1 ID=g11170.t1;acc=UniRef100_A0A2V2UZK8;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.045E-58
Hap2chr_22 AUGUSTUS gene 227846 230446 1 - 1 ID=g11171.t1;acc=UniRef100_A0A2V2VAM8;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 231690 232649 1 - 1 ID=g11172.t1;acc=UniRef100_A0A2V2V2W9;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.357E-172
Hap2chr_22 AUGUSTUS gene 238513 241110 1 - 1 ID=g11173.t1;acc=UniRef100_A0A2V2VHK2;desc=Putative_trans-sialidase,_Group_V;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 242391 242723 0.58 - 1 ID=g11174.t1;acc=UniRef100_A0A2V2UZK8;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=9.494E-49
Hap2chr_22 AUGUSTUS gene 242966 243757 1 - 1 ID=g11175.t1;acc=UniRef100_A0A2V2UZK8;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.881E-58
Hap2chr_22 AUGUSTUS gene 245482 245757 0.62 - 9 ID=g11176.t1;acc=UniRef100_A0A7J6XN08;desc=DUF1997_domain-containing_protein_posiblePseudogene;evalue=1.965E-38;acc2=UniRef100_A0A2V2W651;desc2=Target of rapamycin (TOR) kinase 1_posiblePseudogene;evalue2=1.102E-35
Hap2chr_22 AUGUSTUS gene 248019 248399 1 - 2 ID=g11177.t1;acc=UniRef100_A0A7J6XSI2;desc=Uncharacterized_protein_posiblePseudogene;evalue=1.414E-51;acc2=UniRef100_A0A2V2V8S6;desc2=Secreted protein_posiblePseudogene;evalue2=1.291E-50
Hap2chr_22 AUGUSTUS gene 249382 251976 1 - 1 ID=g11178.t1;acc=UniRef100_V5AUA5;desc=Trans-sialidase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 253269 254645 0.99 - 2 ID=g11179.t1;acc=UniRef100_A0A2V2VCV4;desc=Putative_orotidine-5-phosphate_decarboxylase/orotate_phosphoribosyltransferase;evalue=1.991E-291;acc2=UniRef100_O76139;desc2=OMPDCase-OPRTase;evalue2=6.796E-281
Hap2chr_22 AUGUSTUS gene 255041 256201 0.9 - 1 ID=g11180.t1;acc=UniRef100_A0A2V2VGF9;desc=Putative_dihydroorotase;evalue=2.412E-266
Hap2chr_22 AUGUSTUS gene 257596 263100 1 - 1 ID=g11181.t1;acc=UniRef100_A0A2V2WDI8;desc=argininosuccinate_synthase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 264686 265522 0.9 - 1 ID=g11182.t1;acc=UniRef100_V5BCM5;desc=Tetraspanin;evalue=2.383E-178
Hap2chr_22 AUGUSTUS gene 266123 267406 0.54 - 2 ID=g11183.t1;acc=UniRef100_A0A2V2VCZ2;desc=Uridine/cytidine_kinase;evalue=7.596E-284;acc2=UniRef100_V5BLQ7;desc2=PRK domain-containing protein;evalue2=8.570E-282
Hap2chr_22 AUGUSTUS gene 267746 269059 1 - 2 ID=g11184.t1;acc=UniRef100_A0A2V2VA94;desc=Putative_meiotic_recombination_protein_SPO11;evalue=2.764E-285;acc2=UniRef100_A0A7J6YJ40;desc2=TP6A_N domain-containing protein;evalue2=2.684E-275
Hap2chr_22 AUGUSTUS gene 269372 270865 1 - 1 ID=g11185.t1;acc=UniRef100_V5DDE8;desc=Peptidyl-prolyl_cis-trans_isomerase;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 272227 272745 0.99 - 1 ID=g11186.t1;acc=UniRef100_V5BLR2;desc=RING-type_domain-containing_protein;evalue=9.449E-116
Hap2chr_22 AUGUSTUS gene 272932 274665 1 - 4 ID=g11187.t1;acc=UniRef100_A0A2V2VAZ8;desc=Sodium_channel_and_clathrin_linker_1;evalue=0.000E+00;acc2=UniRef100_V5AX96;desc2=NUP-1 protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 276353 277936 0.97 - 2 ID=g11188.t1;acc=UniRef100_Q4D6X0;desc=eIF2A_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A422Q0X6;desc2=Translation initiation factor 2A;evalue2=1.219E-289
Hap2chr_22 AUGUSTUS gene 279425 280987 1 - 1 ID=g11189.t1;acc=UniRef100_V5BH80;desc=LysM_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 281527 282756 0.95 - 1 ID=g11190.t1;acc=UniRef100_V5DDE3;desc=Rad21_Rec8_domain-containing_protein;evalue=2.375E-258
Hap2chr_22 AUGUSTUS gene 283459 285198 1 - 2 ID=g11191.t1;acc=UniRef100_A0A2V2VD03;desc=PH_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6XMP5;desc2=CAP-Gly domain-containing protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 285496 286539 0.67 - 1 ID=g11192.t1;acc=UniRef100_V5BCL6;desc=Leucine-rich_repeat_protein_(LRRP);evalue=1.249E-226
Hap2chr_22 AUGUSTUS gene 287085 288803 0.86 - 1 ID=g11193.t1;acc=UniRef100_V5BLP9;desc=SET_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 289693 290490 1 - 1 ID=g11194.t1;acc=UniRef100_V5BH75;desc=Metallopeptidase;evalue=1.139E-180
Hap2chr_22 AUGUSTUS gene 293702 297304 1 + 1 ID=g11195.t1;acc=UniRef100_A0A2V2VAM6;desc=Structural_maintenance_of_chromosomes_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 297856 301410 0.95 + 2 ID=g11196.t1;acc=UniRef100_A0A2V2VB07;desc=Putative_myosin_heavy_chain_MYA2-related;evalue=0.000E+00;acc2=UniRef100_A0A7J6YIQ6;desc2=Myosin motor domain-containing protein;evalue2=0.000E+00
Hap2chr_22 AUGUSTUS gene 301943 302953 1 + 1 ID=g11197.t1;acc=UniRef100_V5BCL2;desc=Queuine_tRNA-ribosyltransferase_accessory_subunit_2;evalue=2.168E-224
Hap2chr_22 AUGUSTUS gene 303275 304039 0.5 + 2 ID=g11198.t1;acc=UniRef100_V5BLP6;desc=Apoptosis_regulatory_protein_Siva;evalue=1.188E-176;acc2=UniRef100_A0A422Q0U5;desc2=Uncharacterized protein;evalue2=1.848E-102
Hap2chr_22 AUGUSTUS gene 304349 305695 1 + 1 ID=g11199.t1;acc=UniRef100_A0A2V2VB45;desc=Putative_amino_acid_permease;evalue=9.546E-286
Hap2chr_22 AUGUSTUS gene 306876 310031 0.95 + 2 ID=g11200.t1;acc=UniRef100_A0A1X0NNZ2;desc=Meckelin_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A504XAX3;desc2=Meckelin (Transmembrane protein 67) family protein_ToEvaluate;evalue2=8.914E-248
Hap2chr_22 AUGUSTUS gene 310283 311566 0.78 + 4 ID=g11201.t1;acc=UniRef100_V5BCK8;desc=Epsilon-coat_protein;evalue=1.686E-275;acc2=UniRef100_A0A7J6YHN3;desc2=Tetratricopeptide repeat protein;evalue2=7.559E-271
Hap2chr_22 AUGUSTUS gene 311970 312617 1 + 2 ID=g11202.t1;acc=UniRef100_A0A2V2VEA2;desc=Putative_vesicle-associated_membrane_protein;evalue=4.406E-133;acc2=UniRef100_Q4QIG6;desc2=Putative Qc-SNARE protein;evalue2=4.365E-113
Hap2chr_22 AUGUSTUS gene 314028 314915 1 + 1 ID=g11203.t1;acc=UniRef100_V5BLP0;desc=LisH_domain-containing_protein;evalue=5.150E-181
Hap2chr_22 AUGUSTUS gene 316010 316567 0.8 + 1 ID=g11204.t1;acc=UniRef100_A0A2V2VAN4;desc=Putative_phosphoglycerate_mutase_protein;evalue=5.476E-117
Hap2chr_22 AUGUSTUS gene 316861 318690 1 + 1 ID=g11205.t1;acc=UniRef100_V5BH64;desc=ASCH_domain-containing_protein;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 319146 321992 1 + 1 ID=g11206.t1;acc=UniRef100_V5DDC5;desc=Probable_eukaryotic_initiation_factor_4A;evalue=0.000E+00
Hap2chr_22 AUGUSTUS gene 322656 326060 1 + 1 ID=g11207.t1;acc=UniRef100_W6LFC1;desc=Adaptin_N_domain-containing_protein;evalue=4.861E-267
Hap2chr_22 AUGUSTUS gene 326607 328112 1 + 1 ID=g11208.t1;acc=UniRef100_V5BLN5;desc=Dual-specificity_protein_phosphatase;evalue=3.705E-322
