PRFC01000211 AUGUSTUS gene 83 463 1 - 2 ID=g26852.t1;acc=UniRef100_Q4CZ68;desc=AAA_domain-containing_protein_posiblePseudogene;evalue=2.229E-56;acc2=UniRef100_A0A2V2UJ87;desc2=Peptidase_M41 domain-containing protein_posiblePseudogene;evalue2=2.791E-55
PRFC01000211 AUGUSTUS gene 658 984 0.71 + 0 ID=g26853.t1;anno=No_Blast_Hit
PRFC01000211 AUGUSTUS gene 2631 3875 0.71 - 1 ID=g26854.t1;acc=UniRef100_A0A7J6Y5J6;desc=Inosine-5'-monophosphate_dehydrogenase_ToEvaluate;evalue=3.154E-265
PRFC01000211 AUGUSTUS gene 4660 5139 0.64 - 1 ID=g26855.t1;acc=UniRef100_Q4CQ92;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein_posiblePseudogene;evalue=1.874E-102
PRFC01000211 AUGUSTUS gene 5484 5783 1 - 1 ID=g26856.t1;acc=UniRef100_Q4CQ92;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein_posiblePseudogene;evalue=1.010E-44
PRFC01000211 AUGUSTUS gene 6792 8042 1 - 1 ID=g26857.t1;acc=UniRef100_Q4CQ91;desc=Protein_kinase,_putative;evalue=5.781E-280
PRFC01000211 AUGUSTUS gene 8866 11280 0.99 - 1 ID=g26858.t1;acc=UniRef100_A0A0S4JRL8;desc=Choline_carnitine_O-acyltransferase,_putative_ToEvaluate;evalue=8.573E-271
PRFC01000211 AUGUSTUS gene 11940 13310 0.94 - 1 ID=g26859.t1;acc=UniRef100_Q4CZN2;desc=peptidylprolyl_isomerase;evalue=7.601E-296
PRFC01000211 AUGUSTUS gene 13485 15224 0.95 - 1 ID=g26860.t1;acc=UniRef100_A0A2V2VWZ7;desc=Pseudouridine_synthase;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 15193 15981 0.88 - 3 ID=g26861.t1;acc=UniRef100_Q4CZN1;desc=ANK_REP_REGION_domain-containing_protein_posiblePseudogene;evalue=8.310E-166;acc2=UniRef100_A0A7J6YB21;desc2=Uncharacterized protein_posiblePseudogene;evalue2=2.933E-165
PRFC01000211 AUGUSTUS gene 17056 18006 0.98 - 2 ID=g26862.t1;acc=UniRef100_Q4CZN0;desc=TPT_domain-containing_protein;evalue=1.465E-197;acc2=UniRef100_A0A422NUS0;desc2=Solute carrier family 35, member E3;evalue2=3.555E-135
PRFC01000211 AUGUSTUS gene 19501 20253 0.6 - 1 ID=g26863.t1;acc=UniRef100_Q4CZM8;desc=Eukaryotic_translation_initiation_factor_4E_(eIF4E)_interacting_protein,_putative;evalue=8.604E-169
PRFC01000211 AUGUSTUS gene 21592 21945 0.97 - 1 ID=g26864.t1;acc=UniRef100_Q4CZM7;desc=NADH_dehydrogenase_[ubiquinone]_flavoprotein_3,_mitochondrial;evalue=6.254E-79
PRFC01000211 AUGUSTUS gene 22362 22904 0.82 - 1 ID=g26865.t1;acc=UniRef100_Q4CZM6;desc=Ion_trans_domain-containing_protein;evalue=3.168E-107
PRFC01000211 AUGUSTUS gene 23144 25021 1 - 1 ID=g26866.t1;acc=UniRef100_A0A2V2VU88;desc=Putative_oxidoreductase-protein;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 25352 26440 0.99 - 1 ID=g26867.t1;acc=UniRef100_A0A2V2VUP9;desc=Mitogen-activated_protein_kinase;evalue=1.790E-242
PRFC01000211 AUGUSTUS gene 26748 27800 0.99 - 1 ID=g26868.t1;acc=UniRef100_Q4D3Y3;desc=PIH1_domain-containing_protein;evalue=1.545E-230
PRFC01000211 AUGUSTUS gene 31055 33253 0.98 - 1 ID=g26869.t1;acc=UniRef100_A0A2V2VX06;desc=Putative_RNase_H;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 33004 33879 0.73 - 1 ID=g26870.t1;acc=UniRef100_A0A2V2W019;desc=Putative_Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H;evalue=1.391E-189
PRFC01000211 AUGUSTUS gene 34912 35703 0.94 - 1 ID=g26871.t1;acc=UniRef100_A0A2V2VV44;desc=Putative_Endonuclease-reverse_transcriptase;evalue=1.702E-172
PRFC01000211 AUGUSTUS gene 36021 36641 1 - 1 ID=g26872.t1;acc=UniRef100_A0A2V2VUB9;desc=Hexosyltransferase;evalue=4.470E-131
PRFC01000211 AUGUSTUS gene 38742 39728 0.84 - 1 ID=g26873.t1;acc=UniRef100_A0A2V2VU82;desc=RNase_H;evalue=4.033E-218
PRFC01000211 AUGUSTUS gene 41215 43053 0.66 - 2 ID=g26874.t1;acc=UniRef100_Q4D3Y4;desc=Class_3_lipase,_putative;evalue=0.000E+00;acc2=UniRef100_A0A7J6YAI7;desc2=FYVE-type domain-containing protein;evalue2=0.000E+00
PRFC01000211 AUGUSTUS gene 43646 44437 1 - 1 ID=g26875.t1;acc=UniRef100_A0A2V2VUQ4;desc=TATA_box-binding_protein-like_1;evalue=5.248E-164
PRFC01000211 AUGUSTUS gene 44783 46162 1 - 1 ID=g26876.t1;acc=UniRef100_Q4D0I2;desc=Cation_transporter,_putative;evalue=1.769E-299
PRFC01000211 AUGUSTUS gene 46725 48194 1 - 1 ID=g26877.t1;acc=UniRef100_Q4D0I1;desc=PDZ_domain-containing_protein;evalue=1.200E-313
PRFC01000211 AUGUSTUS gene 49106 49516 0.61 - 1 ID=g26878.t1;acc=UniRef100_Q4D0I0;desc=Uncharacterized_protein;evalue=2.845E-81
PRFC01000211 AUGUSTUS gene 50796 51749 1 - 1 ID=g26879.t1;acc=UniRef100_Q4D0H9;desc=Phosphatidic_acid_phosphatase_protein,_putative;evalue=1.999E-203
PRFC01000211 AUGUSTUS gene 52604 54433 1 - 1 ID=g26880.t1;acc=UniRef100_Q4D0H8;desc=GUP1,_putative;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 55194 57053 0.74 - 1 ID=g26881.t1;acc=UniRef100_Q4D0H7;desc=Glycerol_uptake_protein,_putative;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 58718 60235 0.58 - 1 ID=g26882.t1;acc=UniRef100_A0A2V2VUA2;desc=Putative_glycerol_uptake_protein;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 61796 63007 0.66 - 1 ID=g26883.t1;acc=UniRef100_A0A2V2VUA7;desc=Putative_glycerol_uptake_protein;evalue=5.759E-270
PRFC01000211 AUGUSTUS gene 63972 65234 1 - 1 ID=g26884.t1;acc=UniRef100_Q4CUK3;desc=Uncharacterized_protein;evalue=8.242E-272
PRFC01000211 AUGUSTUS gene 66018 68606 1 - 1 ID=g26885.t1;acc=UniRef100_Q4CUK2;desc=Protein_kinase,_putative;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 68973 69704 1 - 1 ID=g26886.t1;acc=UniRef100_Q4CUK1;desc=RNA-binding_protein,_putative;evalue=5.020E-147
PRFC01000211 AUGUSTUS gene 70142 70852 1 - 5 ID=g26887.t1;acc=UniRef100_Q4CUK0;desc=LIM_zinc-binding_domain-containing_protein_ToEvaluate;evalue=1.704E-103;acc2=UniRef100_A0A422QA07;desc2=GATA-type domain-containing protein_ToEvaluate;evalue2=5.194E-95
PRFC01000211 AUGUSTUS gene 71069 72301 1 - 2 ID=g26888.t1;acc=UniRef100_A0A2V2VV65;desc=Putative_peroxin_12;evalue=1.866E-268;acc2=UniRef100_Q4DK17;desc2=Peroxisome assembly protein, putative;evalue2=3.331E-261
PRFC01000211 AUGUSTUS gene 72888 75482 1 - 2 ID=g26889.t1;acc=UniRef100_Q4CRT9;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6YAI0;desc2=PCI domain-containing protein;evalue2=0.000E+00
PRFC01000211 AUGUSTUS gene 84113 85588 1 - 1 ID=g26890.t1;acc=UniRef100_A0A2V2VW20;desc=RNA-binding_protein_4;evalue=3.313E-316
PRFC01000211 AUGUSTUS gene 86765 87502 0.98 - 2 ID=g26891.t1;acc=UniRef100_Q4CP38;desc=Uncharacterized_protein;evalue=1.265E-158;acc2=UniRef100_A0A422PHN0;desc2=Mitoc_mL59 domain-containing protein;evalue2=9.307E-136
PRFC01000211 AUGUSTUS gene 88523 91675 1 - 1 ID=g26892.t1;acc=UniRef100_A0A2V2VXQ2;desc=Putative_kinesin-like_protein;evalue=0.000E+00
PRFC01000211 AUGUSTUS gene 92041 92580 0.83 - 2 ID=g26893.t1;acc=UniRef100_Q4D3M1;desc=Uncharacterized_protein_ToEvaluate;evalue=9.975E-113;acc2=UniRef100_A0A1X0P732;desc2=TPR_REGION domain-containing protein_ToEvaluate;evalue2=1.851E-75
PRFC01000211 AUGUSTUS gene 93333 94061 0.64 - 1 ID=g26894.t1;acc=UniRef100_Q4D3M0;desc=PINc_domain-containing_protein;evalue=7.498E-155
PRFC01000211 AUGUSTUS gene 94414 95004 0.6 - 1 ID=g26895.t1;acc=UniRef100_V5AZ19;desc=Actin-related_protein_2_posiblePseudogene;evalue=6.942E-124
PRFC01000211 AUGUSTUS gene 95081 95626 1 - 1 ID=g26896.t1;acc=UniRef100_A0A2V2VX36;desc=Putative_actin-related_protein_2;evalue=3.504E-121
PRFC01000211 AUGUSTUS gene 96054 96305 0.85 - 1 ID=g26897.t1;acc=UniRef100_A0A2V2W048;desc=Uncharacterized_protein;evalue=1.233E-48
PRFC01000211 AUGUSTUS gene 97173 97538 0.94 - 4 ID=g26898.t1;acc=UniRef100_Q4D3L7;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=1.622E-69;acc2=UniRef100_A0A422PHK4;desc2=SET domain-containing protein_posiblePseudogene;evalue2=5.394E-23
PRFC01000211 AUGUSTUS gene 97602 98651 0.84 - 6 ID=g26899.t1;acc=UniRef100_Q4D3L7;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=8.347E-183;acc2=UniRef100_A0A422PHK4;desc2=SET domain-containing protein_posiblePseudogene;evalue2=7.333E-80
PRFC01000211 AUGUSTUS gene 98901 99518 0.89 - 6 ID=g26900.t1;acc=UniRef100_Q4D3L7;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=2.269E-78;acc2=UniRef100_A0A061J8X8;desc2=Death domain-containing protein_posiblePseudogene;evalue2=2.551E-41