TcYC6_Chr30 AUGUSTUS gene 968 1792 1 - 1 ID=g13476.t1;acc=UniRef100_A0A7J6XLR7;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=3.234E-170
TcYC6_Chr30 AUGUSTUS gene 2056 4092 1 - 1 ID=g13477.t1;acc=UniRef100_Q4CYY3;desc=Retrotransposon_hot_spot_(RHS)_protein,_putative_(Fragment)_ToEvaluate;evalue=1.022E-206
TcYC6_Chr30 AUGUSTUS gene 9080 9580 0.93 - 5 ID=g13478.t1;acc=UniRef100_A0A7J6YE67;desc=Uncharacterized_protein_posiblePseudogene;evalue=1.427E-82;acc2=UniRef100_A0A2V2VP21;desc2=PH domain-containing protein_posiblePseudogene;evalue2=6.914E-82
TcYC6_Chr30 AUGUSTUS gene 9975 10571 1 - 4 ID=g13479.t1;acc=UniRef100_A0A2V2VB51;desc=Mitotic_centromere-associated_kinesin_posiblePseudogene;evalue=6.326E-112;acc2=UniRef100_A0A2V2VHE2;desc2=Subtilisin-like serine peptidase_posiblePseudogene;evalue2=1.849E-109
TcYC6_Chr30 AUGUSTUS gene 10620 11072 1 - 2 ID=g13480.t1;acc=UniRef100_A0A2V2UZ23;desc=Asparaginase_C_domain-containing_protein;evalue=9.532E-80;acc2=UniRef100_A0A2V2VFJ9;desc2=Uncharacterized protein;evalue2=1.545E-57
TcYC6_Chr30 AUGUSTUS gene 12027 12341 0.81 - 1 ID=g13481.t1;acc=UniRef100_A0A7J6XPA6;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=6.172E-58
TcYC6_Chr30 AUGUSTUS gene 12680 14977 0.54 - 1 ID=g13482.t1;acc=UniRef100_A0A2V2WRB8;desc=Putative_retrotransposon_hot_spot_protein_(RHS);evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 16470 17405 1 - 1 ID=g13483.t1;acc=UniRef100_A0A2V2WQ87;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=7.614E-210
TcYC6_Chr30 AUGUSTUS gene 17457 18404 0.99 - 1 ID=g13484.t1;acc=UniRef100_A0A2V2WP78;desc=glycine_dehydrogenase_(aminomethyl-transferring);evalue=2.818E-201
TcYC6_Chr30 AUGUSTUS gene 18326 19087 0.99 - 1 ID=g13485.t1;acc=UniRef100_A0A2V2WP17;desc=Putative_glycine_dehydrogenase_[decarboxylating];evalue=7.375E-156
TcYC6_Chr30 AUGUSTUS gene 19695 20579 0.85 - 1 ID=g13486.t1;acc=UniRef100_A0A2V2VDN1;desc=Protein_kinase_domain-containing_protein;evalue=3.646E-191
TcYC6_Chr30 AUGUSTUS gene 21497 21760 0.62 - 3 ID=g13487.t1;acc=UniRef100_A0A7J6XWH4;desc=Uncharacterized_protein_posiblePseudogene;evalue=1.568E-34;acc2=UniRef100_A0A2V2XHW2;desc2=CDCA2_posiblePseudogene;evalue2=1.973E-33
TcYC6_Chr30 AUGUSTUS gene 22519 23013 1 - 1 ID=g13488.t1;acc=UniRef100_A0A2V2WP13;desc=Coatomer_subunit_zeta;evalue=1.441E-100
TcYC6_Chr30 AUGUSTUS gene 26299 26592 1 - 1 ID=g13489.t1;acc=UniRef100_A0A7J6XSM0;desc=Sialidase_domain-containing_protein_posiblePseudogene;evalue=2.019E-35
TcYC6_Chr30 AUGUSTUS gene 26648 27271 0.97 - 1 ID=g13490.t1;acc=UniRef100_A0A2V2VTK7;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=1.934E-115
TcYC6_Chr30 AUGUSTUS gene 27299 28504 1 - 1 ID=g13491.t1;acc=UniRef100_Q4E0N1;desc=Trans-sialidase,_putative_ToEvaluate;evalue=8.492E-204
TcYC6_Chr30 AUGUSTUS gene 30109 30672 0.76 - 5 ID=g13492.t1;acc=UniRef100_A0A2V2X058;desc=DUF3480_domain-containing_protein_posiblePseudogene;evalue=1.952E-85;acc2=UniRef100_A0A2V2XIM1;desc2=Calpain catalytic domain-containing protein_posiblePseudogene;evalue2=2.827E-69
TcYC6_Chr30 AUGUSTUS gene 32369 41908 1 - 1 ID=g13493.t1;acc=UniRef100_Q4DCI0;desc=Dispersed_gene_family_protein_1_(DGF-1),_putative;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 44672 45778 0.83 - 1 ID=g13494.t1;acc=UniRef100_Q4DCI2;desc=2-oxoisovalerate_dehydrogenase_beta_subunit,_mitochondrial,_putative;evalue=1.954E-240
TcYC6_Chr30 AUGUSTUS gene 46076 47050 0.94 - 1 ID=g13495.t1;acc=UniRef100_Q4DCI3;desc=Uncharacterized_protein;evalue=2.229E-204
TcYC6_Chr30 AUGUSTUS gene 47364 49325 0.61 - 2 ID=g13496.t1;acc=UniRef100_A0A7J6XXZ1;desc=Trichohyalin;evalue=0.000E+00;acc2=UniRef100_Q4DEQ2;desc2=Cilia- and flagella-associated protein 99;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 49663 50583 1 - 1 ID=g13497.t1;acc=UniRef100_Q4DCI5;desc=Prohibitin;evalue=2.317E-187
TcYC6_Chr30 AUGUSTUS gene 51006 52784 0.95 - 2 ID=g13498.t1;acc=UniRef100_Q4DCI6;desc=Transporter,_putative;evalue=0.000E+00;acc2=UniRef100_A0A2V2V0E1;desc2=Trk system potassium uptake protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 53169 54017 0.76 - 2 ID=g13499.t1;acc=UniRef100_Q4DCI7;desc=F-BAR_domain-containing_protein;evalue=7.287E-168;acc2=UniRef100_K2MB06;desc2=DUF2040 domain-containing protein;evalue2=4.314E-143
TcYC6_Chr30 AUGUSTUS gene 54528 55136 0.76 - 2 ID=g13500.t1;acc=UniRef100_Q4DCI8;desc=Complex_I-B22;evalue=7.868E-139;acc2=UniRef100_A0A3R7KDN3;desc2=Ubiquinol-cytochrome c reductase subunit 7;evalue2=8.125E-136
TcYC6_Chr30 AUGUSTUS gene 55423 55974 1 - 1 ID=g13501.t1;acc=UniRef100_Q4DCI9;desc=Coatomer_subunit_zeta;evalue=1.457E-114
TcYC6_Chr30 AUGUSTUS gene 56293 56853 1 - 1 ID=g13502.t1;acc=UniRef100_Q4DCJ0;desc=ADP-ribosylation_factor,_putative;evalue=2.449E-118
TcYC6_Chr30 AUGUSTUS gene 57120 57482 0.98 - 2 ID=g13503.t1;acc=UniRef100_Q4DCJ1;desc=Integral_membrane_protein;evalue=3.514E-78;acc2=UniRef100_Q4DEQ9;desc2=Uncharacterized protein;evalue2=9.065E-78
TcYC6_Chr30 AUGUSTUS gene 57678 58982 1 - 1 ID=g13504.t1;acc=UniRef100_A0A7J6XWP5;desc=Uncharacterized_protein;evalue=4.093E-284
TcYC6_Chr30 AUGUSTUS gene 58883 59818 0.99 - 1 ID=g13505.t1;acc=UniRef100_A0A2V2WQ27;desc=Tc-38_domain-containing_protein;evalue=1.877E-202
TcYC6_Chr30 AUGUSTUS gene 60066 61196 1 - 4 ID=g13506.t1;acc=UniRef100_Q4DAK6;desc=Meiosis-specific_nuclear_structural_protein_1_ToEvaluate;evalue=9.071E-197;acc2=UniRef100_A0A061J9N2;desc2=Basal body-orientation factor 1_ToEvaluate;evalue2=2.153E-120
TcYC6_Chr30 AUGUSTUS gene 61386 63995 0.53 - 2 ID=g13507.t1;acc=UniRef100_Q4DAK7;desc=GRIP_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DER3;desc2=Coiled-coil domain-containing protein 114;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 64512 64802 0.92 - 4 ID=g13508.t1;acc=UniRef100_A0A2V2XGF2;desc=Putative_target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=4.884E-42;acc2=UniRef100_V5D0N3;desc2=Retrotransposon hot spot (RHS) protein_posiblePseudogene;evalue2=2.733E-39
TcYC6_Chr30 AUGUSTUS gene 65217 65933 0.65 - 2 ID=g13509.t1;acc=UniRef100_A0A7J6XLV7;desc=Target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=1.489E-117;acc2=UniRef100_A0A2V2VB14;desc2=SET domain-containing protein_posiblePseudogene;evalue2=5.550E-98
TcYC6_Chr30 AUGUSTUS gene 67301 68113 0.98 + 2 ID=g13510.t1;acc=UniRef100_Q4DAK8;desc=FCP1_homology_domain-containing_protein;evalue=1.798E-179;acc2=UniRef100_V5BSW0;desc2=Nuclear lim interactor-interacting factor;evalue2=1.192E-178
TcYC6_Chr30 AUGUSTUS gene 70170 77741 1 + 1 ID=g13511.t1;acc=UniRef100_A0A7J6XWG9;desc=Centrosomal_protein_of_135_kDa;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 77957 79153 0.72 + 2 ID=g13512.t1;acc=UniRef100_UPI0004F41F75;desc=putative_zinc_finger_protein_posiblePseudogene;evalue=1.599E-78;acc2=UniRef100_A0A5B6UAC9;desc2=Protein transport protein Sec24-like isoform X1_posiblePseudogene;evalue2=3.035E-11
TcYC6_Chr30 AUGUSTUS gene 79996 80277 0.77 + 1 ID=g13513.t1;acc=UniRef100_Q4DAL1;desc=Protein_kish;evalue=5.937E-53
TcYC6_Chr30 AUGUSTUS gene 80985 81782 1 + 2 ID=g13514.t1;acc=UniRef100_Q4DAL2;desc=Uncharacterized_protein;evalue=1.924E-169;acc2=UniRef100_UPI0004F417AE;desc2=putative NADH-ubiquinone oxidoreductase complex I subunit;evalue2=2.239E-164
TcYC6_Chr30 AUGUSTUS gene 83150 84229 1 + 2 ID=g13515.t1;acc=UniRef100_A0A7J6XXL2;desc=C3H1-type_domain-containing_protein;evalue=1.559E-229;acc2=UniRef100_A0A422NNF8;desc2=Protein G2;evalue2=1.058E-148
TcYC6_Chr30 AUGUSTUS gene 85198 85515 1 + 1 ID=g13516.t1;acc=UniRef100_Q4D8K4;desc=60S_ribosomal_protein_L30,_putative;evalue=4.938E-62
TcYC6_Chr30 AUGUSTUS gene 85792 86109 1 + 1 ID=g13517.t1;acc=UniRef100_Q4D8K4;desc=60S_ribosomal_protein_L30,_putative;evalue=4.938E-62
TcYC6_Chr30 AUGUSTUS gene 86453 88402 1 + 2 ID=g13518.t1;acc=UniRef100_Q4D8K2;desc=RRM_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DID0;desc2=RNA-dependent RNA polymerase;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 88767 90440 0.98 + 2 ID=g13519.t1;acc=UniRef100_Q4D8K1;desc=GTP-ase_activating_protein,_putative;evalue=0.000E+00;acc2=UniRef100_A0A7J6XWD0;desc2=Arf-GAP domain-containing protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 90906 91145 0.97 + 1 ID=g13520.t1;acc=UniRef100_Q4D8K0;desc=Transmembrane_protein;evalue=4.121E-46
TcYC6_Chr30 AUGUSTUS gene 91579 96453 0.52 + 2 ID=g13521.t1;acc=UniRef100_Q4D8J9;desc=Translation_initiation_factor_IF-2;evalue=0.000E+00;acc2=UniRef100_Q4DID3;desc2=Basic proline-rich protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 96959 98011 0.58 + 2 ID=g13522.t1;acc=UniRef100_Q4D8J8;desc=Swirm_domain-containing_protein;evalue=2.575E-219;acc2=UniRef100_Q4DID4;desc2=Uncharacterized protein;evalue2=2.979E-214
TcYC6_Chr30 AUGUSTUS gene 98524 99552 0.91 + 1 ID=g13523.t1;acc=UniRef100_Q4D8J7;desc=ANK_REP_REGION_domain-containing_protein;evalue=5.648E-231
TcYC6_Chr30 AUGUSTUS gene 100191 101873 0.97 + 1 ID=g13524.t1;acc=UniRef100_Q4D8J6;desc=Serine_palmitoyltransferase,_putative;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 103292 104311 1 + 1 ID=g13525.t1;acc=UniRef100_Q4CWM8;desc=3-dehydrosphinganine_reductase;evalue=7.104E-212
TcYC6_Chr30 AUGUSTUS gene 104911 106323 1 + 3 ID=g13526.t1;acc=UniRef100_A0A7J6Y1I7;desc=PABS_domain-containing_protein;evalue=8.005E-306;acc2=UniRef100_Q4CWM7;desc2=Spermidine synthase;evalue2=2.822E-305
TcYC6_Chr30 AUGUSTUS gene 106788 107771 0.96 + 7 ID=g13527.t1;acc=UniRef100_A0A7J6Y2S0;desc=PRKCSH_1_domain-containing_protein_posiblePseudogene;evalue=8.226E-190;acc2=UniRef100_V5BSU8;desc2=AMP_N domain-containing protein_posiblePseudogene;evalue2=2.220E-183
TcYC6_Chr30 AUGUSTUS gene 112015 112965 1 + 6 ID=g13528.t1;acc=UniRef100_Q4CWM6;desc=PRKCSH_1_domain-containing_protein_posiblePseudogene;evalue=3.868E-194;acc2=UniRef100_V5BSU8;desc2=AMP_N domain-containing protein_posiblePseudogene;evalue2=5.437E-191
TcYC6_Chr30 AUGUSTUS gene 115093 115923 0.83 + 2 ID=g13529.t1;acc=UniRef100_Q4CWM5;desc=Enoyl-CoA_hydratase/isomerase_family_protein,_putative;evalue=1.891E-170;acc2=UniRef100_D0A2C1;desc2=Methylglutaconyl-CoA hydratase, mitochondrial, putative;evalue2=6.572E-105
TcYC6_Chr30 AUGUSTUS gene 119308 120528 1 + 2 ID=g13530.t1;acc=UniRef100_A0A2V2V3D3;desc=Probable_eukaryotic_initiation_factor_4A;evalue=4.494E-266;acc2=UniRef100_UPI0004F47541;desc2=putative ATP-dependent DEAD/H RNA helicase;evalue2=2.896E-255
TcYC6_Chr30 AUGUSTUS gene 130784 131011 0.87 - 0 ID=g13531.t1;anno=No_Blast_Hit
TcYC6_Chr30 AUGUSTUS gene 136726 138468 1 + 1 ID=g13532.t1;acc=UniRef100_A0A7J6Y1T8;desc=Thioredoxin_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 139858 141342 0.57 + 1 ID=g13533.t1;acc=UniRef100_A0A7J6Y1J6;desc=Transmembrane_protein;evalue=6.205E-321
TcYC6_Chr30 AUGUSTUS gene 142909 145125 1 + 2 ID=g13534.t1;acc=UniRef100_Q4DZ37;desc=Protein_kinase,_putative;evalue=0.000E+00;acc2=UniRef100_A0A3R7PKS1;desc2=Calmodulin;evalue2=2.168E-293
TcYC6_Chr30 AUGUSTUS gene 147658 150711 0.94 + 2 ID=g13535.t1;acc=UniRef100_A0A1X0NJ73;desc=Putative_phosphatidylinositol-4-phosphate_5-kinase-like_posiblePseudogene;evalue=5.930E-186;acc2=UniRef100_A0A836I8M1;desc2=PIPK domain-containing protein_posiblePseudogene;evalue2=4.878E-101
TcYC6_Chr30 AUGUSTUS gene 151325 153493 0.57 + 1 ID=g13536.t1;acc=UniRef100_A0A7J6Y1I4;desc=PlsC_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 153950 160303 0.62 + 1 ID=g13537.t1;acc=UniRef100_A0A7J6Y1U6;desc=EF-hand_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 161172 161837 1 + 3 ID=g13538.t1;acc=UniRef100_Q4DKZ2;desc=SNF-7-like_protein,_putative;evalue=9.362E-128;acc2=UniRef100_A0A836KIA3;desc2=Charged multivesicular body protein 5;evalue2=4.861E-85
TcYC6_Chr30 AUGUSTUS gene 162180 163823 1 + 1 ID=g13539.t1;acc=UniRef100_Q4DZ32;desc=AAA_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 164408 164947 1 + 1 ID=g13540.t1;acc=UniRef100_Q4DZ31;desc=60S_ribosomal_protein_L18a;evalue=1.245E-111
TcYC6_Chr30 AUGUSTUS gene 165697 172041 1 + 2 ID=g13541.t1;acc=UniRef100_A0A7J6Y1N2;desc=AAA_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2V177;desc2=ATP-grasp domain-containing protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 172870 174696 0.87 + 2 ID=g13542.t1;acc=UniRef100_A0A7J6Y387;desc=Nucleoporin_NUP65;evalue=0.000E+00;acc2=UniRef100_Q4DKZ6;desc2=RRM domain-containing protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 175031 175720 0.87 + 1 ID=g13543.t1;acc=UniRef100_Q4DZ28;desc=RING-type_domain-containing_protein;evalue=3.555E-147
TcYC6_Chr30 AUGUSTUS gene 176305 188076 1 + 2 ID=g13544.t1;acc=UniRef100_K2NTK7;desc=DUF6700_domain-containing_protein_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_E9BRU5;desc2=DRIM domain-containing protein_ToEvaluate;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 188918 192139 0.7 + 1 ID=g13545.t1;acc=UniRef100_A0A7J6Y1C9;desc=RING-type_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 193112 195205 0.56 + 1 ID=g13546.t1;acc=UniRef100_Q4DZ25;desc=TPR_REGION_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 195657 196454 0.62 + 2 ID=g13547.t1;acc=UniRef100_Q4DZ24;desc=Vacuolar_ATP_synthase_subunit_D,_putative;evalue=1.568E-157;acc2=UniRef100_G0UVY2;desc2=Uncharacterized protein TCIL3000_10_3090;evalue2=2.517E-97
TcYC6_Chr30 AUGUSTUS gene 196915 198444 0.53 + 1 ID=g13548.t1;acc=UniRef100_A0A7J6Y1D6;desc=Putative_Endonuclease/Exonuclease/phosphatase_family;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 198463 200037 0.62 + 1 ID=g13549.t1;acc=UniRef100_A0A7J6Y277;desc=Uncharacterized_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 200356 202353 0.97 + 1 ID=g13550.t1;acc=UniRef100_Q4DZ21;desc=SET_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 202652 204484 0.92 + 1 ID=g13551.t1;acc=UniRef100_Q4DZ20;desc=FHA_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 204930 205637 1 + 2 ID=g13552.t1;acc=UniRef100_Q4CPR5;desc=Proteasome_activator_protein_PA26,_putative;evalue=4.861E-144;acc2=UniRef100_W6KTJ3;desc2=PA28_beta domain-containing protein;evalue2=4.030E-49
TcYC6_Chr30 AUGUSTUS gene 206696 208198 1 + 2 ID=g13553.t1;acc=UniRef100_A0A2V2WNZ7;desc=AMP-activated_protein_kinase,_gamma_regulatory_subunit;evalue=4.465E-318;acc2=UniRef100_Q4D085;desc2=CBS domain-containing protein;evalue2=1.773E-315
TcYC6_Chr30 AUGUSTUS gene 209048 210496 0.78 + 1 ID=g13554.t1;acc=UniRef100_A0A7J6Y2Y1;desc=rRNA_adenine_N(6)-methyltransferase;evalue=3.367E-314
TcYC6_Chr30 AUGUSTUS gene 211053 212333 1 + 1 ID=g13555.t1;acc=UniRef100_Q4D083;desc=Actin,_putative;evalue=3.330E-276
TcYC6_Chr30 AUGUSTUS gene 212572 213624 0.99 + 2 ID=g13556.t1;acc=UniRef100_Q4D082;desc=Uncharacterized_protein;evalue=5.870E-221;acc2=UniRef100_K2NBN2;desc2=Expressed conserved protein;evalue2=2.382E-157
TcYC6_Chr30 AUGUSTUS gene 214005 215765 0.75 + 6 ID=g13557.t1;acc=UniRef100_Q4D081;desc=HECT_domain-containing_protein_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y1W4;desc2=XPGI domain-containing protein_posiblePseudogene;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 216341 217555 0.88 + 1 ID=g13558.t1;acc=UniRef100_Q4D080;desc=Aspartate_aminotransferase;evalue=1.978E-265
TcYC6_Chr30 AUGUSTUS gene 220180 223827 0.79 + 2 ID=g13559.t1;acc=UniRef100_Q4CYX1;desc=NADH-dependent_fumarate_reductase,_putative;evalue=0.000E+00;acc2=UniRef100_A0A7J6Y289;desc2=FAD-binding FR-type domain-containing protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 224674 225591 0.82 + 1 ID=g13560.t1;acc=UniRef100_A0A7J6Y2H3;desc=Transmembrane_protein;evalue=1.271E-178
TcYC6_Chr30 AUGUSTUS gene 226000 227868 1 + 1 ID=g13561.t1;acc=UniRef100_A0A640KSL1;desc=Glycerophosphocholine_acyltransferase_1_ToEvaluate;evalue=2.333E-136
TcYC6_Chr30 AUGUSTUS gene 228489 229781 0.94 + 1 ID=g13562.t1;acc=UniRef100_A0A7J6Y3A4;desc=THUMP_domain-containing_protein;evalue=6.834E-275
TcYC6_Chr30 AUGUSTUS gene 230768 232018 0.99 - 1 ID=g13563.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 233688 234938 0.99 - 1 ID=g13564.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 236608 237858 0.99 - 1 ID=g13565.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 239528 240778 0.99 - 1 ID=g13566.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 242448 243698 1 - 1 ID=g13567.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 245373 246623 1 - 1 ID=g13568.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 248289 249539 1 - 1 ID=g13569.t1;acc=UniRef100_A0A7J6XII2;desc=Tyrosine_aminotransferase;evalue=9.391E-285
TcYC6_Chr30 AUGUSTUS gene 250487 251470 0.9 - 2 ID=g13570.t1;acc=UniRef100_A0A7J6XKR5;desc=Gp_dh_N_domain-containing_protein;evalue=7.271E-205;acc2=UniRef100_A0A2V2WPZ9;desc2=Glyceraldehyde-3-phosphate dehydrogenase;evalue2=1.542E-202
TcYC6_Chr30 AUGUSTUS gene 251748 254684 1 + 1 ID=g13571.t1;acc=UniRef100_A0A7J6Y1M2;desc=Telomere_reg-2_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 254717 256600 0.67 + 5 ID=g13572.t1;acc=UniRef100_A0A7J6XKM5;desc=DNA-directed_RNA_polymerase_ToEvaluate;evalue=0.000E+00;acc2=UniRef100_A0A2V2WXC7;desc2=Fibrous sheath-interacting protein 1_ToEvaluate;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 256961 257461 1 + 1 ID=g13573.t1;acc=UniRef100_Q4DI96;desc=Uncharacterized_protein;evalue=1.980E-99
TcYC6_Chr30 AUGUSTUS gene 257618 258451 0.56 + 1 ID=g13574.t1;acc=UniRef100_A0A7J6Y1E9;desc=Uncharacterized_protein_ToEvaluate;evalue=2.895E-138
TcYC6_Chr30 AUGUSTUS gene 259332 261755 1 + 1 ID=g13575.t1;acc=UniRef100_A0A7J6XKU0;desc=F-box_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 263560 266760 0.99 + 2 ID=g13576.t1;acc=UniRef100_Q4DI93;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2WR92;desc2=WD_REPEATS_REGION domain-containing protein;evalue2=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 268280 269089 1 + 1 ID=g13577.t1;acc=UniRef100_Q4DI92;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=7.796E-139
TcYC6_Chr30 AUGUSTUS gene 271175 272395 1 + 1 ID=g13578.t1;acc=UniRef100_Q4DI91;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=1.168E-236
TcYC6_Chr30 AUGUSTUS gene 273254 273514 1 + 1 ID=g13579.t1;acc=UniRef100_Q4DNA5;desc=GP63_posiblePseudogene;evalue=4.736E-40
TcYC6_Chr30 AUGUSTUS gene 273542 273847 1 + 1 ID=g13580.t1;acc=UniRef100_Q4DNA5;desc=GP63_posiblePseudogene;evalue=2.703E-61
TcYC6_Chr30 AUGUSTUS gene 276094 276879 1 + 1 ID=g13581.t1;acc=UniRef100_Q4DI90;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=4.562E-134
TcYC6_Chr30 AUGUSTUS gene 278445 279311 0.92 + 1 ID=g13582.t1;acc=UniRef100_A0A2V2WWV2;desc=Putative_trans-sialidase,_Group_V_posiblePseudogene;evalue=1.142E-98
TcYC6_Chr30 AUGUSTUS gene 279311 280573 1 + 1 ID=g13583.t1;acc=UniRef100_Q4DU20;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=8.892E-177
TcYC6_Chr30 AUGUSTUS gene 281945 282538 0.6 + 1 ID=g13584.t1;acc=UniRef100_A0A7J6XID3;desc=GP63_posiblePseudogene;evalue=1.506E-104
TcYC6_Chr30 AUGUSTUS gene 282623 284077 1 + 1 ID=g13585.t1;acc=UniRef100_A0A2V2WNX5;desc=GP63;evalue=0.000E+00
TcYC6_Chr30 AUGUSTUS gene 285916 286593 1 + 1 ID=g13586.t1;acc=UniRef100_V5B2I0;desc=Mucin_TcMUCII_ToEvaluate;evalue=1.848E-21
TcYC6_Chr30 AUGUSTUS gene 286910 287830 1 + 1 ID=g13587.t1;acc=UniRef100_Q4DI88;desc=Mucin-associated_surface_protein_(MASP),_putative_ToEvaluate;evalue=3.946E-131
TcYC6_Chr30 AUGUSTUS gene 289087 289302 1 + 2 ID=g13588.t1;acc=UniRef100_A0A7J6Y1G1;desc=Chitin_binding-like_protein_posiblePseudogene;evalue=1.687E-33;acc2=UniRef100_Q4DAK1;desc2=Trans-sialidase, putative_posiblePseudogene;evalue2=3.055E-25
TcYC6_Chr30 AUGUSTUS gene 289399 291636 0.95 + 1 ID=g13589.t1;acc=UniRef100_Q4DU20;desc=Trans-sialidase,_putative_ToEvaluate;evalue=2.101E-263
TcYC6_Chr30 AUGUSTUS gene 293792 294550 1 + 1 ID=g13590.t1;acc=UniRef100_Q4DI90;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=2.130E-82
TcYC6_Chr30 AUGUSTUS gene 295786 296379 0.58 + 1 ID=g13591.t1;acc=UniRef100_A0A7J6XID3;desc=GP63_posiblePseudogene;evalue=2.831E-104
TcYC6_Chr30 AUGUSTUS gene 296855 297508 1 + 1 ID=g13592.t1;acc=UniRef100_A0A7J6XV38;desc=GP63_posiblePseudogene;evalue=7.269E-124
TcYC6_Chr30 AUGUSTUS gene 299805 300521 0.99 + 1 ID=g13593.t1;acc=UniRef100_A0A7J6XQL9;desc=Mucin_TcMUCII_ToEvaluate;evalue=1.056E-11
TcYC6_Chr30 AUGUSTUS gene 300836 301849 1 + 1 ID=g13594.t1;acc=UniRef100_A0A7J6XYA9;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S079_ToEvaluate;evalue=5.316E-96
