TcYC6_Chr34 AUGUSTUS gene 128 3403 0.99 - 1 ID=g14372.t1;acc=UniRef100_A0A2V2V800;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 5700 6053 0.65 - 3 ID=g14373.t1;acc=UniRef100_V5CI93;desc=Trans-sialidase_posiblePseudogene;evalue=2.740E-35;acc2=UniRef100_A7BI45;desc2=Glycoprotein 82 kDa_posiblePseudogene;evalue2=1.921E-24
TcYC6_Chr34 AUGUSTUS gene 6106 6804 0.97 - 2 ID=g14374.t1;acc=UniRef100_K2N087;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=7.399E-94;acc2=UniRef100_A5JUX4;desc2=Surface protein-2_posiblePseudogene;evalue2=2.635E-77
TcYC6_Chr34 AUGUSTUS gene 6998 7606 1 - 2 ID=g14375.t1;acc=UniRef100_K2N087;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=4.876E-94;acc2=UniRef100_A5JUX7;desc2=Surface protein-2_posiblePseudogene;evalue2=2.037E-62
TcYC6_Chr34 AUGUSTUS gene 8725 9045 0.67 - 1 ID=g14376.t1;acc=UniRef100_A0A2V2X6M7;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.170E-56
TcYC6_Chr34 AUGUSTUS gene 9364 10299 1 - 1 ID=g14377.t1;acc=UniRef100_A0A2V2VQ92;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=1.443E-196
TcYC6_Chr34 AUGUSTUS gene 10822 12018 0.79 - 1 ID=g14378.t1;acc=UniRef100_A0A7J6XX66;desc=Expression_site-associated_gene_(ESAG-like)_protein;evalue=3.574E-261
TcYC6_Chr34 AUGUSTUS gene 14036 14905 1 - 1 ID=g14379.t1;acc=UniRef100_A0A2V2X7U5;desc=SET_domain-containing_protein;evalue=7.216E-194
TcYC6_Chr34 AUGUSTUS gene 15142 17031 1 - 2 ID=g14380.t1;acc=UniRef100_A0A7J6XM76;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_K2NAE3;desc2=Beta-taxilin;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 17323 19776 1 - 1 ID=g14381.t1;acc=UniRef100_Q4D928;desc=Transcription_factor-like_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 20204 21013 0.62 - 1 ID=g14382.t1;acc=UniRef100_A0A7J6XYS1;desc=DNA_repair_protein;evalue=2.259E-172
TcYC6_Chr34 AUGUSTUS gene 21361 22326 0.51 - 2 ID=g14383.t1;acc=UniRef100_Q4E1D7;desc=Heat_shock_protein_DnaJ,_putative;evalue=8.441E-216;acc2=UniRef100_C0KJQ1;desc2=Hsp40 DNAJ chaperone;evalue2=1.506E-121
TcYC6_Chr34 AUGUSTUS gene 22715 25867 0.97 - 1 ID=g14384.t1;acc=UniRef100_Q4CTR8;desc=Methyltransferase,_putative;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 30066 30914 0.99 - 1 ID=g14385.t1;acc=UniRef100_A0A7J6XXV6;desc=Uncharacterized_protein;evalue=1.906E-177
TcYC6_Chr34 AUGUSTUS gene 31432 33405 1 - 1 ID=g14386.t1;acc=UniRef100_A0A7J6XWY3;desc=GMP_synthase_(glutamine-hydrolyzing);evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 33607 33864 0.82 - 1 ID=g14387.t1;acc=UniRef100_W6KI77;desc=RRM_domain-containing_protein_ToEvaluate;evalue=1.016E-15
TcYC6_Chr34 AUGUSTUS gene 34425 35342 1 - 1 ID=g14388.t1;acc=UniRef100_V5AVS9;desc=Myosin_tail_1_domain-containing_protein;evalue=2.277E-171
TcYC6_Chr34 AUGUSTUS gene 40700 42001 1 - 2 ID=g14389.t1;acc=UniRef100_A0A7J6XX59;desc=C3H1-type_domain-containing_protein;evalue=6.206E-292;acc2=UniRef100_A0A2V2X7V5;desc2=Putative zinc finger containing protein;evalue2=2.188E-291
TcYC6_Chr34 AUGUSTUS gene 43582 45009 0.49 - 1 ID=g14390.t1;acc=UniRef100_A0A2V2X8T2;desc=BAG_domain-containing_protein;evalue=1.189E-297
TcYC6_Chr34 AUGUSTUS gene 45494 46828 0.99 - 1 ID=g14391.t1;acc=UniRef100_A0A2V2XCN0;desc=Sister_chromatid_cohesion_protein_DCC1;evalue=1.038E-291
TcYC6_Chr34 AUGUSTUS gene 51258 52364 0.96 - 1 ID=g14392.t1;acc=UniRef100_A0A2V2X7S7;desc=C3H1-type_domain-containing_protein;evalue=3.493E-246
TcYC6_Chr34 AUGUSTUS gene 53877 57260 1 - 1 ID=g14393.t1;acc=UniRef100_A0A7J6XYQ9;desc=ANK_REP_REGION_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 59935 61062 0.81 - 1 ID=g14394.t1;acc=UniRef100_A0A2V2X6U8;desc=Perilipin-3-like;evalue=3.793E-224
TcYC6_Chr34 AUGUSTUS gene 62048 66478 0.97 - 1 ID=g14395.t1;acc=UniRef100_A0A2V2X6T9;desc=CBF_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 67502 68836 0.99 - 2 ID=g14396.t1;acc=UniRef100_A0A7J6XXU5;desc=RING-type_domain-containing_protein_ToEvaluate;evalue=4.445E-293;acc2=UniRef100_UPI0004F40DF5;desc2=EF hand_ToEvaluate;evalue2=4.847E-128
TcYC6_Chr34 AUGUSTUS gene 69183 69698 1 - 1 ID=g14397.t1;acc=UniRef100_A0A422NSK3;desc=Uncharacterized_protein_ToEvaluate;evalue=3.613E-21
TcYC6_Chr34 AUGUSTUS gene 70055 72532 0.78 - 2 ID=g14398.t1;acc=UniRef100_A0A7J6XWX9;desc=Uncharacterized_protein;evalue=0.000E+00;acc2=UniRef100_V5DBU2;desc2=HECT domain-containing protein;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 72857 73321 0.91 - 1 ID=g14399.t1;acc=UniRef100_A0A1X0NT36;desc=COMM_domain-containing_protein_ToEvaluate;evalue=3.115E-11
TcYC6_Chr34 AUGUSTUS gene 74484 75308 0.95 - 1 ID=g14400.t1;acc=UniRef100_A0A2V2X6P6;desc=Translocon-associated_protein_subunit_alpha;evalue=1.522E-172
TcYC6_Chr34 AUGUSTUS gene 75811 76035 1 - 2 ID=g14401.t1;acc=UniRef100_Q4E1C1;desc=zf-Tim10_DDP_domain-containing_protein;evalue=1.270E-39;acc2=UniRef100_UPI0004F40120;desc2=hypothetical protein;evalue2=2.222E-27
TcYC6_Chr34 AUGUSTUS gene 78294 80264 0.86 - 1 ID=g14402.t1;acc=UniRef100_A0A2V2X711;desc=Uncharacterized_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 80935 82188 1 - 1 ID=g14403.t1;acc=UniRef100_K2MWW2;desc=Mitochondrial_carrier_protein;evalue=9.678E-246
TcYC6_Chr34 AUGUSTUS gene 82992 84683 1 - 2 ID=g14404.t1;acc=UniRef100_A0A2V2X8T7;desc=HEAT_repeat-containing_protein_1;evalue=0.000E+00;acc2=UniRef100_A0A1X0NTF0;desc2=Cnd1 domain-containing protein;evalue2=3.059E-226
TcYC6_Chr34 AUGUSTUS gene 85131 87167 1 - 1 ID=g14405.t1;acc=UniRef100_A0A7J6XX71;desc=Carn_acyltransf_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 87541 88560 0.99 - 1 ID=g14406.t1;acc=UniRef100_A0A7J6XYP7;desc=SEP_domain-containing_protein;evalue=8.621E-214
TcYC6_Chr34 AUGUSTUS gene 89937 91427 0.88 - 3 ID=g14407.t1;acc=UniRef100_A0A7J6XX73;desc=PPM-type_phosphatase_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_V5BB48;desc2=Protein kinase domain-containing protein;evalue2=2.617E-308
TcYC6_Chr34 AUGUSTUS gene 94054 95181 1 - 2 ID=g14408.t1;acc=UniRef100_Q4DH06;desc=Methylenetetrahydrofolate_dehydrogenase-like_protein,_putative;evalue=1.409E-243;acc2=UniRef100_A0A2V2WLK9;desc2=Putative C-1-tetrahydrofolate synthase, cytoplasmic;evalue2=1.310E-239
TcYC6_Chr34 AUGUSTUS gene 95689 96369 1 - 3 ID=g14409.t1;acc=UniRef100_Q4DH05;desc=ZW10_interactor;evalue=7.622E-130;acc2=UniRef100_A0A3R7MMV5;desc2=GTD-binding domain-containing protein;evalue2=4.644E-60
TcYC6_Chr34 AUGUSTUS gene 96968 97879 0.96 - 2 ID=g14410.t1;acc=UniRef100_A0A2V2X6U9;desc=Remorin_C_domain-containing_protein;evalue=7.963E-198;acc2=UniRef100_K2NPF8;desc2=Uncharacterized protein;evalue2=2.910E-155
TcYC6_Chr34 AUGUSTUS gene 98068 98694 1 - 1 ID=g14411.t1;acc=UniRef100_A0A7J6XXG0;desc=EF-hand_domain-containing_protein;evalue=3.365E-127
TcYC6_Chr34 AUGUSTUS gene 99437 103006 0.39 - 1 ID=g14412.t1;acc=UniRef100_A0A7J6XX34;desc=Nucleoporin_NUP132;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 103523 104917 1 - 1 ID=g14413.t1;acc=UniRef100_A0A061J755;desc=DNA_primase_ToEvaluate;evalue=1.385E-246
TcYC6_Chr34 AUGUSTUS gene 104987 106789 1 - 1 ID=g14414.t1;acc=UniRef100_A0A2V2X7X5;desc=Cyclic_nucleotide-binding_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 108362 109693 0.97 - 3 ID=g14415.t1;acc=UniRef100_A0A7J6XX57;desc=CFAP91_domain-containing_protein_posiblePseudogene;evalue=5.524E-257;acc2=UniRef100_Q8T1A4;desc2=TC3_70K14.6_posiblePseudogene;evalue2=3.382E-252
TcYC6_Chr34 AUGUSTUS gene 109299 110813 0.97 - 5 ID=g14416.t1;acc=UniRef100_A0A2V2X6V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=4.467E-246;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=9.402E-244
TcYC6_Chr34 AUGUSTUS gene 110898 112196 1 - 4 ID=g14417.t1;acc=UniRef100_A0A2V2X8V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=2.397E-228;acc2=UniRef100_A0A7J6XX57;desc2=CFAP91 domain-containing protein_posiblePseudogene;evalue2=7.320E-217
TcYC6_Chr34 AUGUSTUS gene 112637 115264 1 - 4 ID=g14418.t1;acc=UniRef100_Q8T1A6;desc=TC3_70K14.4_posiblePseudogene;evalue=8.502E-308;acc2=UniRef100_A0A2V2X8V0;desc2=Flagellar Member 3_posiblePseudogene;evalue2=5.721E-284
TcYC6_Chr34 AUGUSTUS gene 116142 116636 0.99 - 4 ID=g14419.t1;acc=UniRef100_A0A2V2XCQ1;desc=Flagellar_Member_3_posiblePseudogene;evalue=3.308E-92;acc2=UniRef100_Q8T2Y0;desc2=Tcc2i18.4_posiblePseudogene;evalue2=1.845E-79
TcYC6_Chr34 AUGUSTUS gene 116709 118202 0.97 - 5 ID=g14420.t1;acc=UniRef100_A0A2V2X8V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=6.185E-184;acc2=UniRef100_A0A2V2V1Q6;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.420E-155
TcYC6_Chr34 AUGUSTUS gene 117491 118024 0.97 - 5 ID=g14421.t1;acc=UniRef100_A0A2V2XCQ1;desc=Flagellar_Member_3_posiblePseudogene;evalue=2.878E-84;acc2=UniRef100_Q8T1A5;desc2=TC3_70K14.5_posiblePseudogene;evalue2=4.781E-76
TcYC6_Chr34 AUGUSTUS gene 118490 120154 1 - 5 ID=g14422.t1;acc=UniRef100_A0A2V2X6V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=1.583E-292;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=1.762E-271
TcYC6_Chr34 AUGUSTUS gene 120051 122300 1 - 4 ID=g14423.t1;acc=UniRef100_A0A2V2X9F6;desc=CFAP91_domain-containing_protein_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 122197 124074 1 - 4 ID=g14424.t1;acc=UniRef100_A0A2V2X9F6;desc=CFAP91_domain-containing_protein_posiblePseudogene;evalue=0.000E+00;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 124539 125441 1 - 4 ID=g14425.t1;acc=UniRef100_A0A2V2X9F6;desc=CFAP91_domain-containing_protein_posiblePseudogene;evalue=1.520E-179;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=1.520E-179
TcYC6_Chr34 AUGUSTUS gene 125495 126592 1 - 1 ID=g14426.t1;acc=UniRef100_A0A2V2X7U8;desc=Flagellar_Member_3;evalue=4.267E-188
TcYC6_Chr34 AUGUSTUS gene 126860 127390 1 - 5 ID=g14427.t1;acc=UniRef100_A0A2V2X7U8;desc=Flagellar_Member_3_posiblePseudogene;evalue=4.112E-95;acc2=UniRef100_A0A2V2V1Q6;desc2=Uncharacterized protein_posiblePseudogene;evalue2=2.584E-80
TcYC6_Chr34 AUGUSTUS gene 128032 129345 1 - 5 ID=g14428.t1;acc=UniRef100_A0A2V2X6V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=2.379E-194;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=4.243E-181
TcYC6_Chr34 AUGUSTUS gene 129615 130304 1 - 4 ID=g14429.t1;acc=UniRef100_A0A2V2X7U8;desc=Flagellar_Member_3_posiblePseudogene;evalue=2.259E-129;acc2=UniRef100_Q8T2Y0;desc2=Tcc2i18.4_posiblePseudogene;evalue2=1.113E-115
TcYC6_Chr34 AUGUSTUS gene 130201 131298 0.71 - 4 ID=g14430.t1;acc=UniRef100_A0A2V2X9F6;desc=CFAP91_domain-containing_protein_posiblePseudogene;evalue=1.824E-218;acc2=UniRef100_Q8T1A6;desc2=TC3_70K14.4_posiblePseudogene;evalue2=1.824E-218
TcYC6_Chr34 AUGUSTUS gene 132156 132650 1 - 4 ID=g14431.t1;acc=UniRef100_A0A2V2X7U8;desc=Flagellar_Member_3_posiblePseudogene;evalue=8.832E-89;acc2=UniRef100_Q8T2Y0;desc2=Tcc2i18.4_posiblePseudogene;evalue2=6.519E-79
TcYC6_Chr34 AUGUSTUS gene 132527 133645 1 - 4 ID=g14432.t1;acc=UniRef100_A0A2V2X6V0;desc=Flagellar_Member_3_posiblePseudogene;evalue=1.072E-206;acc2=UniRef100_A0A2V2X6W9;desc2=Putative FYVE zinc finger/Apolipoprotein A1/A4/E domain containing protein_posiblePseudogene;evalue2=9.930E-203
TcYC6_Chr34 AUGUSTUS gene 133699 135660 1 - 1 ID=g14433.t1;acc=UniRef100_A0A2V2UYQ3;desc=CFAP91_domain-containing_protein;evalue=4.941E-324
TcYC6_Chr34 AUGUSTUS gene 136892 137350 1 - 2 ID=g14434.t1;acc=UniRef100_Q4DGZ5;desc=40S_ribosomal_protein_S15,_putative;evalue=7.235E-93;acc2=UniRef100_F9W8T6;desc2=Uncharacterized protein TCIL3000_7_1690;evalue2=3.441E-85
TcYC6_Chr34 AUGUSTUS gene 137772 141311 1 - 1 ID=g14435.t1;acc=UniRef100_S9VTI8;desc=DUF4200_domain-containing_protein_ToEvaluate;evalue=1.627E-200
TcYC6_Chr34 AUGUSTUS gene 141684 142586 1 - 1 ID=g14436.t1;acc=UniRef100_V5CKM9;desc=N-acetyltransferase_domain-containing_protein;evalue=2.122E-189
TcYC6_Chr34 AUGUSTUS gene 142809 143267 1 - 2 ID=g14437.t1;acc=UniRef100_Q4DGZ5;desc=40S_ribosomal_protein_S15,_putative;evalue=7.235E-93;acc2=UniRef100_F9W8T6;desc2=Uncharacterized protein TCIL3000_7_1690;evalue2=3.441E-85
TcYC6_Chr34 AUGUSTUS gene 143954 144358 1 - 1 ID=g14438.t1;acc=UniRef100_Q4D6W0;desc=Histone_H2A;evalue=1.288E-70
TcYC6_Chr34 AUGUSTUS gene 145166 145573 1 - 1 ID=g14439.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 146376 146783 1 - 1 ID=g14440.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 147590 147997 1 - 1 ID=g14441.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 148806 149213 1 - 1 ID=g14442.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 150020 150427 1 - 1 ID=g14443.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 151236 151643 1 - 1 ID=g14444.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 152453 152860 1 - 1 ID=g14445.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 153673 154080 1 - 1 ID=g14446.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 154885 155292 1 - 1 ID=g14447.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 156101 156508 1 - 1 ID=g14448.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 157315 157722 1 - 1 ID=g14449.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 158527 158934 1 - 1 ID=g14450.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 159741 160148 1 - 1 ID=g14451.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 160959 161366 1 - 1 ID=g14452.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 162173 162580 1 - 1 ID=g14453.t1;acc=UniRef100_P35066;desc=Histone_H2A;evalue=1.184E-72
TcYC6_Chr34 AUGUSTUS gene 163387 163794 1 - 1 ID=g14454.t1;acc=UniRef100_Q4D6W0;desc=Histone_H2A;evalue=1.624E-72
TcYC6_Chr34 AUGUSTUS gene 165247 165624 0.93 - 1 ID=g14455.t1;acc=UniRef100_Q4CYH7;desc=Uncharacterized_protein;evalue=3.407E-75
TcYC6_Chr34 AUGUSTUS gene 166622 170248 1 - 1 ID=g14456.t1;acc=UniRef100_A0A2V2WKC7;desc=Tripartite_attachment_complex_protein_102;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 170692 171951 0.73 - 1 ID=g14457.t1;acc=UniRef100_Q4DH63;desc=tRNA-binding_domain-containing_protein;evalue=1.332E-257
TcYC6_Chr34 AUGUSTUS gene 172501 174441 1 - 1 ID=g14458.t1;acc=UniRef100_Q4CYH4;desc=Dynamin_N_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 176341 177801 0.87 - 2 ID=g14459.t1;acc=UniRef100_A0A7J6Y4L9;desc=Protein_kinase_domain-containing_protein;evalue=1.738E-315;acc2=UniRef100_Q4D9J9;desc2=Glycogen synthase kinase-3 alpha, putative;evalue2=1.151E-314
TcYC6_Chr34 AUGUSTUS gene 178420 179229 0.99 - 1 ID=g14460.t1;acc=UniRef100_Q4D9J8;desc=Pyrroline-5-carboxylate_reductase;evalue=3.702E-164
TcYC6_Chr34 AUGUSTUS gene 179675 181201 1 - 1 ID=g14461.t1;acc=UniRef100_A0A7J6Y541;desc=TFIIS_N-terminal_domain-containing_protein;evalue=5.127E-306
TcYC6_Chr34 AUGUSTUS gene 181561 182724 1 - 2 ID=g14462.t1;acc=UniRef100_Q4D9J6;desc=Uncharacterized_protein;evalue=5.363E-251;acc2=UniRef100_K2NPE9;desc2=AAA domain-containing protein;evalue2=1.295E-217
TcYC6_Chr34 AUGUSTUS gene 183420 185537 1 - 1 ID=g14463.t1;acc=UniRef100_A0A7J6Y464;desc=Rab-GAP_TBC_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 186034 187302 1 - 1 ID=g14464.t1;acc=UniRef100_Q4D9J4;desc=Peptidyl-prolyl_cis-trans_isomerase;evalue=3.264E-268
TcYC6_Chr34 AUGUSTUS gene 187738 189777 1 - 3 ID=g14465.t1;acc=UniRef100_A0A7J6Y353;desc=Pentatricopeptide_repeat_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4DH55;desc2=Uncharacterized protein;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 190292 192895 0.82 - 1 ID=g14466.t1;acc=UniRef100_K2MWV5;desc=Kinesin,_putative;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 194110 195423 1 - 3 ID=g14467.t1;acc=UniRef100_Q4D9J1;desc=Proteasome_regulatory_ATPase_subunit_1,_putative;evalue=3.117E-283;acc2=UniRef100_G0UPR4;desc2=Uncharacterized protein TCIL3000_7_1830;evalue2=2.995E-260
TcYC6_Chr34 AUGUSTUS gene 195983 196537 0.99 - 1 ID=g14468.t1;acc=UniRef100_Q4D9J0;desc=Protein_RER1;evalue=2.226E-118
TcYC6_Chr34 AUGUSTUS gene 197365 198507 0.96 - 1 ID=g14469.t1;acc=UniRef100_Q4D9I9;desc=TsaA-like_domain-containing_protein;evalue=7.999E-252
TcYC6_Chr34 AUGUSTUS gene 198907 199947 0.78 - 1 ID=g14470.t1;acc=UniRef100_A0A7J6Y4K9;desc=N-acetyltransferase_domain-containing_protein_ToEvaluate;evalue=4.113E-216
TcYC6_Chr34 AUGUSTUS gene 201099 201773 1 - 1 ID=g14471.t1;acc=UniRef100_Q4DVH2;desc=Ubiquitin-conjugating_enzyme_E2,_putative;evalue=2.240E-138
TcYC6_Chr34 AUGUSTUS gene 202421 203746 0.63 - 1 ID=g14472.t1;acc=UniRef100_A0A2V2X7Y9;desc=Putative_proteasome_regulatory_ATPase_subunit_5;evalue=2.658E-273
TcYC6_Chr34 AUGUSTUS gene 204735 206198 1 - 1 ID=g14473.t1;acc=UniRef100_Q4DVH0;desc=Uncharacterized_protein;evalue=2.838E-297
TcYC6_Chr34 AUGUSTUS gene 206538 210230 1 - 1 ID=g14474.t1;acc=UniRef100_A0A1X0NT76;desc=Rab3_GTPase-activating_protein_catalytic_subunit_ToEvaluate;evalue=5.572E-180
TcYC6_Chr34 AUGUSTUS gene 210702 212117 1 - 3 ID=g14475.t1;acc=UniRef100_Q4DVG8;desc=Guide_RNA_associated_protein_-_putative;evalue=1.149E-305;acc2=UniRef100_V5BVS4;desc2=Mitochondrial guide RNA binding complex subunit 2;evalue2=7.778E-302
TcYC6_Chr34 AUGUSTUS gene 213457 215499 1 - 2 ID=g14476.t1;acc=UniRef100_Q4DVG7;desc=C3H1-type_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A3R7LDU8;desc2=Glucoamylase-like protein;evalue2=2.915E-212
TcYC6_Chr34 AUGUSTUS gene 216310 216807 1 - 1 ID=g14477.t1;acc=UniRef100_Q4DVG6;desc=Prefoldin,_putative;evalue=2.778E-93
TcYC6_Chr34 AUGUSTUS gene 217271 217645 1 - 1 ID=g14478.t1;acc=UniRef100_Q4DVG5;desc=DUF2384_domain-containing_protein;evalue=7.036E-80
TcYC6_Chr34 AUGUSTUS gene 218531 219421 0.62 - 1 ID=g14479.t1;acc=UniRef100_A0A7J6Y3K6;desc=3'a2rel-related_protein;evalue=3.247E-179
TcYC6_Chr34 AUGUSTUS gene 219758 221092 1 - 3 ID=g14480.t1;acc=UniRef100_A0A7J6Y3A3;desc=EF-hand_domain-containing_protein_ToEvaluate;evalue=5.610E-276;acc2=UniRef100_A0A3R7KY00;desc2=Uncharacterized protein_ToEvaluate;evalue2=1.600E-101
TcYC6_Chr34 AUGUSTUS gene 222572 223438 0.98 - 1 ID=g14481.t1;acc=UniRef100_A0A2V2X6W4;desc=NADH-cytochrome_b5_reductase;evalue=1.503E-188
TcYC6_Chr34 AUGUSTUS gene 223778 225769 0.83 - 2 ID=g14482.t1;acc=UniRef100_A0A2V2X776;desc=SUI1_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A422N4G3;desc2=Translation initiation factor 2D;evalue2=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 226064 226990 0.98 - 1 ID=g14483.t1;acc=UniRef100_A0A7J6Y346;desc=Leucine-rich_repeat-containing_protein_71;evalue=9.810E-201
TcYC6_Chr34 AUGUSTUS gene 227476 228024 1 + 3 ID=g14484.t1;acc=UniRef100_A0A2V2X909;desc=Protein_LOL2;evalue=2.773E-118;acc2=UniRef100_A0A3R7RDF2;desc2=Zf-LSD1 domain-containing protein;evalue2=1.991E-71
TcYC6_Chr34 AUGUSTUS gene 228105 229400 1 + 2 ID=g14485.t1;acc=UniRef100_A0A504XZV1;desc=Protein_kinase_domain_family_protein_posiblePseudogene;evalue=1.676E-123;acc2=UniRef100_A0A8X8XNE5;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.694E-35
TcYC6_Chr34 AUGUSTUS gene 230797 231633 0.69 + 2 ID=g14486.t1;acc=UniRef100_K2NX90;desc=Ribosomal_S3_C_domain-containing_protein;evalue=3.849E-183;acc2=UniRef100_UPI0004F48E8F;desc2=hypothetical protein;evalue2=5.346E-170
TcYC6_Chr34 AUGUSTUS gene 231970 233202 1 + 5 ID=g14487.t1;acc=UniRef100_Q4D6W6;desc=Subtilisin;evalue=7.990E-270;acc2=UniRef100_Q4DYB7;desc2=RNA-dependent RNA polymerase;evalue2=4.142E-260
TcYC6_Chr34 AUGUSTUS gene 233610 233948 0.94 + 5 ID=g14488.t1;acc=UniRef100_Q4D6W5;desc=COP9_signalosome_complex_subunit_4;evalue=3.227E-64;acc2=UniRef100_A0A422MUW8;desc2=Uncharacterized protein;evalue2=1.722E-43
TcYC6_Chr34 AUGUSTUS gene 234860 236938 1 + 1 ID=g14489.t1;acc=UniRef100_Q4D6W4;desc=IQ_and_ubiquitin-like_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr34 AUGUSTUS gene 237926 239173 1 + 1 ID=g14490.t1;acc=UniRef100_A0A7J6Y551;desc=Pre-mRNA-splicing_factor_18;evalue=8.901E-259
TcYC6_Chr34 AUGUSTUS gene 239483 240487 0.83 + 2 ID=g14491.t1;acc=UniRef100_A0A7J6Y3D6;desc=Uncharacterized_protein;evalue=2.230E-222;acc2=UniRef100_A0A2V2UWD2;desc2=Cilia- and flagella-associated protein 126;evalue2=1.282E-213
