TcYC6_Chr6 AUGUSTUS gene 18424 19374 0.75 + 8 ID=g4001.t1;acc=UniRef100_V5CYY8;desc=t-SNARE_coiled-coil_homology_domain-containing_protein_ToEvaluate;evalue=1.280E-147;acc2=UniRef100_V5B8V3;desc2=CHAT domain-containing protein_ToEvaluate;evalue2=2.595E-135
TcYC6_Chr6 AUGUSTUS gene 19495 20307 0.76 + 4 ID=g4002.t1;acc=UniRef100_V5AT80;desc=PINc_domain-containing_protein_posiblePseudogene;evalue=2.080E-112;acc2=UniRef100_A0A7J6Y0P8;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.322E-101
TcYC6_Chr6 AUGUSTUS gene 21339 21557 0.83 + 1 ID=g4003.t1;acc=UniRef100_A0A2V2XB99;desc=Putative_target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=1.774E-33
TcYC6_Chr6 AUGUSTUS gene 22054 22425 0.49 + 2 ID=g4004.t1;acc=UniRef100_A0A7J6XKA7;desc=Target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=8.254E-65;acc2=UniRef100_A0A7J6Y5Q9;desc2=Serine/threonine protein phosphatase_posiblePseudogene;evalue2=4.363E-58
TcYC6_Chr6 AUGUSTUS gene 22927 23190 0.87 + 1 ID=g4005.t1;acc=UniRef100_A0A2V2UPZ9;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=9.076E-36
TcYC6_Chr6 AUGUSTUS gene 23718 24041 0.76 + 3 ID=g4006.t1;acc=UniRef100_Q4DR15;desc=Surface_protease_GP63_ToEvaluate;evalue=3.976E-55;acc2=UniRef100_Q4DVS6;desc2=Leishmanolysin-like peptidase_ToEvaluate;evalue2=8.576E-53
TcYC6_Chr6 AUGUSTUS gene 24742 25191 1 - 5 ID=g4007.t1;acc=UniRef100_Q4DSF8;desc=Uncharacterized_protein_posiblePseudogene;evalue=9.270E-70;acc2=UniRef100_A0A7J6XZ70;desc2=Endo/exonuclease/phosphatase domain-containing protein_posiblePseudogene;evalue2=1.985E-67
TcYC6_Chr6 AUGUSTUS gene 26229 26690 0.87 + 1 ID=g4008.t1;acc=UniRef100_A0A2V2WTB8;desc=Putative_RNase_H;evalue=3.055E-90
TcYC6_Chr6 AUGUSTUS gene 27353 27976 1 - 3 ID=g4009.t1;acc=UniRef100_A0A7J6XLF3;desc=PRRT2;evalue=3.005E-113;acc2=UniRef100_A0A7J6XVW0;desc2=Mucin-associated surface protein (MASP);evalue2=9.649E-112
TcYC6_Chr6 AUGUSTUS gene 28590 29258 1 - 1 ID=g4010.t1;acc=UniRef100_A0A7J6XRU9;desc=Mucin_TcMUCI_ToEvaluate;evalue=3.265E-100
TcYC6_Chr6 AUGUSTUS gene 31800 32546 0.94 - 1 ID=g4011.t1;acc=UniRef100_A0A2V2WZR7;desc=Reverse_transcriptase_domain-containing_protein_ToEvaluate;evalue=4.954E-151
TcYC6_Chr6 AUGUSTUS gene 32599 32994 0.54 - 5 ID=g4012.t1;acc=UniRef100_Q4DQK0;desc=Transmembrane_protein_ToEvaluate;evalue=1.162E-67;acc2=UniRef100_Q4DZD3;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_ToEvaluate;evalue2=3.769E-35
TcYC6_Chr6 AUGUSTUS gene 34336 34836 0.99 + 1 ID=g4013.t1;acc=UniRef100_A0A2V2WLX9;desc=Putative_RNase_H;evalue=3.594E-102
TcYC6_Chr6 AUGUSTUS gene 35494 36120 1 - 2 ID=g4014.t1;acc=UniRef100_A0A7J6XPI3;desc=PRRT2;evalue=2.027E-115;acc2=UniRef100_A0A7J6XS91;desc2=Toxoplasma gondii family A protein;evalue2=1.728E-110
TcYC6_Chr6 AUGUSTUS gene 36750 37379 1 - 1 ID=g4015.t1;acc=UniRef100_A0A7J6XKB4;desc=Mucin_TcMUCII;evalue=6.219E-42
TcYC6_Chr6 AUGUSTUS gene 37980 38576 0.98 - 2 ID=g4016.t1;acc=UniRef100_A0A7J6XKP8;desc=PAM2_domain-containing_protein;evalue=3.261E-105;acc2=UniRef100_A0A7J6XP99;desc2=Mucin-associated surface protein (MASP);evalue2=1.436E-103
TcYC6_Chr6 AUGUSTUS gene 39807 40676 0.99 - 1 ID=g4017.t1;acc=UniRef100_A0A7J6XR73;desc=Mucin_TcMUCII;evalue=1.323E-147
TcYC6_Chr6 AUGUSTUS gene 42901 43152 0.95 - 2 ID=g4018.t1;acc=UniRef100_Q4D8S8;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=4.457E-41;acc2=UniRef100_A0A7J6XS29;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.183E-33
TcYC6_Chr6 AUGUSTUS gene 44073 44417 0.98 - 5 ID=g4019.t1;acc=UniRef100_Q4DQK0;desc=Transmembrane_protein_posiblePseudogene;evalue=3.243E-56;acc2=UniRef100_Q4DZD7;desc2=SERTA domain-containing protein_posiblePseudogene;evalue2=6.161E-35
TcYC6_Chr6 AUGUSTUS gene 45874 46149 0.86 - 0 ID=g4020.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 48155 48802 0.99 - 1 ID=g4021.t1;acc=UniRef100_Q4E2H3;desc=Mucin_TcMUCII,_putative;evalue=3.433E-94
TcYC6_Chr6 AUGUSTUS gene 52438 53580 1 - 1 ID=g4022.t1;acc=UniRef100_Q4DWF2;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=5.222E-212
TcYC6_Chr6 AUGUSTUS gene 58252 58998 0.56 - 1 ID=g4023.t1;acc=UniRef100_A0A7J6XSJ5;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S058;evalue=1.648E-78
TcYC6_Chr6 AUGUSTUS gene 61429 62727 1 - 1 ID=g4024.t1;acc=UniRef100_A0A7J6XNK2;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010_ToEvaluate;evalue=1.466E-239
TcYC6_Chr6 AUGUSTUS gene 63197 63832 0.98 - 1 ID=g4025.t1;acc=UniRef100_Q4D8N4;desc=Mucin_TcMUCII,_putative;evalue=3.509E-83
TcYC6_Chr6 AUGUSTUS gene 67431 68729 1 - 1 ID=g4026.t1;acc=UniRef100_A0A7J6XNK2;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010_ToEvaluate;evalue=5.167E-239
TcYC6_Chr6 AUGUSTUS gene 69191 69748 0.91 - 1 ID=g4027.t1;acc=UniRef100_Q4DVA0;desc=Mucin_TcMUCII,_putative;evalue=5.039E-86
TcYC6_Chr6 AUGUSTUS gene 70245 71531 1 - 1 ID=g4028.t1;acc=UniRef100_A0A7J6XQ87;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010;evalue=1.639E-242
TcYC6_Chr6 AUGUSTUS gene 72006 72560 0.86 - 1 ID=g4029.t1;acc=UniRef100_A0A7J6XNH5;desc=Mucin_TcMUCII;evalue=1.963E-47
TcYC6_Chr6 AUGUSTUS gene 73057 73638 0.54 - 1 ID=g4030.t1;acc=UniRef100_Q4DK57;desc=Mucin-associated_surface_protein_(MASP),_putative_posiblePseudogene;evalue=2.136E-26
TcYC6_Chr6 AUGUSTUS gene 73845 74510 0.99 - 1 ID=g4031.t1;acc=UniRef100_A0A2V2WHV2;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.364E-50
TcYC6_Chr6 AUGUSTUS gene 75533 75814 1 - 1 ID=g4032.t1;acc=UniRef100_Q4D8N7;desc=Mucin_TcMUCII,_putative_posiblePseudogene;evalue=1.371E-40
TcYC6_Chr6 AUGUSTUS gene 78038 78289 0.57 - 2 ID=g4033.t1;acc=UniRef100_Q4D8S8;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.152E-40;acc2=UniRef100_A0A7J6XS29;desc2=Uncharacterized protein_posiblePseudogene;evalue2=7.258E-32
TcYC6_Chr6 AUGUSTUS gene 78360 79367 0.98 - 1 ID=g4034.t1;acc=UniRef100_A0A2V2X1R4;desc=Reverse_transcriptase_domain-containing_protein;evalue=1.471E-175
TcYC6_Chr6 AUGUSTUS gene 80893 82059 0.84 + 3 ID=g4035.t1;acc=UniRef100_A0A2V2XJS1;desc=Putative_Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=1.979E-208;acc2=UniRef100_A0A7J6XTZ6;desc2=RNase H_posiblePseudogene;evalue2=1.530E-127
TcYC6_Chr6 AUGUSTUS gene 83299 83853 1 - 1 ID=g4036.t1;acc=UniRef100_A0A7J6XNH5;desc=Mucin_TcMUCII;evalue=1.461E-44
TcYC6_Chr6 AUGUSTUS gene 87453 88271 0.66 - 1 ID=g4037.t1;acc=UniRef100_A0A7J6XSJ5;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S058;evalue=1.211E-112
TcYC6_Chr6 AUGUSTUS gene 90991 91281 0.66 - 1 ID=g4038.t1;acc=UniRef100_A0A2V2UR42;desc=GP63_posiblePseudogene;evalue=8.419E-41
TcYC6_Chr6 AUGUSTUS gene 92564 93961 1 - 1 ID=g4039.t1;acc=UniRef100_A0A2V2VVH5;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=1.014E-38
TcYC6_Chr6 AUGUSTUS gene 94375 95139 0.89 - 1 ID=g4040.t1;acc=UniRef100_A0A2V2W5S7;desc=Putative_mucin_TcMUCII;evalue=1.087E-20
TcYC6_Chr6 AUGUSTUS gene 95588 95998 1 - 2 ID=g4041.t1;acc=UniRef100_Q4DGI8;desc=Uncharacterized_protein_posiblePseudogene;evalue=3.203E-72;acc2=UniRef100_A0A2V2W5M8;desc2=Mucin-associated surface protein (MASP)_posiblePseudogene;evalue2=5.363E-33
TcYC6_Chr6 AUGUSTUS gene 98795 101281 1 - 1 ID=g4042.t1;acc=UniRef100_A0A7J6XUP7;desc=Sialidase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr6 AUGUSTUS gene 101613 102878 1 - 1 ID=g4043.t1;acc=UniRef100_A0A7J6Y0V7;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S017_ToEvaluate;evalue=1.484E-97
TcYC6_Chr6 AUGUSTUS gene 102947 103411 1 - 1 ID=g4044.t1;acc=UniRef100_O18679;desc=Mucin-like_protein_(Fragment)_ToEvaluate;evalue=4.782E-57
TcYC6_Chr6 AUGUSTUS gene 105050 107254 0.99 - 1 ID=g4045.t1;acc=UniRef100_A0A7J6XRP9;desc=GP63_ToEvaluate;evalue=0.000E+00
TcYC6_Chr6 AUGUSTUS gene 108613 109740 1 - 1 ID=g4046.t1;acc=UniRef100_A0A7J6Y8V5;desc=Mucin-associated_surface_protein;evalue=2.409E-200
TcYC6_Chr6 AUGUSTUS gene 110947 111636 1 - 1 ID=g4047.t1;acc=UniRef100_A0A7J6Y1I8;desc=Putative_trans-sialidase;evalue=2.603E-114
TcYC6_Chr6 AUGUSTUS gene 111730 112377 1 - 1 ID=g4048.t1;acc=UniRef100_A0A7J6XSW0;desc=Trans-sialidase_posiblePseudogene;evalue=5.282E-115
TcYC6_Chr6 AUGUSTUS gene 114623 116998 1 - 1 ID=g4049.t1;acc=UniRef100_Q4DDV0;desc=Trans-sialidase,_putative;evalue=0.000E+00
TcYC6_Chr6 AUGUSTUS gene 117439 117732 0.95 - 0 ID=g4050.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 118268 119728 1 - 1 ID=g4051.t1;acc=UniRef100_A0A7J6XYI7;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S008_ToEvaluate;evalue=3.132E-185
TcYC6_Chr6 AUGUSTUS gene 120075 120698 0.86 - 1 ID=g4052.t1;acc=UniRef100_Q26879;desc=Mucin-like_protein;evalue=1.493E-24
TcYC6_Chr6 AUGUSTUS gene 125929 126222 0.99 - 2 ID=g4053.t1;acc=UniRef100_A0A7J6YB49;desc=DNA-directed_RNA_polymerase_posiblePseudogene;evalue=8.530E-37;acc2=UniRef100_Q4DF65;desc2=Uncharacterized protein_posiblePseudogene;evalue2=7.159E-35
TcYC6_Chr6 AUGUSTUS gene 126452 127174 0.99 + 5 ID=g4054.t1;acc=UniRef100_A0A2V2WLW7;desc=Putative_Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=7.281E-126;acc2=UniRef100_A0A7J6XS17;desc2=RNase H_posiblePseudogene;evalue2=4.627E-118
TcYC6_Chr6 AUGUSTUS gene 127610 127885 0.93 - 0 ID=g4055.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 128610 129281 1 - 1 ID=g4056.t1;acc=UniRef100_A0A7J6XY77;desc=Mucin-associated_surface_protein_(MASP);evalue=1.271E-116
TcYC6_Chr6 AUGUSTUS gene 129900 130568 0.99 - 1 ID=g4057.t1;acc=UniRef100_Q4DTL5;desc=Mucin_TcMUCII,_putative_ToEvaluate;evalue=1.506E-63
TcYC6_Chr6 AUGUSTUS gene 134178 135461 1 - 1 ID=g4058.t1;acc=UniRef100_Q4DWE9;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=8.513E-240
TcYC6_Chr6 AUGUSTUS gene 135937 136572 1 - 1 ID=g4059.t1;acc=UniRef100_A0A7J6XS66;desc=Mucin_TcMUCII;evalue=1.676E-95
TcYC6_Chr6 AUGUSTUS gene 139950 140519 0.5 - 4 ID=g4060.t1;acc=UniRef100_V5D4L4;desc=Transmembrane_protein_posiblePseudogene;evalue=3.093E-69;acc2=UniRef100_A0A2V2WVN2;desc2=Uncharacterized protein_posiblePseudogene;evalue2=7.236E-68
TcYC6_Chr6 AUGUSTUS gene 141753 142028 0.99 - 0 ID=g4061.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 142802 143425 1 - 2 ID=g4062.t1;acc=UniRef100_A0A7J6XXY7;desc=Mucin-associated_surface_protein_(MASP);evalue=1.813E-111;acc2=UniRef100_A0A7J6XR78;desc2=PRRT2;evalue2=1.363E-108
TcYC6_Chr6 AUGUSTUS gene 144053 144616 1 - 1 ID=g4063.t1;acc=UniRef100_A0A7J6XQ62;desc=Mucin_TcMUCII;evalue=2.908E-66
TcYC6_Chr6 AUGUSTUS gene 147552 148172 0.55 - 3 ID=g4064.t1;acc=UniRef100_A0A7J6XQ65;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.348E-125;acc2=UniRef100_A0A7J6XSS6;desc2=Integrase_posiblePseudogene;evalue2=1.226E-124
TcYC6_Chr6 AUGUSTUS gene 149812 150087 0.99 - 0 ID=g4065.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 150856 151479 1 - 2 ID=g4066.t1;acc=UniRef100_A0A7J6XM70;desc=Mucin-associated_surface_protein_(MASP);evalue=2.260E-110;acc2=UniRef100_Q4D0G3;desc2=Toxoplasma gondii family A protein;evalue2=4.813E-108
TcYC6_Chr6 AUGUSTUS gene 152103 152795 1 - 1 ID=g4067.t1;acc=UniRef100_A0A7J6XRU9;desc=Mucin_TcMUCI_ToEvaluate;evalue=2.684E-104
TcYC6_Chr6 AUGUSTUS gene 156387 157469 1 - 1 ID=g4068.t1;acc=UniRef100_Q4D8N6;desc=Mucin-associated_surface_protein_(MASP),_putative;evalue=2.736E-189
TcYC6_Chr6 AUGUSTUS gene 158014 158622 0.96 - 1 ID=g4069.t1;acc=UniRef100_Q4DXP4;desc=Mucin_TcMUCII,_putative;evalue=1.675E-60
TcYC6_Chr6 AUGUSTUS gene 162416 163063 0.97 + 1 ID=g4070.t1;acc=UniRef100_A0A2V2WPJ9;desc=Putative_Endonuclease-reverse_transcriptase;evalue=1.874E-124
TcYC6_Chr6 AUGUSTUS gene 163853 164146 0.92 - 2 ID=g4071.t1;acc=UniRef100_A0A7J6YB49;desc=DNA-directed_RNA_polymerase_posiblePseudogene;evalue=1.374E-45;acc2=UniRef100_Q4DF65;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.132E-32
TcYC6_Chr6 AUGUSTUS gene 164377 164664 0.97 + 2 ID=g4072.t1;acc=UniRef100_A0A7J6XS17;desc=RNase_H_posiblePseudogene;evalue=4.369E-52;acc2=UniRef100_A0A2V2WLW7;desc2=Putative Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=1.128E-51
TcYC6_Chr6 AUGUSTUS gene 165423 165923 0.99 + 1 ID=g4073.t1;acc=UniRef100_A0A2V2WTC3;desc=Putative_RNase_H;evalue=5.735E-107
TcYC6_Chr6 AUGUSTUS gene 166715 167398 0.95 - 3 ID=g4074.t1;acc=UniRef100_A0A7J6XS76;desc=Secreted_protein_ToEvaluate;evalue=5.102E-122;acc2=UniRef100_Q4E2F6;desc2=Expression site-associated gene 9 (ESAG9) protein_ToEvaluate;evalue2=1.256E-56
TcYC6_Chr6 AUGUSTUS gene 167820 168452 0.98 - 1 ID=g4075.t1;acc=UniRef100_Q4CX23;desc=Mucin_TcMUCII,_putative;evalue=2.271E-66
TcYC6_Chr6 AUGUSTUS gene 171827 172051 0.49 - 4 ID=g4076.t1;acc=UniRef100_Q4DQK0;desc=Transmembrane_protein_posiblePseudogene;evalue=7.143E-37;acc2=UniRef100_V5B7P1;desc2=Uncharacterized protein_posiblePseudogene;evalue2=1.993E-18
TcYC6_Chr6 AUGUSTUS gene 173630 173905 0.99 - 0 ID=g4077.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 174674 175492 1 - 2 ID=g4078.t1;acc=UniRef100_Q4D955;desc=Mucin-associated_surface_protein_(MASP);evalue=4.739E-152;acc2=UniRef100_Q4DNG7;desc2=Expression site-associated gene 9 (ESAG9) protein;evalue2=2.795E-140
TcYC6_Chr6 AUGUSTUS gene 175918 176565 0.83 - 1 ID=g4079.t1;acc=UniRef100_Q4CLJ5;desc=Mucin_TcMUCII,_putative;evalue=9.541E-72
TcYC6_Chr6 AUGUSTUS gene 177278 177778 1 - 3 ID=g4080.t1;acc=UniRef100_A0A7J6XKP8;desc=PAM2_domain-containing_protein_posiblePseudogene;evalue=1.935E-92;acc2=UniRef100_Q4CX19;desc2=Mucin-associated surface protein (MASP)_posiblePseudogene;evalue2=2.653E-92
TcYC6_Chr6 AUGUSTUS gene 179033 179599 1 - 1 ID=g4081.t1;acc=UniRef100_A0A7J6XS03;desc=Mucin_TcMUCII;evalue=8.639E-32
TcYC6_Chr6 AUGUSTUS gene 180086 181372 1 - 1 ID=g4082.t1;acc=UniRef100_A0A7J6XQ87;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010;evalue=2.733E-244
TcYC6_Chr6 AUGUSTUS gene 181841 182404 0.99 - 1 ID=g4083.t1;acc=UniRef100_A0A7J6XKB4;desc=Mucin_TcMUCII;evalue=5.361E-40
TcYC6_Chr6 AUGUSTUS gene 182891 184177 1 - 1 ID=g4084.t1;acc=UniRef100_A0A7J6XQ87;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010;evalue=1.808E-243
TcYC6_Chr6 AUGUSTUS gene 184645 185289 0.99 - 1 ID=g4085.t1;acc=UniRef100_A0A7J6XXN1;desc=Mucin_TcMUCII;evalue=7.829E-113
TcYC6_Chr6 AUGUSTUS gene 189230 189655 1 - 4 ID=g4086.t1;acc=UniRef100_A0A7J6XL39;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=4.226E-69;acc2=UniRef100_Q4D8S2;desc2=Secreted protein_posiblePseudogene;evalue2=2.922E-65
TcYC6_Chr6 AUGUSTUS gene 191327 193498 0.87 - 1 ID=g4087.t1;acc=UniRef100_A0A7J6XTZ0;desc=GP63;evalue=0.000E+00
TcYC6_Chr6 AUGUSTUS gene 195793 196314 1 - 3 ID=g4088.t1;acc=UniRef100_A0A7J6XKG5;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S017_posiblePseudogene;evalue=2.713E-52;acc2=UniRef100_A0A7J6Y0P4;desc2=Mucin TcMUC_posiblePseudogene;evalue2=1.219E-19
TcYC6_Chr6 AUGUSTUS gene 196502 197215 1 - 1 ID=g4089.t1;acc=UniRef100_Q4D8N4;desc=Mucin_TcMUCII,_putative;evalue=6.877E-117
TcYC6_Chr6 AUGUSTUS gene 200800 202092 1 - 1 ID=g4090.t1;acc=UniRef100_A0A7J6XNK2;desc=Mucin-associated_surface_protein_(MASP)_subgroup_S010_ToEvaluate;evalue=4.274E-238
TcYC6_Chr6 AUGUSTUS gene 202556 203119 1 - 1 ID=g4091.t1;acc=UniRef100_A0A7J6XKB4;desc=Mucin_TcMUCII;evalue=3.914E-40
TcYC6_Chr6 AUGUSTUS gene 203603 204910 1 - 1 ID=g4092.t1;acc=UniRef100_A0A2V2X6T5;desc=Mucin-associated_surface_protein_(MASP)_ToEvaluate;evalue=2.809E-206
TcYC6_Chr6 AUGUSTUS gene 205353 205913 1 - 1 ID=g4093.t1;acc=UniRef100_Q4CXP8;desc=Mucin_TcMUCII,_putative;evalue=4.011E-47
TcYC6_Chr6 AUGUSTUS gene 208142 208393 0.94 - 2 ID=g4094.t1;acc=UniRef100_Q4D8S8;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=1.580E-40;acc2=UniRef100_A0A7J6XS29;desc2=Uncharacterized protein_posiblePseudogene;evalue2=7.908E-33
TcYC6_Chr6 AUGUSTUS gene 208857 209468 0.93 - 2 ID=g4095.t1;acc=UniRef100_A0A7J6XU64;desc=ACT-like_domain-containing_protein;evalue=3.109E-122;acc2=UniRef100_A0A2V2WP47;desc2=Uncharacterized protein;evalue2=8.265E-119
TcYC6_Chr6 AUGUSTUS gene 210259 210861 0.47 - 2 ID=g4096.t1;acc=UniRef100_Q4CMB4;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=8.862E-88;acc2=UniRef100_A0A2V2V6A8;desc2=Uncharacterized protein_posiblePseudogene;evalue2=3.009E-80
TcYC6_Chr6 AUGUSTUS gene 210996 211496 1 + 1 ID=g4097.t1;acc=UniRef100_A0A2V2WLV1;desc=Putative_RNase_H;evalue=7.162E-106
TcYC6_Chr6 AUGUSTUS gene 212154 212960 1 - 3 ID=g4098.t1;acc=UniRef100_A0A7J6XST1;desc=Trans-sialidase;evalue=3.766E-145;acc2=UniRef100_Q4D955;desc2=Mucin-associated surface protein (MASP);evalue2=2.496E-144
TcYC6_Chr6 AUGUSTUS gene 213374 214024 0.98 - 1 ID=g4099.t1;acc=UniRef100_Q4CLJ5;desc=Mucin_TcMUCII,_putative;evalue=7.300E-85
TcYC6_Chr6 AUGUSTUS gene 216303 217040 0.97 - 1 ID=g4100.t1;acc=UniRef100_A0A7J6XLJ4;desc=Reverse_transcriptase_domain-containing_protein;evalue=1.024E-136
TcYC6_Chr6 AUGUSTUS gene 217416 217841 0.99 - 5 ID=g4101.t1;acc=UniRef100_Q4DQK0;desc=Transmembrane_protein_posiblePseudogene;evalue=1.772E-63;acc2=UniRef100_Q4CVI4;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=5.632E-55
TcYC6_Chr6 AUGUSTUS gene 218366 218968 0.67 - 2 ID=g4102.t1;acc=UniRef100_A0A7J6XLP1;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=7.824E-90;acc2=UniRef100_A0A2V2V6A8;desc2=Uncharacterized protein_posiblePseudogene;evalue2=5.877E-87
TcYC6_Chr6 AUGUSTUS gene 219103 219603 1 + 1 ID=g4103.t1;acc=UniRef100_A0A2V2WLX9;desc=Putative_RNase_H;evalue=3.594E-102
TcYC6_Chr6 AUGUSTUS gene 221522 222184 0.94 - 1 ID=g4104.t1;acc=UniRef100_A0A7J6XS03;desc=Mucin_TcMUCII;evalue=6.217E-27
TcYC6_Chr6 AUGUSTUS gene 225555 226193 0.81 + 5 ID=g4105.t1;acc=UniRef100_V5AQG0;desc=Protein_kinase_domain-containing_protein_posiblePseudogene;evalue=1.616E-40;acc2=UniRef100_V5AXQ1;desc2=Uncharacterized protein_posiblePseudogene;evalue2=5.101E-39
TcYC6_Chr6 AUGUSTUS gene 227512 230322 1 - 1 ID=g4106.t1;acc=UniRef100_Q4D8J4;desc=Trans-sialidase,_putative_ToEvaluate;evalue=0.000E+00
TcYC6_Chr6 AUGUSTUS gene 231997 232647 0.97 - 1 ID=g4107.t1;acc=UniRef100_A0A7J6XKS1;desc=Mucin_TcMUCII;evalue=4.452E-67
TcYC6_Chr6 AUGUSTUS gene 234868 235119 0.98 - 2 ID=g4108.t1;acc=UniRef100_Q4D8S8;desc=Reverse_transcriptase_domain-containing_protein_posiblePseudogene;evalue=5.138E-39;acc2=UniRef100_A0A7J6XS29;desc2=Uncharacterized protein_posiblePseudogene;evalue2=2.365E-30
TcYC6_Chr6 AUGUSTUS gene 235985 236461 0.92 - 4 ID=g4109.t1;acc=UniRef100_V5D4L4;desc=Transmembrane_protein_posiblePseudogene;evalue=8.940E-55;acc2=UniRef100_Q4CVI4;desc2=Reverse transcriptase (RNA-dependent DNA polymerase)/RNase H_posiblePseudogene;evalue2=1.530E-53
TcYC6_Chr6 AUGUSTUS gene 237836 238111 1 - 0 ID=g4110.t1;anno=No_Blast_Hit
TcYC6_Chr6 AUGUSTUS gene 238880 239503 1 - 2 ID=g4111.t1;acc=UniRef100_A0A7J6XNI8;desc=Mucin-associated_surface_protein_(MASP);evalue=4.981E-115;acc2=UniRef100_A0A7J6XN90;desc2=Trans-sialidase;evalue2=3.005E-113
TcYC6_Chr6 AUGUSTUS gene 240113 240676 0.99 - 1 ID=g4112.t1;acc=UniRef100_Q4E2G4;desc=Mucin_TcMUCII,_putative;evalue=3.555E-55
TcYC6_Chr6 AUGUSTUS gene 245903 246196 0.83 - 2 ID=g4113.t1;acc=UniRef100_A0A7J6YB49;desc=DNA-directed_RNA_polymerase_posiblePseudogene;evalue=4.150E-36;acc2=UniRef100_Q4DF65;desc2=Uncharacterized protein_posiblePseudogene;evalue2=3.484E-34
TcYC6_Chr6 AUGUSTUS gene 246264 246713 0.72 + 2 ID=g4114.t1;acc=UniRef100_A0A7J6XIR2;desc=Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=2.987E-68;acc2=UniRef100_A0A7J6XJN6;desc2=Tubulin beta chain (Fragment)_posiblePseudogene;evalue2=2.987E-68
TcYC6_Chr6 AUGUSTUS gene 248629 249252 1 - 3 ID=g4115.t1;acc=UniRef100_A0A7J6XVW0;desc=Mucin-associated_surface_protein_(MASP);evalue=4.393E-117;acc2=UniRef100_A0A7J6XLF3;desc2=PRRT2;evalue2=1.454E-112
TcYC6_Chr6 AUGUSTUS gene 249874 250548 0.99 - 1 ID=g4116.t1;acc=UniRef100_Q4CZN6;desc=Mucin_TcMUCII,_putative;evalue=2.785E-22
TcYC6_Chr6 AUGUSTUS gene 251197 251769 0.96 - 3 ID=g4117.t1;acc=UniRef100_A0A7J6XPC2;desc=Mucin-associated_surface_protein_(MASP)_posiblePseudogene;evalue=1.634E-105;acc2=UniRef100_A0A7J6XSW4;desc2=Uncharacterized protein_posiblePseudogene;evalue2=5.772E-105
