TcYC6_Chr9 AUGUSTUS gene 1466 1759 0.76 - 1 ID=g5658.t1;acc=UniRef100_A0A2V2UX12;desc=Putative_retrotransposon_hot_spot_protein_(RHS,)_posiblePseudogene;evalue=1.523E-39
TcYC6_Chr9 AUGUSTUS gene 2084 2722 0.53 - 1 ID=g5659.t1;acc=UniRef100_A0A7J6XZG0;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=5.950E-141
TcYC6_Chr9 AUGUSTUS gene 2670 3209 1 - 1 ID=g5660.t1;acc=UniRef100_A0A7J6XP30;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=7.836E-97
TcYC6_Chr9 AUGUSTUS gene 3291 3758 1 - 1 ID=g5661.t1;acc=UniRef100_A0A2V2X188;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=7.194E-88
TcYC6_Chr9 AUGUSTUS gene 8147 9550 1 - 1 ID=g5662.t1;acc=UniRef100_Q4D8S3;desc=Trans-sialidase,_putative_ToEvaluate;evalue=3.301E-263
TcYC6_Chr9 AUGUSTUS gene 9306 10292 1 - 1 ID=g5663.t1;acc=UniRef100_Q4D8S3;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=3.126E-157
TcYC6_Chr9 AUGUSTUS gene 10186 10725 1 - 1 ID=g5664.t1;acc=UniRef100_A0A2V2WXA9;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=1.662E-104
TcYC6_Chr9 AUGUSTUS gene 11985 12347 0.56 - 1 ID=g5665.t1;acc=UniRef100_V5A473;desc=Retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=2.397E-39
TcYC6_Chr9 AUGUSTUS gene 12672 13310 1 - 1 ID=g5666.t1;acc=UniRef100_A0A7J6Y080;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=1.533E-140
TcYC6_Chr9 AUGUSTUS gene 13603 14346 1 - 1 ID=g5667.t1;acc=UniRef100_A0A7J6Y106;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=4.295E-150
TcYC6_Chr9 AUGUSTUS gene 14466 14912 0.91 - 1 ID=g5668.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 18730 21264 1 - 1 ID=g5669.t1;acc=UniRef100_A0A7J6XZE5;desc=Sialidase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 23210 23848 1 - 1 ID=g5670.t1;acc=UniRef100_A0A7J6Y080;desc=Putative_retrotransposon_hot_spot_(RHS)_protein;evalue=9.251E-139
TcYC6_Chr9 AUGUSTUS gene 24239 24883 1 - 1 ID=g5671.t1;acc=UniRef100_A0A7J6XRB1;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=7.405E-129
TcYC6_Chr9 AUGUSTUS gene 25003 25449 0.82 - 1 ID=g5672.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 29269 29907 1 - 1 ID=g5673.t1;acc=UniRef100_Q4D8S3;desc=Trans-sialidase,_putative_posiblePseudogene;evalue=6.680E-109
TcYC6_Chr9 AUGUSTUS gene 29873 31846 1 - 1 ID=g5674.t1;acc=UniRef100_Q4D8S3;desc=Trans-sialidase,_putative_ToEvaluate;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 33793 34254 0.75 - 1 ID=g5675.t1;acc=UniRef100_A0A7J6Y080;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=1.427E-92
TcYC6_Chr9 AUGUSTUS gene 34722 35465 1 - 1 ID=g5676.t1;acc=UniRef100_A0A7J6Y106;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=2.516E-151
TcYC6_Chr9 AUGUSTUS gene 35585 36031 0.87 - 1 ID=g5677.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 39852 42386 1 - 1 ID=g5678.t1;acc=UniRef100_A0A7J6XZE5;desc=Sialidase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 44089 44313 1 - 1 ID=g5679.t1;acc=UniRef100_A0A2V2VX04;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=4.775E-36
TcYC6_Chr9 AUGUSTUS gene 44480 44794 0.95 - 1 ID=g5680.t1;acc=UniRef100_A0A2V2WV32;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_posiblePseudogene;evalue=3.437E-55
TcYC6_Chr9 AUGUSTUS gene 45262 46005 1 - 1 ID=g5681.t1;acc=UniRef100_A0A7J6Y106;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=2.516E-151
TcYC6_Chr9 AUGUSTUS gene 46125 46571 0.82 - 1 ID=g5682.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 50392 52062 0.96 - 1 ID=g5683.t1;acc=UniRef100_A0A7J6XZE5;desc=Sialidase_domain-containing_protein_ToEvaluate;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 52689 52928 1 - 1 ID=g5684.t1;acc=UniRef100_A0A2V2WXA9;desc=Putative_trans-sialidase,_Group_II_posiblePseudogene;evalue=4.527E-25
TcYC6_Chr9 AUGUSTUS gene 54875 55336 0.67 - 1 ID=g5685.t1;acc=UniRef100_A0A7J6Y080;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=1.427E-92
TcYC6_Chr9 AUGUSTUS gene 55804 56301 1 - 1 ID=g5686.t1;acc=UniRef100_A0A7J6Y106;desc=Retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=4.037E-97
TcYC6_Chr9 AUGUSTUS gene 56252 56548 1 - 1 ID=g5687.t1;acc=UniRef100_A0A7J6YB37;desc=RHS_N_domain-containing_protein_posiblePseudogene;evalue=1.094E-49
TcYC6_Chr9 AUGUSTUS gene 56668 57114 0.85 - 1 ID=g5688.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 60922 63498 1 - 1 ID=g5689.t1;acc=UniRef100_A0A7J6Y5P9;desc=Sialidase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 65444 65905 0.66 - 1 ID=g5690.t1;acc=UniRef100_A0A7J6Y080;desc=Putative_retrotransposon_hot_spot_(RHS)_protein_posiblePseudogene;evalue=1.427E-92
TcYC6_Chr9 AUGUSTUS gene 66373 67116 1 - 1 ID=g5691.t1;acc=UniRef100_A0A7J6Y106;desc=Retrotransposon_hot_spot_(RHS)_protein;evalue=2.516E-151
TcYC6_Chr9 AUGUSTUS gene 67236 67682 0.84 - 1 ID=g5692.t1;acc=UniRef100_A0A2V2WV91;desc=Putative_retrotransposon_hot_spot_protein_(RHS)_ToEvaluate;evalue=1.627E-96
TcYC6_Chr9 AUGUSTUS gene 71501 74077 1 - 1 ID=g5693.t1;acc=UniRef100_A0A7J6Y5P9;desc=Sialidase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 76023 77147 1 - 1 ID=g5694.t1;acc=UniRef100_A0A7J6XUI5;desc=Retrotransposon_hot_spot_(RHS)_protein_ToEvaluate;evalue=3.809E-231
TcYC6_Chr9 AUGUSTUS gene 76952 77695 1 - 1 ID=g5695.t1;acc=UniRef100_A0A2V2US79;desc=Putative_retrotransposon_hot_spot_protein_(RHS);evalue=2.054E-139
TcYC6_Chr9 AUGUSTUS gene 80312 82474 1 - 1 ID=g5696.t1;acc=UniRef100_Q4CRS4;desc=Trans-sialidase,_putative;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 83854 84747 1 - 2 ID=g5697.t1;acc=UniRef100_A0A2V2WXR4;desc=Putative_potassium_voltage-gated_channel;evalue=7.677E-194;acc2=UniRef100_A0A7J6YBW8;desc2=BTB domain-containing protein;evalue2=3.713E-193
TcYC6_Chr9 AUGUSTUS gene 84870 85766 1 - 1 ID=g5698.t1;acc=UniRef100_A0A2V2VXR0;desc=Protein_kinase_domain-containing_protein;evalue=3.589E-202
TcYC6_Chr9 AUGUSTUS gene 86109 87839 1 - 1 ID=g5699.t1;acc=UniRef100_A0A7J6YCF1;desc=AAA_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 88871 90409 1 - 1 ID=g5700.t1;acc=UniRef100_A0A7J6Y5J6;desc=Inosine-5'-monophosphate_dehydrogenase;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 90855 91979 1 - 1 ID=g5701.t1;acc=UniRef100_Q4CQ92;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein;evalue=7.510E-251
TcYC6_Chr9 AUGUSTUS gene 92987 94237 1 - 1 ID=g5702.t1;acc=UniRef100_Q4CQ91;desc=Protein_kinase,_putative;evalue=5.781E-280
TcYC6_Chr9 AUGUSTUS gene 95053 97467 1 - 1 ID=g5703.t1;acc=UniRef100_A0A0S4JRL8;desc=Choline_carnitine_O-acyltransferase,_putative_ToEvaluate;evalue=3.347E-271
TcYC6_Chr9 AUGUSTUS gene 98037 99407 0.91 - 1 ID=g5704.t1;acc=UniRef100_Q4CZN2;desc=peptidylprolyl_isomerase;evalue=7.601E-296
TcYC6_Chr9 AUGUSTUS gene 99601 102342 0.79 - 1 ID=g5705.t1;acc=UniRef100_A0A836HMB3;desc=Uncharacterized_protein_ToEvaluate;evalue=2.392E-209
TcYC6_Chr9 AUGUSTUS gene 103181 104539 0.96 - 1 ID=g5706.t1;acc=UniRef100_A0A7J6YAK0;desc=TPT_domain-containing_protein;evalue=7.277E-291
TcYC6_Chr9 AUGUSTUS gene 105645 106397 0.63 - 1 ID=g5707.t1;acc=UniRef100_Q4CZM8;desc=Eukaryotic_translation_initiation_factor_4E_(eIF4E)_interacting_protein,_putative;evalue=8.604E-169
TcYC6_Chr9 AUGUSTUS gene 107700 108053 0.98 - 1 ID=g5708.t1;acc=UniRef100_Q4CZM7;desc=NADH_dehydrogenase_[ubiquinone]_flavoprotein_3,_mitochondrial;evalue=4.162E-78
TcYC6_Chr9 AUGUSTUS gene 108468 109010 0.72 - 1 ID=g5709.t1;acc=UniRef100_Q4CZM6;desc=Ion_trans_domain-containing_protein;evalue=3.168E-107
TcYC6_Chr9 AUGUSTUS gene 109250 111127 1 - 1 ID=g5710.t1;acc=UniRef100_A0A7J6YAR3;desc=Oxidoreductase-like_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 111439 112527 0.97 - 1 ID=g5711.t1;acc=UniRef100_A0A2V2VUP9;desc=Mitogen-activated_protein_kinase;evalue=1.790E-242
TcYC6_Chr9 AUGUSTUS gene 112834 113886 0.99 - 1 ID=g5712.t1;acc=UniRef100_Q4D3Y3;desc=PIH1_domain-containing_protein;evalue=1.545E-230
TcYC6_Chr9 AUGUSTUS gene 116375 117088 0.71 - 1 ID=g5713.t1;acc=UniRef100_V5B0U0;desc=Target_of_rapamycin_(TOR)_kinase_1_posiblePseudogene;evalue=7.250E-111
TcYC6_Chr9 AUGUSTUS gene 117870 118139 1 - 3 ID=g5714.t1;acc=UniRef100_A0A7J6XMR5;desc=RNase_H_type-1_domain-containing_protein_posiblePseudogene;evalue=1.002E-53;acc2=UniRef100_A0A7J6XYX8;desc2=C2H2-type domain-containing protein_posiblePseudogene;evalue2=6.115E-52
TcYC6_Chr9 AUGUSTUS gene 118346 119287 0.98 - 3 ID=g5715.t1;acc=UniRef100_A0A2V2W9P9;desc=Putative_Reverse_transcriptase_(RNA-dependent_DNA_polymerase)/RNase_H_posiblePseudogene;evalue=8.432E-158;acc2=UniRef100_A0A2V2VX06;desc2=Putative RNase H_posiblePseudogene;evalue2=2.696E-156
TcYC6_Chr9 AUGUSTUS gene 119864 120217 1 - 1 ID=g5716.t1;acc=UniRef100_A0A2V2ULS0;desc=Putative_Endonuclease-reverse_transcriptase/Reverse_transcriptase_(RNA-dependent_DNA_polymerase)_posiblePseudogene;evalue=2.729E-49
TcYC6_Chr9 AUGUSTUS gene 120401 121852 1 - 5 ID=g5717.t1;acc=UniRef100_A0A7J6XM86;desc=Endo/exonuclease/phosphatase_domain-containing_protein_posiblePseudogene;evalue=2.966E-309;acc2=UniRef100_A0A2V2XB67;desc2=Putative Endonuclease-reverse transcriptase/Reverse transcriptase (RNA-dependent DNA polymerase)_posiblePseudogene;evalue2=2.966E-309
TcYC6_Chr9 AUGUSTUS gene 121996 122616 1 - 1 ID=g5718.t1;acc=UniRef100_A0A7J6YB18;desc=Hexosyltransferase;evalue=1.672E-104
TcYC6_Chr9 AUGUSTUS gene 125162 125809 0.37 - 2 ID=g5719.t1;acc=UniRef100_A0A2V2XAW4;desc=RNase_H_ToEvaluate;evalue=4.578E-97;acc2=UniRef100_K2MXG8;desc2=Cruzipain, putative_ToEvaluate;evalue2=1.800E-12
TcYC6_Chr9 AUGUSTUS gene 127191 129029 0.61 - 2 ID=g5720.t1;acc=UniRef100_A0A7J6YAI7;desc=FYVE-type_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4D3Y4;desc2=Class 3 lipase, putative;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 129622 130413 1 - 1 ID=g5721.t1;acc=UniRef100_A0A2V2VUQ4;desc=TATA_box-binding_protein-like_1;evalue=5.248E-164
TcYC6_Chr9 AUGUSTUS gene 130756 132135 1 - 1 ID=g5722.t1;acc=UniRef100_Q4D0I2;desc=Cation_transporter,_putative;evalue=1.769E-299
TcYC6_Chr9 AUGUSTUS gene 132681 134150 1 - 1 ID=g5723.t1;acc=UniRef100_A0A7J6YAI8;desc=PDZ_domain-containing_protein;evalue=1.812E-314
TcYC6_Chr9 AUGUSTUS gene 135061 135471 0.68 - 1 ID=g5724.t1;acc=UniRef100_Q4D0I0;desc=Uncharacterized_protein;evalue=2.845E-81
TcYC6_Chr9 AUGUSTUS gene 136753 137598 1 - 1 ID=g5725.t1;acc=UniRef100_Q4DK09;desc=Phosphatidic_acid_phosphatase_protein,_putative;evalue=2.326E-173
TcYC6_Chr9 AUGUSTUS gene 138565 140394 1 - 1 ID=g5726.t1;acc=UniRef100_Q4D0H8;desc=GUP1,_putative;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 141143 143002 0.78 - 1 ID=g5727.t1;acc=UniRef100_Q4D0H7;desc=Glycerol_uptake_protein,_putative;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 144661 146178 0.75 - 1 ID=g5728.t1;acc=UniRef100_A0A2V2VUA2;desc=Putative_glycerol_uptake_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 147814 148947 0.67 - 1 ID=g5729.t1;acc=UniRef100_A0A2V2VUA7;desc=Putative_glycerol_uptake_protein_ToEvaluate;evalue=3.124E-247
TcYC6_Chr9 AUGUSTUS gene 149910 151172 1 - 1 ID=g5730.t1;acc=UniRef100_Q4CUK3;desc=Uncharacterized_protein;evalue=1.404E-270
TcYC6_Chr9 AUGUSTUS gene 151956 154544 1 - 1 ID=g5731.t1;acc=UniRef100_A0A7J6YB10;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 154911 155642 1 - 1 ID=g5732.t1;acc=UniRef100_Q4CUK1;desc=RNA-binding_protein,_putative;evalue=5.020E-147
TcYC6_Chr9 AUGUSTUS gene 156080 156550 1 - 5 ID=g5733.t1;acc=UniRef100_Q4CUK0;desc=LIM_zinc-binding_domain-containing_protein;evalue=7.578E-105;acc2=UniRef100_A0A422QA07;desc2=GATA-type domain-containing protein;evalue2=2.391E-96
TcYC6_Chr9 AUGUSTUS gene 157006 158238 1 - 2 ID=g5734.t1;acc=UniRef100_A0A2V2VV65;desc=Putative_peroxin_12;evalue=1.866E-268;acc2=UniRef100_Q4DK17;desc2=Peroxisome assembly protein, putative;evalue2=3.331E-261
TcYC6_Chr9 AUGUSTUS gene 158838 161432 1 - 2 ID=g5735.t1;acc=UniRef100_A0A7J6YAI0;desc=PCI_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_Q4CRT9;desc2=Uncharacterized protein;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 170006 171481 1 - 1 ID=g5736.t1;acc=UniRef100_A0A2V2VW20;desc=RNA-binding_protein_4;evalue=1.600E-315
TcYC6_Chr9 AUGUSTUS gene 172675 173412 0.98 - 2 ID=g5737.t1;acc=UniRef100_Q4CP38;desc=Uncharacterized_protein;evalue=1.265E-158;acc2=UniRef100_A0A422PHN0;desc2=Mitoc_mL59 domain-containing protein;evalue2=9.307E-136
TcYC6_Chr9 AUGUSTUS gene 174436 177588 1 - 1 ID=g5738.t1;acc=UniRef100_A0A2V2VXQ2;desc=Putative_kinesin-like_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 177954 178784 0.98 - 1 ID=g5739.t1;acc=UniRef100_Q4D3M1;desc=Uncharacterized_protein;evalue=9.795E-174
TcYC6_Chr9 AUGUSTUS gene 179241 179969 0.7 - 1 ID=g5740.t1;acc=UniRef100_Q4D3M0;desc=PINc_domain-containing_protein;evalue=7.498E-155
TcYC6_Chr9 AUGUSTUS gene 180323 181348 0.94 - 1 ID=g5741.t1;acc=UniRef100_V5AZ19;desc=Actin-related_protein_2_ToEvaluate;evalue=1.173E-225
TcYC6_Chr9 AUGUSTUS gene 181958 182404 0.92 - 2 ID=g5742.t1;acc=UniRef100_Q4D3L8;desc=CHCH_domain-containing_protein;evalue=1.351E-94;acc2=UniRef100_A0A3R7MHI5;desc2=Cytochrome c oxidase assembly protein COX19;evalue2=2.546E-77
TcYC6_Chr9 AUGUSTUS gene 183080 185437 0.63 - 1 ID=g5743.t1;acc=UniRef100_Q4DMP4;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 185709 188087 0.49 - 1 ID=g5744.t1;acc=UniRef100_A0A7J6YB31;desc=Uncharacterized_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 188405 190045 0.99 - 4 ID=g5745.t1;acc=UniRef100_Q4D3L5;desc=CAP-Gly_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A061J153;desc2=CCHC NOA-type domain-containing protein;evalue2=3.513E-137
TcYC6_Chr9 AUGUSTUS gene 190890 191789 0.66 - 4 ID=g5746.t1;acc=UniRef100_A0A2V2XLP1;desc=Myb_Cef_domain-containing_protein;evalue=2.134E-183;acc2=UniRef100_R9TKZ2;desc2=SPX domain-containing protein;evalue2=3.214E-113
TcYC6_Chr9 AUGUSTUS gene 193041 199469 1 - 1 ID=g5747.t1;acc=UniRef100_A0A7J6YBT0;desc=RING-type_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 200108 201676 0.99 - 1 ID=g5748.t1;acc=UniRef100_Q4D9Z2;desc=Guanine_nucleotide-binding_protein_subunit_beta-like_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 202588 212901 1 - 1 ID=g5749.t1;acc=UniRef100_A0A7J6YCC3;desc=SPRY_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 214006 215214 1 - 2 ID=g5750.t1;acc=UniRef100_A0A2V2XLL7;desc=Putative_proteasome_regulatory_non-ATP-ase_subunit_9;evalue=2.349E-258;acc2=UniRef100_V5AZ27;desc2=PCI domain-containing protein;evalue2=1.054E-253
TcYC6_Chr9 AUGUSTUS gene 216214 217161 1 - 1 ID=g5751.t1;acc=UniRef100_A0A2V2XMF2;desc=Putative_mitochondrial_carrier_protein;evalue=2.429E-206
TcYC6_Chr9 AUGUSTUS gene 218407 220980 1 - 2 ID=g5752.t1;acc=UniRef100_Q4D9Y9;desc=CAP-Gly_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A2V2X944;desc2=BZIP domain-containing protein;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 221364 222134 1 - 1 ID=g5753.t1;acc=UniRef100_Q4D9Y8;desc=Anaphase-promoting_complex_subunit_10;evalue=8.341E-169
TcYC6_Chr9 AUGUSTUS gene 222499 230100 1 - 1 ID=g5754.t1;acc=UniRef100_E9AS59;desc=Uncharacterized_protein_ToEvaluate;evalue=1.127E-115
TcYC6_Chr9 AUGUSTUS gene 231533 233536 0.59 - 2 ID=g5755.t1;acc=UniRef100_Q4CZY8;desc=YegS_C_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_V5DFC4;desc2=Sphingosine kinase A;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 234796 237147 0.61 - 2 ID=g5756.t1;acc=UniRef100_Q4CZY9;desc=AAA_domain-containing_protein;evalue=0.000E+00;acc2=UniRef100_A0A7J6YBR5;desc2=DNA-directed DNA polymerase;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 237613 239439 1 - 1 ID=g5757.t1;acc=UniRef100_A0A2V2XNW2;desc=Putative_tRNA_pseudouridine_synthase_A-like_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 240266 242293 1 - 2 ID=g5758.t1;acc=UniRef100_A0A7J6YCB3;desc=Target_of_rapamycin_complex_subunit_LST8;evalue=0.000E+00;acc2=UniRef100_A0A422Q8H0;desc2=WD repeat-containing protein wat1;evalue2=1.654E-277
TcYC6_Chr9 AUGUSTUS gene 246483 248555 0.98 - 1 ID=g5759.t1;acc=UniRef100_A0A7J6YAM2;desc=FYVE-type_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 249978 250937 0.99 - 1 ID=g5760.t1;acc=UniRef100_A0A7J6YBF1;desc=peptidylprolyl_isomerase;evalue=1.139E-206
TcYC6_Chr9 AUGUSTUS gene 251607 252197 0.93 - 2 ID=g5761.t1;acc=UniRef100_Q09734;desc=Macrophage_infectivity_potentiator;evalue=9.214E-127;acc2=UniRef100_Q4D932;desc2=peptidylprolyl isomerase;evalue2=2.374E-126
TcYC6_Chr9 AUGUSTUS gene 252583 252921 1 - 1 ID=g5762.t1;acc=UniRef100_Q4D933;desc=Dynein_light_chain;evalue=9.555E-69
TcYC6_Chr9 AUGUSTUS gene 253306 255060 1 - 2 ID=g5763.t1;acc=UniRef100_A0A2V2XLJ6;desc=Putative_transcription_factor_IIa;evalue=0.000E+00;acc2=UniRef100_A0A2V2VY83;desc2=HSA domain-containing protein;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 255406 256752 0.97 - 2 ID=g5764.t1;acc=UniRef100_A0A7J6YAE5;desc=CAP-Gly_domain-containing_protein;evalue=4.928E-276;acc2=UniRef100_A0A2V2XLM1;desc2=Putative Associated kinase of Tb14-3-3;evalue2=1.150E-274
TcYC6_Chr9 AUGUSTUS gene 257669 258241 0.73 - 1 ID=g5765.t1;acc=UniRef100_Q4D936;desc=ADP-ribosylation_factor_family,_putative;evalue=2.610E-120
TcYC6_Chr9 AUGUSTUS gene 258641 262735 1 - 1 ID=g5766.t1;acc=UniRef100_A0A7J6YB13;desc=Protein_kinase_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 263340 265961 1 - 1 ID=g5767.t1;acc=UniRef100_A0A7J6YAW9;desc=Vps53_N_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 267855 269639 1 - 2 ID=g5768.t1;acc=UniRef100_Q4D939;desc=ABC_transporter,_putative;evalue=0.000E+00;acc2=UniRef100_A0A3S5ITK3;desc2=ATP-binding cassette protein subfamily F, member 2;evalue2=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 270390 272543 1 - 1 ID=g5769.t1;acc=UniRef100_A0A7J6YBQ6;desc=Signal_recognition_particle_subunit_SRP72;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 273293 274357 1 - 1 ID=g5770.t1;acc=UniRef100_A0A2V2XLI7;desc=GDP-mannose_4,6-dehydratase;evalue=2.675E-237
TcYC6_Chr9 AUGUSTUS gene 274725 275483 0.87 - 2 ID=g5771.t1;acc=UniRef100_A0A2V2XLL1;desc=Uncharacterized_protein;evalue=7.162E-176;acc2=UniRef100_G0U4T1;desc2=G_PROTEIN_RECEP_F1_2 domain-containing protein;evalue2=1.430E-123
TcYC6_Chr9 AUGUSTUS gene 276152 276865 1 - 1 ID=g5772.t1;acc=UniRef100_A0A2V2XNK4;desc=Putative_SNARE_protein;evalue=3.753E-137
TcYC6_Chr9 AUGUSTUS gene 278738 279802 1 - 1 ID=g5773.t1;acc=UniRef100_A0A2V2XMB9;desc=GDP-mannose_4,6-dehydratase;evalue=5.024E-237
TcYC6_Chr9 AUGUSTUS gene 281357 282607 1 - 1 ID=g5774.t1;acc=UniRef100_Q4CP58;desc=Transporter,_putative;evalue=3.995E-260
TcYC6_Chr9 AUGUSTUS gene 283387 284871 0.97 - 1 ID=g5775.t1;acc=UniRef100_A0A7J6YAD5;desc=Transporter;evalue=1.314E-318
TcYC6_Chr9 AUGUSTUS gene 285347 286696 1 - 3 ID=g5776.t1;acc=UniRef100_A0A7J6YB05;desc=Methyltransferase_domain-containing_protein;evalue=3.549E-298;acc2=UniRef100_V5B315;desc2=CheR domain-containing protein;evalue2=1.979E-292
TcYC6_Chr9 AUGUSTUS gene 287225 288586 0.74 - 1 ID=g5777.t1;acc=UniRef100_Q4DRE4;desc=Vacuolar_protein-sorting-associated_protein_36;evalue=1.270E-292
TcYC6_Chr9 AUGUSTUS gene 289213 291033 0.76 - 1 ID=g5778.t1;acc=UniRef100_A0A7J6YAE3;desc=Pro-interleukin-16;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 291754 292674 0.92 - 2 ID=g5779.t1;acc=UniRef100_Q4DRE2;desc=Chromosome_partition_protein_Smc;evalue=7.615E-183;acc2=UniRef100_UPI0004F40E1D;desc2=hypothetical protein;evalue2=1.651E-88
TcYC6_Chr9 AUGUSTUS gene 293277 294560 0.87 - 1 ID=g5780.t1;acc=UniRef100_Q4DRE1;desc=DUF4210_domain-containing_protein;evalue=4.045E-284
TcYC6_Chr9 AUGUSTUS gene 294765 296384 1 - 1 ID=g5781.t1;acc=UniRef100_Q4DRE0;desc=ANK_REP_REGION_domain-containing_protein;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 296875 298269 0.82 - 1 ID=g5782.t1;acc=UniRef100_Q4DRD9;desc=Methyltransf_11_domain-containing_protein;evalue=4.652E-313
TcYC6_Chr9 AUGUSTUS gene 298627 299598 1 - 1 ID=g5783.t1;acc=UniRef100_Q4DRD8;desc=malate_dehydrogenase;evalue=1.409E-203
TcYC6_Chr9 AUGUSTUS gene 300089 305098 1 - 1 ID=g5784.t1;acc=UniRef100_Q4DRD7;desc=Kinesin,_putative;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 308434 311946 0.53 - 1 ID=g5785.t1;acc=UniRef100_Q4DRD6;desc=Kinesin,_putative;evalue=0.000E+00
TcYC6_Chr9 AUGUSTUS gene 312506 313555 0.9 - 1 ID=g5786.t1;acc=UniRef100_Q4DRD5;desc=U3_snoRNA-associated_protein_UTP11,_putative;evalue=7.132E-204
